Summary

Lakers Min FG FT Reb A PF Pts

Hachimura 25:32 9-12 0-0 0-4 0 1 22

L.James 26:34 9-19 5-5 0-3 11 1 24

Hayes 25:08 4-4 2-2 2-10 2 4 10

Christie 29:46 4-7 2-2 0-4 3 4 13

Reaves 30:05 6-14 1-2 0-6 5 1 17

Milton 27:55 7-8 6-6 1-4 4 2 21

Knecht 22:11 3-9 2-2 0-1 0 0 10

Jemison III 17:38 2-6 0-0 1-5 1 6 4

Vanderbilt 16:10 2-3 0-0 4-7 2 2 4

B.James 12:00 1-6 3-3 0-2 2 2 5

Koloko 6:59 2-2 0-0 1-2 1 1 4

Totals 240:00 49-90 21-22 9-48 31 24 134

Lakers 42 36 27 29 — 134 Washington 29 16 25 26 — 97

Percentages: FG .544, FT .955; 3-Point Goals: 15-32, .469 (Hachimura 4-5, Reaves 4-7, Christie 3-5, Knecht 2-7, Milton 1-2, L.James 1-4, B.James 0-2); Team Rebounds: 4. Team Turnovers: None; Blocked Shots: 6 (Hayes 3, Jemison III 2, Hachimura); Turnovers: 11 (Hayes 3, Jemison III 2, Reaves 2, Christie, Hachimura, Knecht, Vanderbilt); Steals: 9 (Vanderbilt 4, Milton 2, B.James, Christie, Hachimura); Technical Fouls: Reaves, 2:14 first; Knecht, 1:25 fourth; Knecht, 1:25 fourth

Washington Min FG FT Reb A PF Pts

George 26:36 2-8 0-0 1-4 0 0 6

Kuzma 20:52 3-14 5-9 0-3 1 0 13

Valanciunas 17:48 1-8 3-3 1-3 3 2 5

Coulibaly 26:05 2-6 2-2 2-3 0 1 6

Poole 25:11 5-15 6-7 1-5 2 4 19

Carrington 21:46 1-8 0-0 0-1 6 2 2

Kispert 17:39 4-7 2-2 2-3 0 2 11

Butler 17:24 2-6 5-6 0-0 3 3 9

Champagnie 16:16 2-5 2-2 2-3 1 2 6

Holmes 15:05 3-4 0-0 1-5 1 1 6

Vukcevic 12:00 3-6 2-2 2-3 1 1 9

J.Davis 10:09 0-2 2-2 0-2 0 0 2

Baldwin Jr. 6:59 1-2 0-0 0-2 0 0 3

Gill 6:08 0-0 0-0 0-1 0 0 0

Totals 240:00 29-91 29-35 12-38 18 18 97

Percentages: FG .319, FT .829; 3-Point Goals: 10-44, .227 (Poole 3-10, George 2-5, Kuzma 2-8, Baldwin Jr. 1-2, Vukcevic 1-3, Kispert 1-4, Butler 0-1, J.Davis 0-1, Valanciunas 0-1, Champagnie 0-2, Coulibaly 0-2, Carrington 0-5); Team Rebounds: 20. Team Turnovers: 2; Blocked Shots: 6 (George 3, Champagnie, Holmes, Kispert); Turnovers: 13 (Poole 3, Butler 2, Vukcevic 2, Carrington, Champagnie, Coulibaly, Holmes, J.Davis, Valanciunas); Steals: 4 (George, Holmes, J.Davis, Kispert); Technical Fouls: None

A: 17,491 (20,356)