Late Friday Padres 5, Diamondbacks 3

San Diego AB R H BI BB SO Avg

Arraez 1b 5 1 3 1 0 0 .318

Tatis rf 5 0 0 0 0 1 .279

Profar lf 4 1 0 0 0 2 .280

Lockridge lf 0 0 0 0 0 0 .200

Machado 3b 5 1 1 1 0 1 .277

Merrill cf 4 0 2 1 0 0 .292

Bogaerts ss 4 1 0 0 0 2 .262

Cronwrth 2b 3 0 1 0 1 1 .243

D.Perlta dh 3 0 2 1 0 0 .271

b-Solano ph 0 0 0 0 1 0 .278

Higshioka c 4 1 1 0 0 2 .219

Totals 37 5 10 4 2 9

Arizona AB R H BI BB SO Avg

Carroll cf 3 1 1 1 2 1 .232

Marte 2b 3 1 0 0 2 1 .292

Pederson dh 2 0 0 0 0 0 .277

a-Grichuk ph 1 0 1 0 0 0 .290

c-Thomas ph 1 0 0 0 0 0 .189

Walker 1b 4 0 0 0 0 2 .249

Gurriel lf 2 1 1 1 0 0 .278

Smith rf 4 0 0 0 0 1 .270

Suárez 3b 4 0 2 1 0 1 .254

Moreno c 4 0 1 0 0 0 .267

Perdomo ss 4 0 0 0 0 1 .274

Totals 32 3 6 3 4 7

SD 400 100 000 — 5 10 1 ARI 200 001 000 — 3 6 1

a-doubled for Pederson in the 7th. b-walked for D.Peralta in the 8th. c-grounded out for Grichuk in the 9th.

E: Machado (7), Marte (5); LOB: San Diego 8, Arizona 9; 2B: Arraez 2 (23), Merrill (31), Cronenworth (29), Grichuk (20); 3B: Arraez (2); HR: Carroll (22), off Darvish; RBI: Machado (105), Merrill (90), D.Peralta (28), Arraez (41), Carroll (74), Gurriel (74), Suárez (99); SB: Carroll (33); SF: Gurriel.

Runners left in scoring position: San Diego 6 (Bogaerts, Machado, Higashioka 2, Arraez, Tatis). Arizona 5 (Thomas, Pederson, Walker, Perdomo 2); RISP: San Diego 3 for 14. Arizona 1 for 7.

Runners moved up: Tatis 2; GIDP: Suárez.

DP: San Diego 1 (Arraez, Cronenworth, Arraez).

San Diego IP H R ER BB SO NP ERA

Darvish 5 1/3 3 3 3 3 4 80 3.31

Estrada 2/3 1 0 0 0 1 14 2.95

Morejon 2/3 1 0 0 0 0 16 2.83

Adam 1 1/3 1 0 0 0 1 17 1.01

Suarez 1 0 0 0 1 1 22 2.77

Arizona IP H R ER BB SO NP ERA

Kelly 5 2/3 8 5 5 1 8 99 4.03

Mantiply 1/3 0 0 0 0 0 3 4.01

Thompson 1 0 0 0 0 0 6 3.31

Puk 1 1 0 0 1 0 21 0.33

Ginkel 1 1 0 0 0 1 10 3.25

W: Darvish 7-3; L: Kelly 5-1; SV: Suarez 36-42

Inherited runners-scored: Estrada 1-1, Adam 1-0, Mantiply 1-0; HBP: Kelly (Profar), Darvish 2 (Pederson,Gurriel); WP: Estrada.

T: 2:54; A: 43,310 (48,359).