Odds

NFL

Favorite Line (O/U) Underdog

Thursday

at Philadelphia 3 (49 1/2) Washington

Sunday

Baltimore 3 1/2 (47 1/2) at Pittsburgh

at Detroit 13 1/2 (47 1/2) Jacksonville

at Miami 7 (44 1/2) Las Vegas

Green Bay 6 1/2 (41 1/2) at Chicago

LA Rams 4 1/2 (43 1/2) at N. England

VIKINGS 6 1/2 (39 1/2) at Tennessee

at NY Jets 3 1/2 (43 1/2) Indianapolis

at New Orleans 1 1/2 (44 1/2) Cleveland

at Denver 1 1/2 (43 1/2) Atlanta

at San Fran. 6 1/2 (49 1/2) Seattle

at Buffalo 1 1/2 (45 1/2) Kansas City

at LA Chargers 1 1/2 (46 1/2) Cincinnati

Monday

Houston 7 1/2 (42 1/2) at Dallas

College Football

Favorite Line Underdog

Today

at Toledo 14 1/2 (50 1/2) C Michigan

at B. Green 8 1/2 (58 1/2) W Michigan

at Buffalo 4 1/2 (53 1/2) Ball St

Wednesday

at Ohio 9 1/2 (49 1/2) E Michigan

at N Illinois 15 1/2 (46 1/2) Akron

at Miami (OH) 30 1/2 (45 1/2) Kent St

Thursday

E Carolina 13 1/2 (60 1/2) at Tulsa

Friday

N Texas 1 1/2 (71 1/2) at UTSA

at Colorado St 9 1/2 (47 1/2) Wyoming

at Washington 3 1/2 (47 1/2) UCLA

at Arizona 2 1/2 (44 1/2) Houston

Saturday

at W Kentucky 13 1/2 (53 1/2) LA Tech

Texas 13 1/2 (56 1/2) at Arkansas

Ohio St 30 1/2 (43 1/2) at N’western

Tulane 6 1/2 (54 1/2) at Navy

Clemson 10 1/2 (54 1/2) at Pittsburgh

Liberty 14 1/2 (52 1/2) at UMass

at Colorado 9 1/2 (47 1/2) Utah

at Auburn 23 1/2 (46 1/2) UL Monroe

at Marshall 8 1/2 (55 1/2) Co Carolina

at Temple 2 1/2 (49 1/2) Florida Atl

at Jacksonville 13 1/2 (57 1/2) Florida Int

at Illinois 2 1/2 (47 1/2) Michigan St

at Cal 8 1/2 (55 1/2) Syracuse

Sam Houston 13 1/2 (42 1/2) at Kenn. St

Hawaii 2 1/2 (59 1/2) at Utah St

at SMU 16 1/2 (53 1/2) Boston Col

at Notre Dame 22 1/2 (50 1/2) Virginia

Louisville 19 1/2 (57 1/2) at Stanford

S Florida 3 (52 1/2) at Charlotte

Oregon St 4 1/2 (45 1/2) at Air Force

LSU 4 1/2 (55 1/2) at Florida

Penn St 28 1/2 (50 1/2) at Purdue

at USC 8 1/2 (50 1/2) Nebraska

at Georgia S 7 1/2 (54 1/2) Troy

James Madison 4 1/2 (52 1/2) at O. Dominion

Baylor 2 1/2 (59 1/2) at W Virginia

at S Carolina 12 1/2 (44 1/2) Missouri

at Georgia St 1 1/2 (58 1/2) Arkansas St

at Maryland 5 1/2 (50 1/2) Rutgers

Boise St 13 1/2 (61 1/2) at S. Jose St

at Kansas St 8 1/2 (49 1/2) Arizona St

at Texas St 27 1/2 (55 1/2) S Miss

at Louisiana 8 1/2 (58 1/2) S Alabama

at Georgia 9 1/2 (48 1/2) Tennessee

Oregon 14 1/2 (52 1/2) at Wisconsin

at Texas A&M 40 1/2 (54 1/2) N. Mexico St

at Iowa St 8 1/2 (53 1/2) Cincinnati

at Memphis 14 1/2 (62 1/2) UAB

at N Carolina 10 1/2 (64 1/2) Wake Forest

Washington St 13 1/2 (72 1/2) at N. Mexico

at BYU 2 1/2 (55 1/2) Kansas

at UNLV 19 1/2 (54 1/2) San Diego St

NBA

Favorite Line (O/U) Underdog

Today

Miami 2 (218 1/2) at Detroit

at Orlando 6 (214) Charlotte

at Boston 15 (234) Atlanta

at Philadelphia 1 (216 1/2) New York

at Milwaukee 8 1/2 (231) Toronto

Phoenix 2 1/2 (230 1/2) at Utah

at Golden St 2 1/2 (230 1/2) Dallas

TIMBERWOLVES 8 1/2 (220 1/2) at Portland

College Basketball

Favorite Line Underdog

Today

Villanova 1 1/2 at St. Joseph’s (PA)

at La Salle 5 1/2 Cornell

Kansas 6 1/2 at Michigan St

at Providence 22 Hampton

at Florida St 17 1/2 Tarleton St

American 2 1/2 at Siena

at N Illinois 2 Monmouth

at Navy 4 1/2 Rider

at Tenn. Tech 6 W Georgia

at UCF 5 1/2 Florida Atl

at High Point 14 N Carolina C

at Miami (OH) 16 MD-E Shore

at Temple 7 1/2 Drexel

at Penn St 26 1/2 St. Francis (PA)

at Syracuse 12 1/2 Colgate

at Indiana St 9 SIU-Edwardsville

at Clemson 20 1/2 E Kentucky

at Iona 6 Delaware

at Radford 4 1/2 Old Dominion

at Columbia 8 1/2 Lehigh

at N’western 15 1/2 UIC

at Will. & Mary 1 Norfolk St

at Georgia 10 1/2 N Florida

at Purdue (FW) 12 1/2 Bethune-C

at S Florida 23 1/2 UAPB

at Njit 2 Loyola (MD)

Pennsylvania 1 at Lafayette

at S Carolina 6 1/2 Towson

Fairfield 1 1/2 at New Hampshire

at G Wash 11 NC A&T

at Fordham 12 1/2 Binghamton

at Georgia Tech 15 1/2 Texas Southern

at Mississippi St 26 1/2 Se Louisiana

at Rice 8 UL Monroe

at Valparaiso 1 Cleveland St

at Ole Miss 17 1/2 S Alabama

at Texas 27 1/2 Chicago St

at Incar. Word 9 1/2 Prairie View A&M

at Baylor 15 1/2 Sam Houston

at Arkansas St 13 Little Rock

at Bradley 11 UTSA

at Lipscomb 6 1/2 Belmont

at Illinois St 1 1/2 Ohio

at TCU 15 1/2 Texas St

at Xavier 26 Jackson St

at Utah 21 1/2 Queens

at Duke 6 1/2 Kentucky

at Colorado St 18 1/2 Denver

at New Mexico 16 1/2 Texas A&M-CC

at Iowa 22 1/2 S Dakota

at Stanford 16 1/2 N Arizona

at UCSD 13 Sacramento St

at Cal Baptist 2 1/2 UC Riverside

at St. Mary’s 12 1/2 Akron

at San Diego 2 1/2 Portland St

at Oregon 24 1/2 Portland

NHL

Favorite Line Underdog

Today

at NY Rangers -134/+112 Winnipeg

at Toronto -152/+126 Ottawa

at Florida -142/+116 New Jersey

Boston -164/+136 at St. Louis

at Edmonton -220/+180 NY Islanders

at Seattle -184/+152 Columbus

at Vancouver -196/+162 Calgary

For the latest odds, go to BetMGM Sportsbook

NFL

AMERICAN CONFERENCE

East Division

W L T Pct PF PA

Buffalo 8 2 0 .800 290 193

Miami 3 6 0 .333 147 202

N.Y. Jets 3 7 0 .300 177 214

New England 3 7 0 .300 160 220

South Division

W L T Pct PF PA

Houston 6 4 0 .600 224 226

Indianapolis 4 6 0 .400 208 223

Tennessee 2 7 0 .222 157 240

Jacksonville 2 8 0 .200 202 264

North Division

W L T Pct PF PA

Pittsburgh 7 2 0 .778 215 146

Baltimore 7 3 0 .700 318 253

Cincinnati 4 6 0 .400 270 262

Cleveland 2 7 0 .222 148 213

West Division

W L T Pct PF PA

Kansas City 9 0 0 100 219 161

L.A. Chargers 6 3 0 .667 186 118

Denver 5 5 0 .500 197 177

Las Vegas 2 7 0 .222 168 251

NATIONAL CONFERENCE

North Division

W L T Pct PF PA

Detroit 8 1 0 .889 284 171

VIKINGS 7 2 0 .778 221 157

Green Bay 6 3 0 .667 230 194

Chicago 4 5 0 .444 175 167

East Division

W L T Pct PF PA

Philadelphia 7 2 0 .778 233 161

Washington 7 3 0 .700 290 217

Dallas 3 6 0 .333 177 259

N.Y. Giants 2 8 0 .200 156 222

South Division

W L T Pct PF PA

Atlanta 6 4 0 .600 238 236

Tampa Bay 4 6 0 .400 279 266

Carolina 3 7 0 .300 167 310

New Orleans 3 7 0 .300 227 246

West Division

W L T Pct PF PA

Arizona 6 4 0 .600 238 220

San Francisco 5 4 0 .556 233 202

L.A. Rams 4 5 0 .444 185 217

Seattle 4 5 0 .444 210 221

Week 10

Thursday’s game

Baltimore 35, Cincinnati 34

Sunday’s games

Carolina 20, N.Y. Giants 17, OT, Munich

Buffalo 30, Indianapolis 20

Kansas City 16, Denver 14

VIKINGS 12, Jacksonville 7

New England 19, Chicago 3

New Orleans 20, Atlanta 17

Pittsburgh 28, Washington 27

San Francisco 23, Tampa Bay 20

L.A. Chargers 27, Tennessee 17

Arizona 31, N.Y. Jets 6

Philadelphia 34, Dallas 6

Detroit 26, Houston 23

Bye: Cleveland, Las Vegas, Green Bay, Seattle

Monday’s game

Miami 23, Los Angeles Rams 15

Week 11

Thursday’s game

Washington at Philadelphia, 7:15 p.m.

Sunday’s games

Baltimore at Pittsburgh, noon

Cleveland at New Orleans, noon

Green Bay at Chicago, noon

Jacksonville at Detroit, noon

L.A. Rams at New England, noon

Las Vegas at Miami, noon

VIKINGS at Tennessee, noon

Indianapolis at N.Y. Jets, noon

Atlanta at Denver, 3:05 p.m.

Seattle at San Francisco, 3:05 p.m.

Kansas City at Buffalo, 3:25 p.m.

Cincinnati at L.A. Chargers, 7:20 p.m.

Bye: Arizona, Carolina, N.Y. Giants, Tampa Bay

Monday’s game

Houston at Dallas, 7:15 p.m.

AFC Leaders through 11-11

Quarterbacks

Att Cm Yds TD Int

Burrow, Cin 358 246 2672 24 4

L.Jackson, Bal 288 199 2669 24 2

Stroud, Hou 329 207 2371 12 6

Allen, Buf 299 190 2281 17 4

Rodgers, NYJ 351 219 2258 15 7

Mahomes, KC 311 216 2208 12 9

Lawrence, Jac 274 168 2004 11 6

Nix, Den 324 206 1968 10 6

Herbert, LAC 241 159 1889 11 1

Minshew, Las 221 148 1501 6 8

Rushers

Att Yds Avg LG TD

Henry, Bal 184 1120 6.1 87t 12

Dobbins, LAC 141 670 4.8 61 6

Pollard, Ten 151 666 4.4 41 3

Mixon, Hou 151 655 4.3 59 7

Harris, Pit 157 645 4.1 36t 3

Taylor, Ind 126 616 4.9 58 5

Cook, Buf 128 576 4.5 49t 8

Hall, NYJ 136 554 4.1 42 3

L.Jackson, Bal 91 538 5.9 33 2

C.Brown, Cin 118 521 4.4 30t 5

Receivers

No Yds Avg Lg TD

Chase, Cin 66 981 14.9 70t 10

Wilson, NYJ 65 704 10.8 35 5

Flowers, Bal 50 688 13.8 53t 3

Pickens, Pit 40 639 16.0 44 2

B.Thomas, Jac 37 607 16.4 85t 5

Bowers, Las 57 580 10.2 57t 2

Sutton, Den 42 569 13.5 37 3

Collins, Hou 32 567 17.7 67t 3

Shakir, Buf 48 529 11.0 52 2

Pierce, Ind 23 516 22.4 65t 4

NFC Leaders through 11-11

Quarterbacks

Att Cm Yds TD Int

Cousins, Atl 333 227 2634 17 8

Smith, Sea 342 233 2560 11 10

Mayfield, TB 344 243 2505 24 9

Purdy, SF 278 181 2454 12 7

Daniels, Was 262 180 2147 9 2

Darnold, Min 261 179 2141 17 10

Goff, Det 241 173 2080 16 9

Jones, NYG 341 216 2070 8 7

Murray, Ari 276 191 2058 12 3

Prescott, Dal 286 185 1978 11 8

Rushers

Att Yds Avg LG TD

Barkley, Phi 171 991 5.8 65t 6

Hubbard, Car 161 818 5.1 38t 6

Jacobs, GB 158 762 4.8 38t 3

Robinson, Atl 155 748 4.8 37t 6

Gibbs, Det 122 727 6.0 70t 7

Kamara, NO 167 715 4.3 24 6

Conner, Ari 159 697 4.4 22 5

Mason, SF 135 690 5.1 38 3

A.Jones, Min 142 653 4.6 39 2

K.Williams, LAR 161 602 3.7 30 8

Receivers

No Yds Avg Lg TD

Jefferson, Min 53 831 15.7 97t 5

McLaurin, Was 47 711 15.1 66 6

Mooney, Atl 46 684 14.9 41t 5

Lamb, Dal 59 681 11.5 65t 4

London, Atl 58 649 11.2 31 6

Reed, GB 36 620 17.2 70t 3

Nabers, NYG 61 607 10.0 39 3

Godwin, TB 50 576 11.5 55t 5

Metcalf, Sea 35 568 16.2 71t 3

Smith-Njigba, Sea 50 568 11.4 46 3

MLS Playoffs

first Round

Best of three

Eastern Conference

Cincinnati 2, New York City 1

Orlando 2, Charlotte FC 1

Atlanta 2, Miami 1

New York 2, Columbus 0

Western Conference

Los Angeles FC 2, Vancouver 1

Seattle 2, Houston 0

MINNESOTA 2, Real Salt Lake 0

LA Galaxy 2, Colorado 0

Conference semifinals

Single game

Eastern Conference

Atlanta at Orlando, Nov. 24, 2:30 p.m.

New York at New York City, Nov. 23, 4:30 p.m.

Western Conference

Seattle at Los Angeles FC, No. 23, 9:30 p.m.

MINNESOTA at LA Galaxy, Nov. 24, 5 p.m.

College

men’s Basketball

Associated pRess top 25

The top 25 teams in The Associated Press’ college basketball poll, with first-place votes in parentheses, and total points based on 25 points for a first-place vote through one point for a 25th-place vote and previous ranking.

Record Pts Pvs

1. Kansas (44) 2-0 1525 1

2. Alabama (6) 2-0 1439 2

3. UConn (7) 2-0 1398 3

4. Gonzaga (3) 2-0 1371 6

5. Auburn (2) 2-0 1315 11

6. Duke 2-0 1222 7

7. Iowa St. 1-0 1206 5

8. Houston 1-1 1070 4

9. Arizona 2-0 1004 10

10. North Carolina 1-1 992 9

11. Tennessee 2-0 930 12

12. Baylor 1-1 806 8

13. Purdue 2-0 795 14

14. Creighton 2-0 752 15

15. Marquette 2-0 603 18

16. Indiana 2-0 600 17

17. Cincinnati 2-0 454 20

18. Arkansas 1-1 357 16

19. Kentucky 2-0 353 23

20. Florida 2-0 332 21

21. Ohio St. 1-0 273 -

22. St. John’s 2-0 178 -

23. Texas A&M 1-1 169 13

24. Rutgers 1-0 157 25

25. Mississippi 2-0 147 24

Others receiving votes: Illinois 144, Texas Tech 102, Wake Forest 84, Xavier 78, Texas 51, Michigan St. 41, BYU 26, Kansas St 24, UCF 20, Mississippi St. 15, New Mexico 15, Oregon 14, North Florida 14, Miami 14, Clemson 13, VCU 12, Memphis 8, Wisconsin 6, Grand Canyon 6, Providence 4, Maryland 3, Austin Peay 2, Arizona St 2, South Dakota St. 1, Michigan 1, Columbia 1, Dayton 1.

AP Top 25

No. 2 Alabama 72, McNeese 64

No. 7 Iowa St. 82, Kansas City 56

No. 13 Purdue 92, Yale 84

No. 15 Marquette 70, Cent. Michigan 62

No. 20 Florida 86, Grambling 62

No. 21 Ohio St. 81, Youngstown St. 47

No. 23 Texas A&M 97, Lamar 71

No. 24 Rutgers 75, Saint Peter’s 65

Big ten - non ranked

Maryland 84, Florida A&M 53

Boston U at UCLA, late

Summit

CSU Bakersfield 86, North Dakota St. 81

women’s Basketball

Associated Press top 25

The top 25 teams in The Associated Press’ women’s college basketball poll, with first-place votes in parentheses, and total points based on 25 points for a first-place vote through one point for a 25th-place vote and previous ranking.

Record Pts Pvs

1. South Carolina (31) 2-0 775 1

2. UConn 2-0 733 2

3. Southern Cal 2-0 703 3

4. Texas 1-0 665 4

5. UCLA 2-0 650 5

6. Notre Dame 2-0 648 6

7. LSU 2-0 575 7

8. Iowa St. 3-0 552 8

9. Oklahoma 2-0 515 10

10. Kansas St 2-0 451 13

11. Maryland 3-0 443 18

12. Ohio St. 1-0 404 14

13. NC State 1-1 402 9

14. North Carolina 2-0 333 15

15. West Virginia 2-0 329 16

16. Duke 2-1 294 11

17. Baylor 1-1 209 12

18. Louisville 1-1 207 17

19. Mississippi 1-1 198 20

20. Kentucky 2-0 170 22

21. Nebraska 2-0 125 23

22. Alabama 3-0 104 24

23. Illinois 2-0 100 -

24. Stanford 3-0 98 -

25. Oregon 3-0 84 -

Others receiving votes: Iowa 60, TCU 55, Florida St. 42, Michigan 36, Utah 32, Michigan St. 18, Vanderbilt 13, Fairfield 11, South Dakota St. 9, Mississippi St. 7, Arizona 6, Creighton 5, Tennessee 3, Harvard 3, Indiana 3, Middle Tennessee 3, Miami 2.

Big ten

Michigan St. 95, Eastern Michigan 49

SUMMIT

Oral Roberts 65, UT-Rio Grande Valley 58

High school

Girls hockey

Gentry Academy 2, Hastings 1

Robbinsdale Armstrong/Cooper at Visitation, late

Transactions

BASEBALL

MLB

MIAMI MARLINS: Named Clayton McCullough manager.

FOOTBALL

NFL

ARIZONA CARDINALS: Released S Russ Yeast from the practice squad.

ATLANTA FALCONS: Signed CB Lamar Jackson to the practice squad.

CINCINNATI BENGALS: Signed RB Gary Brightwell to the practice squad.

LOS ANGELES RAMS: Reinstated OLs Steve Avila and Jonah Jackson from injured reserve and DT Jonah Williams from the practice squad. Waived OL Logan Bruss.

MIAMI DOLPHINS: Reinstated WR River Cracraft from injured reserve. Signed DT Neil Farrell, LS Tucker Addington and T Jackson Carmanto the active roster. Placed OL Austin Jackson on injured reserve.

NEW ORLEANS SAINTS: Waived C Connor McGovern.

PHILADELPHIA EAGLES: Designated LT Jordan Mailata to return from injured reserve.

SEATTLE SEAHAWKS: Released LB Tyrel Dodson. Signed TE N’Keal Harry to the practice squad. Elevated CB Josh Jobe from the practice squad to the active roster. Placed S K’Von Wallace on injured reserve. Claimed DT Brandon Pili off waivers from Miami.

HOCKEY

NHL

CALGARY FLAMES: Recalled RW Adam Klapka from Calgary (AHL).

CHICAGO BLACKHAWKS: Sent D Isaak Phillips to Rockford (AHL). Waived C Andreas Ahanasiou.

COLORADO AVALANCHE: Waived G Kaapa Kahkonen.

MINNESOTA WILD: Reassigned LW Michael Milne from Iowa (AHL).

PHILADELPHIA FLYERS: Reinstated C Ryan Poehling from injured reserve. Placed D Jamie Drysdale on injured reserve.

PITTSBURGH PENGUINS: Recalled C Samuel Poulin from Wilkes-Barre/Scranton (AHL). C Placed Kevin Hayes on injured reserve.

TORONTO MAPLE LEAFS: Waived D Matt Benning. Placed LW Max Pacioretty on injured reserve.

VANCOUVER CANUKS: Sent G Ty Young to Abbotsford (AHL). Recalled G Artus Silovs from Abbotsford.