


AUTO RACING
NASCAR Cup Series Shriners Children’s 500 Lineup
After Saturday qualifying; race Sunday
at Phoenix Raceway, Avondale, Ariz. Lap length: 1.00 miles
(Car number in parentheses)
1. (24) William Byron, Chevrolet, 133.680 mph.
2. (22) Joey Logano, Ford, 133.195.
3. (77) Carson Hocevar, Chevrolet, 133.121.
4. (21) Josh Berry, Ford, 132.900.
5. (43) Erik Jones, Toyota, 132.885.
6. (9) Chase Elliott, Chevrolet, 132.846.
7. (71) Michael McDowell, Chevrolet, 132.846.
8. (7) Justin Haley, Chevrolet, 132.787.
9. (45) Tyler Reddick, Toyota, 132.778.
10. (11) Denny Hamlin, Toyota, 132.597.
11. (20) Christopher Bell, Toyota, 132.582.
12. (12) Ryan Blaney, Ford, 132.563.
13. (17) Chris Buescher, Ford, 132.509.
14. (2) Austin Cindric, Ford, 132.499.
15. (8) Kyle Busch, Chevrolet, 132.406.
16. (16) AJ Allmendinger, Chevrolet, 132.251.
17. (5) Kyle Larson, Chevrolet, 132.246.
18. (35) Riley Herbst, Toyota, 132.227.
19. (23) Bubba Wallace, Toyota, 132.071.
20. (6) Brad Keselowski, Ford, 131.945.
21. (3) Austin Dillon, Chevrolet, 131.762.
22. (47) Ricky Stenhouse Jr, Chevrolet, 131.704.
23. (41) Cole Custer, Ford, 131.675.
24. (1) Ross Chastain, Chevrolet, 131.627.
25. (10) Ty Dillon, Chevrolet, 131.560.
26. (38) Zane Smith, Ford, 131.521.
27. (34) Todd Gilliland, Ford, 131.109.
28. (60) Ryan Preece, Ford, 131.081.
29. (88) Shane Van Gisbergen, Chevrolet, 131.004.
30. (19) Chase Briscoe, Toyota, 130.814.
31. (99) Daniel Suárez, Chevrolet, 130.648.
32. (48) Alex Bowman, Chevrolet, 130.213.
33. (4) Noah Gragson, Ford, 130.152.
34. (54) Ty Gibbs, Toyota, 130.053.
35. (51) Cody Ware, Ford, 129.375.
36. (42) John H. Nemechek, Toyota, 129.301.
37. (78) Katherine Legge, Chevrolet, 128.297.
DRIVER POINTS ST W T5 T10 PT
William Byron 3 1 2 2 116
Ryan Blaney 3 0 1 2 114
Tyler Reddick 3 0 2 2 111
Christopher Bell 3 2 2 2 95
Chase Elliott 3 0 1 1 95
Bubba Wallace 3 0 0 1 94
Alex Bowman 3 0 0 2 87
Michael McDowell 3 0 0 0 85
Kyle Busch 3 0 1 2 81
Ricky Stenhouse Jr 3 0 1 1 80
Austin Cindric 3 0 0 1 80
Chris Buescher 3 0 0 2 77
Joey Logano 3 0 0 0 77
John H. Nemechek 3 0 1 2 76
Carson Hocevar 3 0 1 1 72
Kyle Larson 3 0 1 1 71
Denny Hamlin 3 0 0 1 67
Shane Van Gisbergen 3 0 0 1 63
Todd Gilliland 3 0 0 1 63
Ross Chastain 3 0 0 1 62
Riley Herbst 3 0 0 0 60
Erik Jones 3 0 0 0 56
Justin Haley 3 0 0 0 52
Ty Dillon 3 0 0 0 48
A.J. Allmendinger 3 0 0 0 43
Brad Keselowski 3 0 0 0 43
Noah Gragson 3 0 0 1 42
Austin Dillon 3 0 0 0 41
Daniel Suarez 3 0 0 0 38
Ryan Preece 3 0 0 0 38
Zane Smith 3 0 0 0 35
Jimmie Johnson 1 0 1 1 34
Josh Berry 3 0 0 0 34
Cole Custer 3 0 0 0 31
Ty Gibbs 3 0 0 0 29
Corey LaJoie 2 0 0 0 21
Cody Ware 3 0 0 0 10
J.J. Yeley 1 0 0 0 1
Martin Truex Jr 1 0 0 0 1