late TUESDAY: Philadelphia 10, L.A. Dodgers 1

LA Dodgers AB R H BI SO AVG

Ohtani dh 2 0 1 0 1 .315

a-Barnes dh-2b 2 0 2 0 0 .234

Smith c 4 0 2 0 2 .274

Freeman 1b 3 0 0 0 1 .299

K.Hrnandz 3b-ss-p 1 0 0 0 1 .196

T.Hernandez rf 2 0 0 0 1 .257

Taylor cf-3b 1 0 0 0 0 .154

Outman cf-rf-cf 3 0 0 0 3 .162

M.Rojas ss 3 0 0 0 1 .286

Pages rf 1 0 0 0 0 .251

Lux 2b-ss 4 0 1 0 1 .208

Vargas lf 4 0 0 0 1 .294

Biggio 3b-1b 3 1 1 1 0 .189

TOTALS 33 1 7 1 12

Philadelphia AB R H BI SO AVG

Schwarber dh 4 1 1 2 1 .250

Turner ss 4 1 3 4 1 .342

Merrifield 3b 1 0 0 0 0 .196

Harper 1b 4 0 0 0 2 .299

Sosa 3b-ss 1 0 0 0 0 .273

Bohm 3b-1b 4 0 0 0 0 .293

Stott 2b 4 1 1 1 0 .240

Castellanos rf 4 0 0 0 0 .234

Marsh lf 3 3 2 1 0 .267

Marchan c 3 2 3 1 0 .313

J.Rojas cf 3 2 2 1 1 .234

Pache cf 0 0 0 0 0 .196

TOTALS 35 10 12 10 5

L.A. Dodgers 000 010 000 1 7 0

Philadelphia 030 600 10x 10 12 1

a-singled for Ohtani in the 7th.

E: Turner (9). LOB: Los Angeles 12, Philadelphia 6. 2B: Marchan 2 (4).

HR: Biggio (1), off Wheeler; Turner (8), off Miller; Stott (6), off Miller; Marsh (8), off Petersen. RBIs: Biggio (2), Marchan (6), Schwarber 2 (51), J.Rojas (21), Turner 4 (27), Stott (40), Marsh (33). SB: Marsh (11), Ohtani (21), J.Rojas (17).

Runners left in scoring position: Los Angeles 9 (T.Hernandez, Vargas, Outman 3, Taylor 2, Freeman 2); Philadelphia 3 (Castellanos, Bohm, Schwarber). RISP: Los Angeles 0 for 11; Philadelphia 4 for 8. Runners moved up: Freeman, Harper. GIDP: Vargas. DP: Philadelphia 1 (Merrifield, Stott, Bohm).

LA DODGERS IP H R ER BB SO ERA

Miller, L, 1-2 4 10 9 9 3 2 8.07

Ramirez 2 0 0 0 0 3 3.20

Petersen 2/3 2 1 1 0 0 5.23

K.Hernandez 11/3 0 0 0 0 0 0.00

Philadelphia IP H R ER BB SO ERA

Wheeler, W, 10-4 5 3 1 1 2 7 2.70

Dominguez 1 0 0 0 1 2 3.98

Soto 1 1 0 0 2 3 3.56

Kerkering 1 1 0 0 0 0 1.34

Ruiz 1 2 0 0 1 0 3.76

Inherited runners-scored: K.Hernandez 2-0. HBP: Ramirez (Marchan), Dominguez (Outman), Petersen (J.Rojas). WP: Miller. Umpires: HP, Derek Thomas; 1B, Brennan Miller; 2B, Brian O’Nora; 3B, Chris Conroy. T: 2:49. A: 43,065 (42,901).