Phillies 4, Cubs 3 (11)

Chicago AB R H BI BB SO Avg

Happ lf 5 1 1 1 0 2 .250

Tucker rf 3 2 1 1 2 1 .279

Suzuki dh 5 0 1 0 0 1 .263

Crow-Arm. cf 5 0 1 1 0 1 .276

Swanson ss 5 0 0 0 0 2 .236

Busch 1b 5 0 0 0 0 1 .269

Kelly c 3 0 0 0 1 1 .248

Hoerner 2b 4 0 0 0 0 0 .281

Shaw 3b 4 0 1 0 0 0 .252

Totals 39 3 5 3 3 9

Philadelphia AB R H BI BB SO Avg

T.Turner ss 4 0 1 0 0 0 .299

Scwrbr dh 2 1 0 0 3 1 .250

Bohm 1b 5 0 2 0 0 1 .272

Castllanos rf 5 1 3 0 0 0 .288

Realmuto c 5 1 2 2 0 0 .228

Sosa 2b 3 0 1 0 0 0 .277

b-Stott ph-2b 2 0 1 0 0 0 .241

Kemp 3b 5 1 3 0 0 0 .300

Wilson lf 2 0 1 1 0 0 .171

a-Marsh ph 3 0 2 1 0 0 .228

Rojas cf 1 0 0 0 0 0 .243

c-Kepler ph-lf 1 0 0 0 0 0 .207

Totals 38 4 16 4 3 2

CHC 100 000 010 01 — 3 5 1 PHI 000 110 000 02 — 4 16 1

No outs when winning run scored.

a-singled for Wilson in the 7th. b-grounded out for Sosa in the 8th. c-popped out for Rojas in the 9th.

E: Boyd (4), Kemp (1); LOB: Chicago 8, Philadelphia 12; 2B: Crow-Armstrong (16), Castellanos (17); HR: Tucker (13), off Wheeler. Happ (5), off Strahm; RBI: Tucker (41), Happ (26), Crow-Armstrong (55), Realmuto 2 (24), Wilson (4), Marsh (13); S: Rojas 2.

Runners left in scoring position: Chicago 3. Philadelphia 4; RISP: Chicago 1 for 8. Philadelphia 5 for 16.

GIDP: Sosa, Bohm, Stott.

DP: Chicago 3 (Swanson, Hoerner, Busch. Hoerner, Swanson, Busch. Shaw, Busch).

Chicago IP H R ER BB SO NP ERA

Boyd 6 8 2 1 2 0 73 2.89

Pressly 1 1 0 0 0 2 13 4.12

Keller 1 1/3 3 0 0 0 0 14 2.05

Pomeranz 2/3 0 0 0 0 0 7 0.00

Palencia 1 4 2 1 1 0 14 1.96

Philadelphia IP H R ER BB SO NP ERA

Wheeler 6 3 1 1 1 7 103 2.85

Banks 1 0 0 0 0 0 13 3.72

Strahm 1 1 1 1 1 0 22 3.62

Kerkering 1 0 0 0 1 1 23 2.73

Romano 1 0 0 0 0 0 7 7.40

Hernández 1 1 1 0 0 1 13 5.62

W: Hernández 1-0; L: Palencia 0-2.

T: 3:05; A: 41,226 (42,901).