Rays 5, Orioles 4

Baltimore AB R H BI BB SO Avg

Mullins cf 5 0 1 0 0 0 .263

Mancini dh 5 1 3 1 0 0 .285

Santnder lf 5 0 0 0 0 1 .238

Mntcstl 1b 3 0 1 0 1 0 .272

Hays rf 3 1 2 0 0 0 .270

Rtschman c 4 0 0 0 0 2 .210

Urias 3b 4 2 2 3 0 1 .250

Odor 2b 4 0 0 0 0 2 .199

Mateo ss 4 0 1 0 0 0 .200

Totals 37 4 10 4 1 6

Tampa Bay AB R H BI BB SO Avg

Diaz 3b 3 0 0 0 1 1 .299

Ramirez dh 4 0 2 0 0 1 .329

Choi 1b 4 0 0 0 0 1 .280

Arozarena lf 4 0 0 0 0 2 .248

Paredes 2b 3 1 0 0 1 0 .231

Walls ss 0 0 0 0 0 0 .172

Lowe cf-rf 4 1 2 0 0 1 .196

Chang ss-2b 4 1 2 2 0 0 .191

Mejia c 3 1 1 1 0 2 .241

L.Raley rf 2 0 0 0 0 0 .063

a-Bthncrt ph 1 1 1 2 0 0 .250

Phillips cf 0 0 0 0 0 0 .144

Totals 32 5 8 5 2 8

Baltimore 001 100 020—4 10 0 Tampa Bay 000 104 00x—5 8 0

a-homered for L.Raley in the 6th.

LOB: Baltimore 8, Tampa Bay 5; 2B: Mountcastle (21), Hays (22), Ramirez (16), Chang 2 (3), Lowe (9), Mejia (11); HR: Mancini (9), off Patino, Urias (8), off Patino, Urias (9), off Poche, Bethancourt (5), off Perez; RBIs: Mancini (37), Urias 3 (29), Chang 2 (5), Mejia (20), Bethancourt 2 (21); Runners left in scoring position: Baltimore 5 (Hays, Rutschman 4), Tampa Bay 3 (L.Raley, Arozarena 2); RISP: Baltimore 2 for 8, Tampa Bay 3 for 7.

Baltimore IP H R ER BB SO NP ERA

Wells 5 2/3 6 3 3 2 6 92 3.38

Perez 1/3 2 2 2 0 0 9 1.48

Baker 1 0 0 0 0 2 14 4.26

Bautista 1 0 0 0 0 0 10 1.72

Tampa Bay IP H R ER BB SO NP ERA

Patino 3 1/3 4 2 2 1 0 56 6.75

Armstrong 1 2/3 3 0 0 0 1 37 3.20

Wisler 1 1 0 0 0 2 18 2.45

Thompson 1 0 0 0 0 1 8 4.40

Poche 1 2 2 2 0 2 21 2.43

B.Raley 1 0 0 0 0 0 12 2.86

W: Wisler 3-3; L: Wells 7-5; SV: B.Raley 6.

Inherited runners-scored: Perez 1-1; HBP: Patino (Hays); Umpires: Home, Adam Hamari, First, Chad Whitson. Second, Nick Mahrley. Third, Jerry Layne; T: 3:05; A: 13,917 (25,000).