Pacers 108, Warriors 96

Warriors Min FG FT Reb A PF Pts

Anderson 25:57 4-9 0-0 2-7 5 1 8

Waters III 35:28 3-8 0-1 1-5 2 3 7

J-Davis 27:15 3-6 3-4 3-10 1 1 9

Hield 34:38 6-19 2-2 0-4 5 2 17

Schroder 28:41 5-13 1-1 0-2 4 4 12

Santos 23:57 4-5 1-2 1-2 3 2 11

Moody 22:57 3-11 0-0 1-1 2 3 7

Spencer 20:20 7-12 2-2 1-3 1 1 17

Looney 13:36 1-4 0-0 2-7 2 2 2

Post 7:09 2-4 1-1 0-0 0 0 6

Totals 240:00 38-91 10-13 11-41 25 19 96

Percentages: FG .418, FT .769; 3-Point Goals: 10-38, .263 (Hield 3-12, Santos 2-2, Post 1-2, Spencer 1-3, Moody 1-5, Waters III 1-5, Schroder 1-6, Looney 0-1, Anderson 0-2); Team Rebounds: 4. Team Turnovers: 1; Blocked Shots: 2 (Anderson, Jackson-Davis); Turnovers: 13 (Schroder 3, Spencer 3, Waters III 2, Anderson, Hield, Looney, Moody, Santos); Steals: 12 (Santos 3, Jackson-Davis 2, Looney 2, Moody 2, Schroder 2, Anderson); Technical Fouls: Schroder, 8:03 first

Indiana Min FG FT Reb A PF Pts

Mathurin 34:07 9-18 0-0 1-10 2 2 21

Siakam 29:55 12-16 0-2 3-9 0 1 25

Turner 29:19 3-9 4-6 0-7 2 2 11

Haliburton 34:55 8-10 7-7 0-2 10 1 25

Nembhard 29:11 2-6 0-2 2-4 5 1 4

Sheppard 20:07 2-6 0-0 0-2 0 2 5

McConnell 16:58 4-8 2-2 0-2 6 1 10

Bryant 16:50 2-3 0-0 1-4 1 0 5

Toppin 16:14 1-3 0-0 0-4 1 1 2

Walker 6:51 0-1 0-0 0-2 0 1 0

Dennis 1:51 0-0 0-0 0-0 0 0 0

Furphy 1:51 0-0 0-0 0-0 0 0 0

Johnson 1:51 0-0 0-0 0-0 0 1 0

Totals 240:00 43-80 13-19 7-47 27 13 108

Percentages: FG .538, FT .684; 3-Point Goals: 9-27, .333 (Mathurin 3-8, Haliburton 2-4, Bryant 1-2, Sheppard 1-3, Siakam 1-4, Turner 1-4, Toppin 0-2); Team Rebounds: 7. Team Turnovers: None; Blocked Shots: 8 (Turner 3, Bryant 2, Toppin 2, McConnell); Turnovers: 16 (Haliburton 5, Mathurin 2, McConnell 2, Walker 2, Dennis, Nembhard, Siakam, Toppin, Turner); Steals: 9 (Haliburton 3, Bryant 2, Siakam 2, Nembhard, Turner); Technical Fouls: Nembhard, 8:03 first; coach Rick Carlisle, 2:16 second

Warriors 24 21 25 26 — 96 Indiana 27 23 30 28 — 108

A: 17,274 (20,000)