


NBA
Individual Leaders
Scoring Average
G FG FT Pts Avg
Antkonmpo, MIL 22 284 149 720 32.7
Jokic, DEN 19 233 105 613 32.3
Ball, CHA 18 193 89 559 31.1
G-Alexandr, OKC 24 255 164 725 30.2
Tatum, BOS 23 210 140 648 28.2
Doncic, DAL 19 185 98 533 28.1
Davis, LAL 23 227 162 632 27.5
Edwards, MIN 23 211 82 607 26.4
Fox, SAC 25 245 118 660 26.4
Lillard, MIL 21 166 138 541 25.8
Brunson, NY 24 206 128 604 25.2
Towns, NY 22 196 110 553 25.1
Brown, BOS 19 165 96 475 25.0
Booker, PHO 23 182 150 573 24.9
Thomas, BKN 17 137 97 420 24.7
Wagner, ORL 25 220 119 610 24.4
Maxey, PHI 16 138 69 389 24.3
Herro, MIA 22 183 75 533 24.2
Irving, DAL 23 205 69 552 24.0
Cunningham, DET 21 188 73 502 23.9
Mitchell, CLE 24 204 71 569 23.7
Barrett, TOR 22 191 93 520 23.6
Powell, LAC 18 146 63 424 23.6
Wembanyama, SA 19 165 59 448 23.6
Curry, GS 18 134 71 414 23.0
James, LAL 23 201 80 529 23.0
DeRozan, SAC 20 166 106 450 22.5
Ingram, NO 18 155 47 400 22.2
LaVine, CHI 22 177 60 487 22.1
Miller, CHA 20 153 55 441 22.1
Jackson, MEM 23 181 100 504 21.9
Williams, OKC 24 204 67 523 21.8
Harden, LAC 24 148 155 519 21.6
Vucevic, CHI 25 209 52 525 21.0
Young, ATL 24 154 131 502 20.9
Sabonis, SAC 23 183 88 478 20.8
Garland, CLE 24 178 67 492 20.5
Poole, WAS 20 134 76 408 20.4
Randle, MIN 23 161 108 470 20.4
Johnson, ATL 23 181 56 455 19.8
Siakam, IND 25 189 71 493 19.7
Green, HOU 24 156 95 469 19.5
Butler, MIA 17 107 100 323 19.0
Porter, DEN 22 165 35 417 19.0
Johnson, BKN 23 144 68 432 18.8
Markanen, UTA 18 105 80 335 18.6
Schröder, BKN 22 141 72 409 18.6
Sengün, HOU 24 172 92 445 18.5
Mobley, CLE 24 169 78 438 18.3
White, CHI 23 139 62 416 18.1
Field Goal Percentage
FG FGA Pct
Gafford, DAL 127 172 .738
Allen, CLE 136 199 .683
Duren, DET 83 122 .680
Gobert, MIN 90 139 .647
Bitadze, ORL 82 129 .636
Sabonis, SAC 183 294 .622
Antetokounmpo, MIL 284 464 .612
Clarke, MEM 82 134 .612
Zubac, LAC 165 274 .602
Poeltl, TOR 162 273 .593
Hart, NY 129 218 .592
Vucevic, CHI 209 356 .587
Capela, ATL 113 194 .582
McConnell, IND 127 220 .577
Braun, DEN 127 223 .570
Valanciunas, WAS 111 196 .566
Jokic, DEN 233 415 .561
Mobley, CLE 169 303 .558
Butler, MIA 107 192 .557
Wagner, ORL 126 227 .555
Ayton, POR 112 202 .554
Jerome, CLE 98 178 .551
Marshall, DAL 100 182 .549
Thompson, HOU 106 194 .546
Missi, NO 88 162 .543
Okongwu, ATL 102 188 .543
Durant, PHO 120 224 .536
Collins, UTA 147 275 .535
Toppin, IND 96 180 .533
Towns, NY 196 369 .531
3-point Field Goal Percentage
FG FGA Pct
Prince, MIL 45 84 .536
Jokic, DEN 42 84 .500
Powell, LAC 69 142 .486
LeVert, CLE 33 68 .485
Green, MIL 56 118 .475
Irving, DAL 73 154 .474
Vucevic, CHI 55 116 .474
Jerome, CLE 33 70 .471
Hachimura, LAL 31 67 .463
Okoro, CLE 25 54 .463
Alexander-Walker, MIN 40 87 .460
Agbaji, TOR 45 98 .459
Green, CHA 33 73 .452
Durant, PHO 35 78 .449
O’Neale, PHO 57 127 .449
Towns, NY 51 114 .447
Mathews, ATL 37 83 .446
Collins, UTA 30 69 .435
Johnson, BKN 76 175 .434
Brunson, NY 64 148 .432
Ellis, SAC 32 74 .432
Finney-Smith, BKN 38 88 .432
LaVine, CHI 73 169 .432
Sexton, UTA 41 95 .432
Braun, DEN 25 58 .431
Hield, GS 75 174 .431
Payne, NY 31 72 .431
Barnes, SA 34 79 .430
Coffey, LAC 40 93 .430
Pritchard, BOS 89 207 .430
Free Throw Percentage
FT FTA Pct
Paul, SA 35 35 100
Embiid, PHI 37 38 .974
Garland, CLE 67 71 .944
Curry, GS 71 76 .934
Champagnie, SA 36 39 .923
Collins, UTA 71 77 .922
Lillard, MIL 138 150 .920
Suggs, ORL 75 82 .915
Valanciunas, WAS 54 59 .915
Jerome, CLE 41 45 .911
Dick, TOR 69 76 .908
Johnson, BKN 68 75 .907
Booker, PHO 150 166 .904
Hunter, ATL 55 61 .902
Miller, CHA 55 61 .902
Sexton, UTA 79 88 .898
Hardaway, DET 35 39 .897
Holiday, BOS 35 39 .897
Simons, POR 52 58 .897
Harden, LAC 155 173 .896
Young, ATL 131 147 .891
Schröder, BKN 72 81 .889
Irving, DAL 69 78 .885
Wagner, ORL 119 135 .881
McCain, PHI 49 56 .875
Murphy, NO 35 40 .875
Wilson, BKN 35 40 .875
White, CHI 62 71 .873
Green, HOU 95 109 .872
Herro, MIA 75 86 .872
Rebounds per game
G Off Def Tot Avg
Jokic, DEN 19 77 181 258 13.58
Towns, NY 22 63 230 293 13.32
Sabonis, SAC 23 75 218 293 12.74
Zubac, LAC 25 99 205 304 12.16
Poeltl, TOR 24 99 179 278 11.58
Antkonmpo, MIL 22 45 205 250 11.36
Davis, LAL 23 57 201 258 11.22
Kessler, UTA 17 68 120 188 11.06
Gobert, MIN 23 75 178 253 11.0
Sengün, HOU 24 82 172 254 10.58
Wembanyama, SA 19 40 157 197 10.37
Allen, CLE 25 57 202 259 10.36
Adebayo, MIA 22 57 165 222 10.09
Ayton, POR 17 48 122 170 10.0
Johnson, ATL 23 38 190 228 9.91
Vucevic, CHI 25 49 195 244 9.76
Capela, ATL 25 93 140 233 9.32
Mobley, CLE 24 54 164 218 9.08
Duren, DET 23 70 135 205 8.91
Tatum, BOS 23 12 192 204 8.87
Doncic, DAL 19 12 148 160 8.42
Hart, NY 24 38 162 200 8.33
Collins, UTA 22 53 130 183 8.32
Washington, DAL 19 30 128 158 8.32
Drummond, PHI 19 56 101 157 8.26
Missi, NO 24 90 106 196 8.17
Valanciunas, WAS 22 56 122 178 8.09
James, LAL 23 21 163 184 8.0
Looney, GS 21 77 89 166 7.9
Claxton, BKN 18 35 105 140 7.78
Assists per game
G Ast Avg
Young, ATL 24 293 12.2
Jokic, DEN 19 193 10.2
Cunningham, DET 21 197 9.4
James, LAL 23 210 9.1
Harden, LAC 24 205 8.5
Paul, SA 24 205 8.5
Haliburton, IND 25 210 8.4
Doncic, DAL 19 150 7.9
Brunson, NY 24 187 7.8
Lillard, MIL 21 159 7.6
Ball, CHA 18 125 6.9
Giddey, CHI 25 172 6.9
Jones, PHO 23 157 6.8
Curry, GS 18 118 6.6
Garland, CLE 24 155 6.5
Schröder, BKN 22 144 6.5
Booker, PHO 23 147 6.4
Simmons, BKN 18 115 6.4
Westbrook, DEN 22 140 6.4
Gilgeous-Alexander, OKC 24 151 6.3
Murray, DEN 17 106 6.2
Sabonis, SAC 23 142 6.2
Antetokounmpo, MIL 22 132 6.0
Fox, SAC 25 151 6.0
Green, GS 21 126 6.0
VanVleet, HOU 22 129 5.9
Barrett, TOR 22 128 5.8
Tatum, BOS 23 132 5.7
Wagner, ORL 25 142 5.7
George, UTA 22 124 5.6
Steals per game
G Stl Avg
Daniels, ATL 23 73 3.17
Eason, HOU 22 46 2.09
Doncic, DAL 19 39 2.05
Williams, OKC 24 49 2.04
Maxey, PHI 16 32 2.0
Jokic, DEN 19 34 1.79
Wallace, OKC 24 43 1.79
Gilgeous-Alexander, OKC 24 42 1.75
Fox, SAC 25 43 1.72
Wagner, ORL 25 43 1.72
Caldwell-Pope, ORL 26 43 1.65
Dunn, LAC 25 41 1.64
Poole, WAS 20 32 1.6
Anunoby, NY 24 38 1.58
Conley, MIN 19 30 1.58
Harden, LAC 24 38 1.58
Suggs, ORL 26 41 1.58
Adebayo, MIA 22 34 1.55
VanVleet, HOU 22 34 1.55
Westbrook, DEN 22 34 1.55
Mitchell, CLE 24 37 1.54
Coulibaly, WAS 21 32 1.52
Boston, NO 22 33 1.5
DeRozan, SAC 20 29 1.45
Camara, POR 24 34 1.42
Paul, SA 24 34 1.42
Edwards, MIN 23 32 1.39
Jackson, MEM 23 32 1.39
Hart, NY 24 33 1.38
McConnell, IND 24 33 1.38
Blocks per game
Wembanyama, SA 19 64 3.37
Kessler, UTA 17 51 3.0
Clingan, POR 17 37 2.18
Lopez, MIL 24 51 2.13
Turner, IND 23 47 2.04
Davis, LAL 23 46 2.0
Jackson, MEM 23 44 1.91
Sarr, WAS 20 37 1.85
Lively, DAL 20 32 1.6
Bitadze, ORL 22 34 1.55
Mobley, CLE 24 37 1.54
Gobert, MIN 23 34 1.48
Antetokounmpo, MIL 22 32 1.45
Isaac, ORL 21 30 1.43
Stewart, DET 25 33 1.32
Poeltl, TOR 24 31 1.29
Claxton, BKN 18 23 1.28
Huff, MEM 25 32 1.28
Duren, DET 23 29 1.26
Gafford, DAL 24 30 1.25
Missi, NO 24 30 1.25
Washington, DAL 19 23 1.21
Kornet, BOS 18 21 1.17
Anunoby, NY 24 27 1.13
Grant, POR 22 24 1.09
Johnson, ATL 23 25 1.09
Sengün, HOU 24 26 1.08
Eason, HOU 22 23 1.05
White, BOS 23 24 1.04
Zubac, LAC 25 26 1.04