NBA

stat Leaders

Through Tuesday

Scoring

G FG FT Pts Avg

G-Alexndr, OKC 72 814 580 2361 32.8

Antknmpo, MIL 62 737 397 1882 30.4

Jokic, DEN 65 732 342 1933 29.7

Edwards, MIN 73 657 385 1991 27.3

Tatum, BOS 68 632 341 1845 27.1

Durant, PHO 62 592 303 1647 26.6

Brunson, NY 61 558 350 1606 26.3

Cunnnghm, DET 66 631 295 1698 25.7

Booker, PHO 70 599 411 1787 25.5

Rebounds

G Off Def Tot Avg

Sabonis, SAC 63 236 645 881 14.0

Towns, NY 67 199 660 859 12.8

Jokic, DEN 65 188 642 830 12.8

Zubac, LAC 73 274 644 918 12.6

Kessler, UTA 57 261 434 695 12.2

Antknmpo, MIL 62 139 592 731 11.8

Hartnstein, OKC 53 151 424 575 10.8

Gobert, MIN 66 240 462 702 10.6

Sengün, HOU 72 248 503 751 10.4

Assists

G Ast Avg

Young, ATL 70 811 11.6

Jokic, DEN 65 663 10.2

Cunningham, DET 66 609 9.2

Haliburton, IND 68 622 9.1

Harden, LAC 72 616 8.6

James, LAL 64 537 8.4

Paul, SA 75 566 7.5

Brunson, NY 61 452 7.4

Booker, PHO 70 497 7.1

Lillard, MIL 58 410 7.1