Reds 9, Phillies 6

Cincinnati AB R H BI BB SO Avg

Friedl cf 5 1 2 0 0 1 .283

McLain dh 4 1 0 0 1 3 .211

De L Cruz ss 5 1 2 2 0 3 .276

Hays lf 5 1 1 1 0 1 .281

Steer 1b 3 2 2 2 2 0 .256

Stephnsn c 3 2 2 0 1 1 .238

Marte 3b 2 0 0 1 1 1 .286

Hinds rf 2 0 0 0 0 0 .125

a-Benson ph 2 0 1 1 0 1 .238

Espinal 2b 4 1 1 1 0 1 .242

Totals 35 9 11 8 5 12

Philadelphia AB R H BI BB SO Avg

Turner ss 5 1 2 0 0 0 .299

Scwrbr dh 5 1 2 2 0 0 .249

Harper 1b 4 1 2 0 1 1 .260

Bohm 3b 4 0 1 1 0 1 .282

Castellanos rf 5 1 1 3 0 1 .278

Realmuto c 5 0 2 0 0 2 .255

Kemp lf 5 0 1 0 0 1 .260

Sosa 2b 2 1 1 0 1 0 .277

c-Stott ph-2b 2 0 0 0 0 0 .236

Rojas cf 2 0 1 0 0 0 .231

b-Marsh ph 2 1 1 0 0 0 .264

Totals 41 6 14 6 2 6

CIN 015 120 000 — 9 11 2 PHI 301 002 000 — 6 14 1

a-singled for Hinds in the 5th. b-singled for Rojas in the 6th. c-grounded out for Sosa in the 8th.

E: Marte (3), Espinal (3), Realmuto (2); LOB: Cincinnati 5, Philadelphia 11; 2B: Hays (8), Steer (14), Realmuto (14), Sosa (8), Schwarber (11); HR: Castellanos (11), off Abbott; RBI: De La Cruz 2 (60), Hays (30), Steer 2 (37), Marte (18), Benson (23), Espinal (14), Bohm (39), Castellanos 3 (49), Schwarber 2 (60); SF: Marte, Bohm; Runners left in scoring position: Cincinnati 1 (Espinal). Philadelphia 5 (Kemp 2, Bohm 2, Harper); RISP: Cincinnati 6 for 12. Philadelphia 3 for 13; Runners moved up: Marte, Turner; GIDP: Hays, Hinds; DP: Cincinnati 1 (De La Cruz, Stephenson, De La Cruz). Philadelphia 2 (Turner, Sosa, Harper. Turner, Sosa, Harper).

Cincinnati IP H R ER BB SO NP ERA

Abbott 3 1/3 9 4 4 0 2 66 2.15

Moll 1 1/3 0 0 0 0 0 6 6.75

Richardson 1 1 2 2 1 1 19 4.13

Rogers 1/3 1 0 0 0 1 12 2.86

Barlow 1 1 0 0 0 1 16 4.26

Santillan 1 1 0 0 1 1 28 2.72

Pagán 1 1 0 0 0 0 16 2.92

Philadelphia IP H R ER BB SO NP ERA

Luzardo 2 6 6 5 3 4 60 4.44

Ross 2 2/3 5 3 3 1 1 48 5.53

Banks 1 1/3 0 0 0 0 3 17 3.29

Robert 1 0 0 0 1 3 15 2.45

Romano 1 0 0 0 0 0 16 7.04

Lazar 1 0 0 0 0 1 12 3.57

W: Moll 1-0; L: Luzardo 7-5; SV: Pagán 19-22; Inherited runners-scored: Moll 2-0, Richardson 1-0, Rogers 2-2, Ross 2-1, Banks 1-0; Umpires: Home, Ryan Wills. First, Will Little. Second, Lance Barksdale. Third, Ryan Additon; T: 3:10; A: 42,166 (42,901).