Motorsports

NASCAR Xfinity The LiUNA!

At Las Vegas Motor Speedway

Lap length: 1.50 miles

(Start position in parentheses)

1. (6) J. Allgaier, Chevy, 200 laps, 59 pts.

2. (11) Aric Almirola, Toyota, 200, 54.

3. (7) Jesse Love, Chevy, 200, 38.

4. (14) Austin Hill, Chevy, 200, 37.

5. (5) Sam Mayer, Ford, 200, 40.

6. (15) Brandon Jones, Toyota, 200, 34.

7. (20) Ryan Sieg, Ford, 200, 31.

8. (18) Harrison Burton, Ford, 200, 29.

9. (3) Connor Zilisch, Chevy, 200, 43.

10. (23) Sheldon Creed, Ford, 199, 29.

11. (21) Kyle Sieg, Ford, 199, 26.

12. (16) Daniel Dye, Chevy, 199, 25.

13. (17) Christian Eckes, Chevy, 199, 24.

14. (1) Sammy Smith, Chevy, 199, 35.

15. (28) Dean Thompson, Toyota, 199, 22.

16. (19) M. DiBenedetto, Chevy, 199, 21.

17. (2) Carson Kvapil, Chevy, 199, 33.

18. (22) Anthony Alfredo, Chevy, 199, 19.

19. (4) Taylor Gray, Toyota, 198, 28.

20. (9) Nicholas Sanchez, Chevy, 198, 17.

21. (12) Parker Retzlaff, Chevy, 198, 16.

22. (30) Brennan Poole, Chevy, 198, 15.

23. (10) Jeb Burton, Chevy, 198, 14.

24. (13) Jeremy Clements, Chevy, 197, 13.

25. (26) Kris Wright, Chevy, 196, 12.

26. (27) Blaine Perkins, Chevy, 195, 11.

27. (33) Garrett Smithley, Chevy, 194, 10.

28. (25) Patrick Emerling, Chevy, 194, 9.

29. (24) Josh Williams, Chevy, 194, 8.

30. (29) Leland Honeyman, Chevy, 194, 7.

31. (34) Josh Bilicki, Chevy, 193, 6.

32. (32) Dawson Cram, Chevy, 192, 5.

33. (37) Joey Gase, Chevy, 191, 4.

34. (35) Ryan Ellis, Chevy, 181, 3.

35. (38) Greg Van Alst, Chevy, 179, 2.

36. (36) A. Green, Chevy, altern., 139, 1.

37. (31) M. Massey, Chevy, susp., 113, 1.

38. (8) W. Sawalich, Toyota, accident, 0, 1.

NASCAR Craftsman Truck Ecosave 200

Late Friday

At Las Vegas Motor Speedway

Lap length: 1.50 miles

(Start position in parentheses)

1. (16) C. Heim, Toyota, 134 laps, 54 pts.

2. (20) Grant Enfinger, Chevy, 134, 35.

3. (18) Tanner Gray, Toyota, 134, 34.

4. (7) Ty Majeski, Ford, 134, 44.

5. (23) Layne Riggs, Ford, 134, 32.

6. (5) Stewart Friesen, Toyota, 134, 45.

7. (6) Rajah Caruth, Chevy, 134, 34.

8. (17) Chandler Smith, Ford, 134, 41.

9. (11) Matt Crafton, Ford, 134, 28.

10. (2) Tyler Ankrum, Chevy, 134, 46.

11. (4) Justin Haley, Chevy, 134, 0.

12. (22) Kaden Honeycutt, Chevy, 134, 27.

13. (12) Daniel Hemric, Chevy, 134, 24.

14. (15) Ben Rhodes, Ford, 134, 29.

15. (8) G/ Ruggiero, Toyota, 134, 24.

16. (24) Matt Mills, Chevy, 134, 21.

17. (13) A. Perez De Lara, Chevy, 134, 20.

18. (19) Bayley Currey, Chevy, 134, 19.

19. (9) Dawson Sutton, Chevy, 134, 18.

20. (10) Connor Mosack, Chevy, 134, 17.

21. (27) Toni Breidinger, Toyota, 134, 16.

22. (25) William Sawalich, Toyota, 134, 0.

23. (26) Luke Fenhaus, Ford, 134, 14.

24. (29) Frankie Muniz, Ford, 133, 13.

25. (21) Spencer Boyd, Chevy, 133, 12.

26. (3) Jake Garcia, Ford, 132, 20.

27. (1) Corey Day, Chevy, 132, 0.

28. (28) Josh Reaume, Ford, 132, 9.

29. (31) Nathan Byrd, Chevy, 128, 8.

30. (14) J. Wood, Chevy, accident, 92, 7.

31. (30) S. Mallozzi, Ford, garage, 17, 6.

NASCAR Cup Pennzoil 400

After Saturday qualifying; race Sunday

At Las Vegas Motor Speedway

Lap length: 1.50 miles

(Car number in parentheses)

1. (71) M. McDowell, Chevy, 186.961 mph.

2. (22) Joey Logano, Ford, 186.864.

3. (2) Austin Cindric, Ford, 186.793.

4. (8) Kyle Busch, Chevy, 186.638.

5. (43) Erik Jones, Toyota, 186.632.

6. (48) Alex Bowman, Chevy, 186.619.

7. (21) Josh Berry, Ford, 186.599.

8. (24) William Byron, Chevy, 186.567.

9. (38) Zane Smith, Ford, 186.554.

10. (5) Kyle Larson, Chevy, 186.528.

11. (17) Chris Buescher, Ford, 186.438.

12. (60) Ryan Preece, Ford, 186.419.

13. (20) C. Bell, Toyota, 186.310.

14. (45) Tyler Reddick, Toyota, 186.265.

15. (11) Denny Hamlin, Toyota, 186.239.

16. (9) Chase Elliott, Chevy, 186.207.

17. (10) Ty Dillon, Chevy, 186.085.

18. (16) AJ Allmendinger, Chevy, 186.079.

19. (1) Ross Chastain, Chevy, 186.072.

20. (23) Bubba Wallace, Toyota, 185.982.

21. (4) Noah Gragson, Ford, 185.829.

22. (3) Austin Dillon, Chevy, 185.771.

23. (99) Daniel Suárez, Chevy, 185.682.

24. (19) Chase Briscoe, Toyota, 185.370.

25. (77) Carson Hocevar, Chevy, 185.357.

26. (41) Cole Custer, Ford, 185.344.

27. (6) Brad Keselowski, Ford, 185.255.

28. (88) S. Van Gisbergen, Chevy, 185.027.

29. (54) Ty Gibbs, Toyota, 184.989.

30. (42) J.H. Nemechek, Toyota, 184.660.

31. (47) Ricky Stenhouse, Chevy, 184.395.

32. (34) Todd Gilliland, Ford, 184.024.

33. (7) Justin Haley, Chevy, 183.855.

34. (35) Riley Herbst, Toyota, 181.281.

35. (51) Cody Ware, Ford, 179.444.

36. (12) Ryan Blaney, Ford, .000.

F1 Australian Grand Prix

After Saturday qualifying; race Sunday

At Melbourne Grand Prix Circuit

Melbourne, Australia.

Lap length: 5.28 kilometers

Third session

1. Lando Norris, Great Britain, McLaren, 1 minute, 15.096 seconds.

2. O. Piastri, Australia, McLaren, 1:15.180.

3. M. Verstappen, Neth., Red Bull, 1:15.481.

4. G. Russell, G.Britain, Mercedes, 1:15.546.

5. Y. Tsunoda, Japan, Racing Bulls, 1:15.670.

6. A. Albon, Thailand, Williams, 1:15.737.

7. C. Leclerc, Monaco, Ferrari, 1:15.755.

8. Lewis Hamilton, G.B., Ferrari, 1:15.973.

9. Pierre Gasly, France, Alpine, 1:15.980.

10. C. Sainz Jr., Spain, Williams, 1:16.062.

Eliminated after second session

11. I. Hadjar, France, Racing Bulls, 1:16.175.

12. F. Alonso, Spain, Aston Martin, 1:16.453.

13. L. Stroll, Canada, Aston Martin, 1:16.483.

14. J. Doohan, Australia, Alpine, 1:16.863.

15. G. Bortoleto, Brazil, KICK, 1:17.520.

Eliminated after first session

16. A. Kimi Antonelli, Italy, Merc., 1:16.525.

17. N. Hulkenberg, Ger., KICK, 1:16.579.

18. L. Lawson, N.Z., Red Bull, 1:17.094.

19. Esteban Ocon, France, Haas, 1:17.147.

MLB

Spring Training

Saturday

L.A. Dodgers 5, Yomiuri Giants 1

Houston 6, Miami 4

St. Louis 9, Toronto 5

Atlanta (ss) 7, Boston 3

Pittsburgh 13, Baltimore 5

Detroit 2, Philadelphia 2

N.Y. Yankees 7, Tampa Bay 7

Cleveland 7, Kansas City (ss) 5

San Francisco 6, Seattle (ss) 2

Texas 4, Athletics 3

White Sox (ss) 2, Colorado 1

Kansas City (ss) 13, Cincinnati 7

Milwaukee (ss) 8, Athletics 0

Milwaukee (ss) 4, L.A. Angels 0

San Diego 8, Seattle (ss) 3

Arizona 9, Chicago White Sox (ss) 8

Washington 4, N.Y. Mets 1

Minnesota 4, Atlanta (ss) 0