Pirates 1, Marlins 0
Miami AB R H BI BB SO Avg
Rojas ss 4 0 1 0 0 0 .241
Fortes dh-c 3 0 0 0 0 1 .244
Aguilar 1b 4 0 1 0 0 2 .252
Andrson 3b 3 0 0 0 0 1 .256
Garcia rf 4 0 1 0 0 1 .233
Wndle 2b-3b 4 0 0 0 0 1 .287
DeLaCrz cf 3 0 1 0 0 1 .212
Willms lf-3b 2 0 0 0 0 0 .267
b-Cooper ph 0 0 0 0 0 0 .279
1-Hmltn 2b-3b 0 0 0 0 0 0 .143
Stallings c 2 0 1 0 0 0 .183
c-Sanchz ph 1 0 0 0 0 1 .201
Totals 30 0 5 0 1 8
Pittsburgh AB R H BI BB SO Avg
Newman 2b 3 0 1 0 1 0 .266
Allen cf-lf 4 0 1 0 0 2 .250
Hayes 3b 3 0 0 0 1 0 .248
Gamel lf-rf 3 1 1 0 1 0 .246
Mitchell rf 3 0 1 0 1 1 .200
2-Mrsnck cf 0 0 0 0 0 0 .234
VanMetr 1b 2 0 1 0 0 0 .190
a-Chvs ph-1b 2 0 1 0 0 1 .238
Cruz ss 4 0 1 0 0 1 .206
Tsutsugo dh 4 0 1 1 0 0 .175
Heineman c 3 0 1 0 0 0 .203
Totals 31 1 9 1 4 5
Miami 000 000 000—0 5 1 Pittsburgh 000 001 00x—1 9 2
a-struck out for VanMeter in the 6th; b-hit by pitch for Williams in the 8th; c-struck out for Stallings in the 8th; 1-ran for Cooper in the 8th; 2-ran for Mitchell in the 8th.
E: Pop (1), Hayes 2 (10); LOB: Miami 6, Pittsburgh 10; 2B: Newman (8); RBIs: Tsutsugo (16); CS: Fortes (1); Runners left in scoring position: Miami 2 (Fortes, Wendle), Pittsburgh 5 (Tsutsugo 2, Mitchell 2, Heineman); RISP: Miami 0 for 3, Pittsburgh 1 for 11; LIDP: Tsutsugo; GIDP: Wendle, Rojas, Stallings, Allen; DP: Miami 2 (Aguilar, Rojas, Wendle, Aguilar), Pittsburgh 3 (Cruz, Newman, VanMeter, Hayes, Newman, VanMeter, Chavis, Cruz, Chavis).
Miami IP H R ER BB SO NP ERA
Meyer 2/3 0 0 0 1 1 10 7.50
Pop 1 1/3 1 0 0 0 0 14 2.20
Nance 1 2 0 0 1 2 28 5.76
Bleier 2 2 0 0 0 0 17 3.86
Scott 2 3 1 1 1 1 31 4.43
Floro 1 1 0 0 1 1 22 3.76
Pittsburgh IP H R ER BB SO NP ERA
Quintana 7 4 0 0 0 4 81 3.70
Crowe 1 1 0 0 0 2 17 3.25
Bednar 1 0 0 0 1 2 17 2.82