NATIONAL LEAGUE
West Division
W L Pct GB WCGB L10 Str Home Away
z-Los Angeles 92 62 .597 — — 6-4 W-3 49-27 43-35
San Diego 88 66 .571 4 +2 1/2 7-3 W-2 43-36 45-30
Arizona 87 68 .561 5 1/2 +1 6-4 W-4 42-33 45-35
San Francisco 76 79 .490 16 1/2 10 5-5 W-2 41-37 35-42
Colorado 59 95 .383 33 26 1/2 5-5 L-2 36-39 23-56
East Division
W L Pct GB WCGB L10 Str Home Away
z-Philadelphia 92 63 .594 — — 5-5 L-1 52-26 40-37
New York 86 69 .555 6 — 7-3 W-1 45-35 41-34
Atlanta 84 71 .542 8 2 5-5 W-1 42-33 42-38
Washington 69 86 .445 23 17 4-6 W-1 36-39 33-47
Miami 57 98 .368 35 29 3-7 L-1 30-50 27-48
Central Division
W L Pct GB WCGB L10 Str Home Away
x-Milwaukee 88 67 .568 — — 5-5 L-3 44-33 44-34
Chicago 79 76 .510 9 7 4-6 L-1 41-36 38-40
St. Louis 78 77 .503 10 8 5-5 W-1 43-37 35-40
Cincinnati 76 80 .487 12 1/2 10 1/2 5-5 W-2 39-41 37-39
Pittsburgh 72 83 .465 16 14 3-7 L-2 38-40 34-43
AMERICAN LEAGUE
West Division
W L Pct GB WCGB L10 Str Home Away
Houston 85 70 .548 — — 8-2 W-3 45-32 40-38
Seattle 80 75 .516 5 1 1/2 7-3 W-3 46-32 34-43
Texas 73 82 .471 12 8 1/2 3-7 L-3 43-37 30-45
Oakland 67 87 .435 17 1/2 14 5-5 L-1 36-40 31-47
Los Angeles 62 93 .400 23 19 1/2 2-8 L-3 32-46 30-47
East Division
W L Pct GB WCGB L10 Str Home Away
z-New York 90 64 .584 — — 7-3 W-1 42-33 48-31
Baltimore 86 69 .555 4 1/2 +4 1/2 4-6 L-1 44-36 42-33
Tampa Bay 77 78 .497 13 1/2 4 1/2 6-4 W-3 41-39 36-39
Boston 76 78 .494 14 5 3-7 L-2 35-41 41-37
Toronto 73 82 .471 17 1/2 8 1/2 5-5 L-2 38-37 35-45
Central Division
W L Pct GB WCGB L10 Str Home Away
x-Cleveland 90 66 .577 — — 6-4 L-1 48-28 42-38
Kansas City 82 73 .529 7 1/2 + 1/2 3-7 L-6 45-35 37-38
Minnesota 81 73 .526 8 — 5-5 W-1 42-33 39-40
Detroit 81 74 .523 8 1/2 1/2 7-3 W-1 39-36 42-38
Chicago 36 118 .234 53 45 3-7 L-3 20-58 16-60
x-clinched division; z-clinched playoff berth