Sun 92, Lynx 82

Minnesota Min FG FT Reb A PF Pts

Carleton 33:59 2-11 0-0 1-2 1 3 6

Collier 37:15 9-15 9-10 1-13 3 5 29

Smith 27:55 3-4 1-2 0-3 4 2 9

McBride 33:55 2-6 0-0 0-2 6 3 5

Williams 22:32 4-9 2-2 0-2 4 3 11

Hiedeman 23:25 6-10 3-3 0-0 3 3 16

Juhász 7:23 0-0 0-0 1-4 0 0 0

Zandalasini 7:10 1-2 0-0 0-0 0 0 3

Hines-Allen 4:55 1-3 1-1 0-1 1 3 3

Miller 0:43 0-0 0-0 0-0 0 0 0

Époupa 0:43 0-0 0-0 0-0 0 0 0

Totals 200:00 28-60 16-18 3-27 22 22 82

Minnesota 22 28 13 19 — 82 Connecticut 15 28 25 24 — 92

Percentages: FG .467, FT .889; 3-Point Goals: 10-26, .385 (Collier 2-3, Smith 2-3, Carleton 2-11, Williams 1-1, Zandalasini 1-1, McBride 1-2, Hiedeman 1-3, Hines-Allen 0-2); Team Rebounds: 5. Team Turnovers: None; Blocked Shots: 4 (Smith 2, Carleton, Collier); Turnovers: 13 (Collier 3, Hines-Allen 3, Smith 3, Hiedeman 2, Carleton, Zandalasini); Steals: 5 (Hiedeman 2, Williams 2, Collier); Technical Fouls: None

Connecticut Min FG FT Reb A PF Pts

Bonner 34:11 8-12 1-2 1-8 4 2 18

Thomas 36:26 8-17 2-2 3-8 11 3 18

Jones 14:26 3-6 1-2 0-1 0 2 7

Carrington 36:29 6-10 2-2 0-4 3 3 15

Harris 30:03 7-11 2-2 0-3 0 1 20

Mabrey 34:13 4-10 0-0 0-3 0 4 10

Burton 13:27 0-1 4-4 0-1 1 2 4

Nelson-Ododa 0:43 0-0 0-0 0-1 0 0 0

Totals 200:00 36-67 12-14 4-29 19 17 92

Percentages: FG .537, FT .857; 3-Point Goals: 8-15, .533 (Harris 4-5, Mabrey 2-6, Carrington 1-1, Bonner 1-2, Burton 0-1); Team Rebounds: 6. Team Turnovers: None; Blocked Shots: 3 (Bonner, Carrington, Mabrey); Turnovers: 9 (Thomas 3, Bonner 2, Jones 2, Harris, Mabrey); Steals: 9 (Bonner 4, Burton 2, Carrington 2, Thomas); Technical Fouls: None

A: 7,849 (9,323)