Knicks 122, Nuggets 112

Denver Min FG FT Reb A PF Pts

Gordon 30:29 6-7 2-2 2-6 1 0 15

Porter Jr. 25:56 3-8 2-2 1-3 2 2 9

Jokic 33:26 6-15 2-2 0-6 6 3 17

Murray 37:07 13-25 4-5 0-5 6 5 33

Westbrook 37:13 5-11 4-6 5-14 4 4 14

Braun 28:51 4-8 4-4 2-5 1 2 13

Watson 19:29 1-2 2-2 0-1 0 1 4

Strawther 19:03 2-6 0-0 0-4 0 1 5

Jordan 8:26 1-2 0-0 1-3 1 1 2

Totals 240:00 41-84 20-23 11-47 21 19 112

Denver 27 27 32 26 — 112 New York 31 29 33 29 — 122

Percentages: FG .488, FT .870; 3-Point Goals: 10-28, .357 (Jokic 3-7, Murray 3-7, Gordon 1-1, Braun 1-2, Strawther 1-4, Porter Jr. 1-5, Westbrook 0-2); Team Rebounds: 7. Team Turnovers: None; Blocked Shots: 5 (Jokic, Murray, Porter Jr., Strawther, Westbrook); Turnovers: 14 (Westbrook 4, Murray 3, Gordon 2, Jokic 2, Braun, Porter Jr., Watson); Steals: 3 (Jokic 2, Murray); Technical Fouls: None

New York Min FG FT Reb A PF Pts

Anunoby 39:21 9-15 0-2 1-4 1 4 23

Hart 34:00 7-12 1-2 0-5 5 1 15

Towns 29:51 6-12 2-3 3-10 5 4 14

Bridges 37:05 5-16 0-0 0-3 2 3 13

Brunson 36:17 10-16 7-7 0-4 15 1 30

Achiuwa 25:39 4-8 0-0 1-3 0 2 8

McBride 21:31 5-9 0-0 0-2 4 0 12

Payne 11:43 2-5 2-2 0-3 0 0 7

Shamet 4:32 0-0 0-2 1-1 1 1 0

Totals 240:00 48-93 12-18 6-35 33 16 122

Percentages: FG .516, FT .667; 3-Point Goals: 14-34, .412 (Anunoby 5-7, Brunson 3-6, Bridges 3-7, McBride 2-5, Payne 1-3, Hart 0-2, Towns 0-4); Team Rebounds: 8. Team Turnovers: 1; Blocked Shots: 2 (Brunson, Towns); Turnovers: 5 (Brunson 2, Achiuwa, Anunoby, Bridges); Steals: 7 (Hart 3, Brunson 2, Achiuwa, Bridges); Technical Fouls: Hart, 1:27 fourth

A: 19,812 (19,812); T: 2:20