East W L Pct GB WCGB L10 Str Home Away

New York 84 62 .575 — — 5-5 W-1 39-32 45-30

Baltimore 83 64 .565 1½ +4½ 5-5 L-1 42-33 41-31

Boston 74 72 .507 10 4 4-6 W-1 35-40 39-32

Tampa Bay 71 75 .486 13 7 4-6 L-3 37-38 34-37

Toronto 69 78 .469 15½ 9½ 3-7 L-1 35-37 34-41

Central W L Pct GB WCGB L10 Str Home Away

Cleveland 84 62 .575 — — 7-3 W-3 43-25 41-37

Kansas City 80 67 .544 4½ +1½ 5-5 L-1 45-30 35-37

Minnesota 78 68 .534 6 — 4-6 W-2 41-31 37-37

Detroit 75 72 .510 9½ 3½ 6-4 L-1 37-35 38-37

Chicago 33 114 .224 51½ 45½ 2-8 L-3 18-57 15-57

West W L Pct GB WCGB L10 Str Home Away

Houston 77 68 .531 — — 4-6 L-3 41-32 36-36

Seattle 74 72 .507 3½ 4 5-5 W-1 42-29 32-43

Texas 70 76 .479 7½ 8 6-4 L-2 41-34 29-42

Oakland 64 82 .438 13½ 14 5-5 W-2 36-39 28-43

Los Angeles 60 86 .411 17½ 18 4-6 L-2 30-42 30-44

East W L Pct GB WCGB L10 Str Home Away

Philadelphia 88 58 .603 — — 8-2 W-3 50-25 38-33

New York 80 66 .548 8 — 8-2 W-1 40-34 40-32

Atlanta 79 67 .541 9 1 5-5 L-1 40-31 39-36

Washington 65 80 .448 22½ 14½ 4-6 W-1 33-38 32-42

Miami 54 92 .370 34 26 4-6 L-3 28-47 26-45

Central W L Pct GB WCGB L10 Str Home Away

Milwaukee 83 62 .572 — — 4-6 L-1 42-29 41-33

Chicago 75 71 .514 8½ 5 5-5 L-1 38-33 37-38

St. Louis 74 72 .507 9½ 6 6-4 W-2 39-35 35-37

Cincinnati 71 77 .480 13½ 10 6-4 L-2 36-39 35-38

Pittsburgh 70 76 .479 13½ 10 7-3 W-4 37-38 33-38

West W L Pct GB WCGB L10 Str Home Away

Los Angeles 87 59 .596 — — 5-5 W-1 48-27 39-32

Arizona 82 64 .562 5 +2 6-4 W-3 41-31 41-33

San Diego 82 65 .558 5½ +1½ 5-5 L-1 40-35 42-30

San Francisco 72 74 .493 15 8 4-6 W-1 41-33 31-41

Colorado 55 92 .374 32½ 25½ 4-6 W-1 32-37 23-55

AMERICAN LEAGUE

Thursday’s results

Colorado 4, Detroit 2

Oakland at Houston, late

Boston at N.Y. Yankees, late

Tampa Bay at Cleveland, late

Texas at Seattle, late

Saturday’s Games

Boston at N.Y. Yankees, 12:05 p.m.

Kansas City at Pittsburgh, 12:05 p.m.

St. Louis at Toronto, 2:07 p.m.

Baltimore at Detroit, 5:10 p.m.

Tampa Bay at Cleveland, 5:10 p.m.

Cincinnati at Minnesota, 6:10 p.m.

Oakland at Chicago White Sox, 6:10 p.m.

Houston at L.A. Angels, 8:38 p.m.

Texas at Seattle, 8:40 p.m.

Wednesday’s results

Cleveland 6, Chicago White Sox 4

N.Y. Mets 6, Toronto 2

Arizona 14, Texas 4

Philadelphia 3, Tampa Bay 2

Detroit 7, Colorado 4

Minnesota 6, L.A. Angels 4

Boston 5, Baltimore 3 (10)

N.Y. Yankees 4, Kansas City 3 (11)

Oakland 5, Houston 4

Seattle 5, San Diego 2

NATIONAL LEAGUE

Thursday’s results

St. Louis 6, Cincinnati 1

Colorado 4, Detroit 2

Miami at Washington, late

Milwaukee at San Francisco, late

Saturday’s Games

Kansas City at Pittsburgh, 12:05 p.m.

St. Louis at Toronto, 2:07 p.m.

Miami at Washington, 3:05 p.m.

N.Y. Mets at Philadelphia, 3:05 p.m.

Cincinnati at Minnesota, 6:10 p.m.

L.A. Dodgers at Atlanta, 6:20 p.m.

Chicago Cubs at Colorado, 7:10 p.m.

Milwaukee at Arizona, 7:10 p.m.

San Diego at San Francisco, 8:05 p.m.

Wednesday’s results

Pittsburgh 3, Miami 1

N.Y. Mets 6, Toronto 2

Arizona 14, Texas 4

Philadelphia 3, Tampa Bay 2

Washington 5, Atlanta 1

Detroit 7, Colorado 4

St. Louis 2, Cincinnati 1

Seattle 5, San Diego 2

San Francisco 13, Milwaukee 2

L.A. Dodgers 10, Chicago Cubs 8