


Clippers 112, Warriors 104
Clippers Min FG FT Reb A PF Pts
Jones Jr. 35:25 7-10 1-2 4-4 0 2 18
Mann 18:19 1-5 0-0 0-1 0 3 2
Zubac 37:30 10-19 3-4 6-17 6 1 23
Harden 35:39 6-19 9-9 1-7 11 1 23
Powell 28:05 8-15 2-3 0-1 0 4 20
Dunn 28:27 3-5 0-1 0-9 4 2 6
Coffey 19:43 3-5 1-2 1-3 0 1 8
Porter Jr. 16:48 2-7 2-2 0-0 3 3 7
Batum 15:28 2-4 0-0 2-4 2 3 5
Jones 4:35 0-1 0-0 0-1 1 1 0
Totals 240:00 42-90 18-23 14-47 27 21 112
Percentages: FG .467, FT .783; 3-Point Goals: 10-32, .313 (Jones Jr. 3-4, Powell 2-7, Harden 2-12, Coffey 1-1, Porter Jr. 1-2, Batum 1-3, Mann 0-1, Dunn 0-2); Team Rebounds: 8. Team Turnovers: None; Blocked Shots: 2 (Powell, Zubac); Turnovers: 18 (Harden 5, Zubac 4, Dunn 2, Jones Jr. 2, Porter Jr. 2, Batum, Mann, Powell); Steals: 11 (Dunn 4, Jones Jr. 2, Porter Jr. 2, Zubac 2, Mann); Technical Fouls: None.
Warriors Min FG FT Reb A PF Pts
Green 26:49 0-2 2-2 0-5 2 4 2
Kuminga 22:03 4-10 3-6 3-5 1 2 12
Jackson-Davis 15:57 2-6 0-0 0-1 1 0 4
Curry 26:42 6-11 2-2 0-4 6 1 18
Wiggins 29:07 11-15 2-3 0-3 0 2 29
Hield 27:53 3-14 1-1 1-6 2 3 8
Podziemski 24:42 2-8 0-0 1-5 4 2 4
Looney 20:04 4-9 2-4 5-11 3 4 10
Melton 17:06 3-5 0-0 0-1 0 2 8
Payton II 13:33 2-5 2-2 2-3 0 1 6
Moody 11:45 1-3 0-2 1-2 0 1 3
Anderson 3:46 0-0 0-0 1-1 0 0 0
Waters III 0:32 0-0 0-0 0-0 0 0 0
Totals 240:00 38-88 14-22 14-47 19 22 104
Percentages: FG .432, FT .636; 3-Point Goals: 14-43, .326 (Wiggins 5-8, Curry 4-7, Melton 2-4, Moody 1-2, Kuminga 1-6, Hield 1-9, Green 0-1, Payton II 0-1, Podziemski 0-5); Team Rebounds: 9. Team Turnovers: None; Blocked Shots: 5 (Curry, Hield, Jackson-Davis, Melton, Wiggins); Turnovers: 21 (Curry 6, Hield 4, Green 2, Moody 2, Podziemski 2, Anderson, Jackson-Davis, Kuminga, Looney, Wiggins); Steals: 10 (Kuminga 3, Looney 3, Curry 2, Hield, Wiggins); Technical Fouls: None.
Clippers 34 25 27 26 — 112 Warriors 34 20 25 25 — 104