AMERICAN CONFERENCE

East Division

W L T Pct PF PA Home Away AFC NFC Div

Buffalo 3 1 0 .750 122 83 2-0-0 1-1-0 2-1-0 1-0-0 1-0-0

N.Y. Jets 2 2 0 .500 76 62 1-1-0 1-1-0 2-1-0 0-1-0 1-0-0

Miami 1 2 0 .333 33 72 1-1-0 0-1-0 1-1-0 0-1-0 0-1-0

New England 1 3 0 .250 52 87 0-1-0 1-2-0 1-1-0 0-2-0 0-1-0

South Division

W L T Pct PF PA Home Away AFC NFC Div

Houston 3 1 0 .750 79 94 2-0-0 1-1-0 2-0-0 1-1-0 2-0-0

Indianapolis 2 2 0 .500 85 85 2-1-0 0-1-0 1-1-0 1-1-0 0-1-0

Tennessee 0 3 0 .000 48 78 0-2-0 0-1-0 0-1-0 0-2-0 0-0-0

Jacksonville 0 4 0 .000 60 109 0-1-0 0-3-0 0-4-0 0-0-0 0-1-0

North Division

W L T Pct PF PA Home Away AFC NFC Div

Pittsburgh 3 1 0 .750 75 53 1-0-0 2-1-0 2-1-0 1-0-0 0-0-0

Baltimore 2 2 0 .500 106 88 1-1-0 1-1-0 1-2-0 1-0-0 0-0-0

Cincinnati 1 3 0 .250 102 104 0-2-0 1-1-0 0-2-0 1-1-0 0-0-0

Cleveland 1 3 0 .250 66 87 0-2-0 1-1-0 1-1-0 0-2-0 0-0-0

West Division

W L T Pct PF PA Home Away AFC NFC Div

Kansas City 4 0 0 100 92 72 2-0-0 2-0-0 3-0-0 1-0-0 1-0-0

Denver 2 2 0 .500 62 55 0-1-0 2-1-0 1-1-0 1-1-0 0-0-0

L.A. Chargers 2 2 0 .500 68 50 1-1-0 1-1-0 1-2-0 1-0-0 1-1-0

Las Vegas 2 2 0 .500 78 97 1-1-0 1-1-0 2-1-0 0-1-0 0-1-0

NATIONAL CONFERENCE

East Division

W L T Pct PF PA Home Away AFC NFC Div

Washington 3 1 0 .750 121 102 1-0-0 2-1-0 1-0-0 2-1-0 1-0-0

Dallas 2 2 0 .500 97 104 0-2-0 2-0-0 1-1-0 1-1-0 1-0-0

Philadelphia 2 2 0 .500 86 96 1-1-0 1-1-0 0-0-0 2-2-0 0-0-0

N.Y. Giants 1 3 0 .250 60 84 0-2-0 1-1-0 1-0-0 0-3-0 0-2-0

South Division

W L T Pct PF PA Home Away AFC NFC Div

Tampa Bay 3 1 0 .750 97 78 2-1-0 1-0-0 0-1-0 3-0-0 0-0-0

Atlanta 2 2 0 .500 75 85 1-2-0 1-0-0 0-2-0 2-0-0 1-0-0

New Orleans 2 2 0 .500 127 70 1-1-0 1-1-0 0-0-0 2-2-0 1-1-0

Carolina 1 3 0 .250 73 129 0-2-0 1-1-0 1-2-0 0-1-0 0-1-0

North Division

W L T Pct PF PA Home Away AFC NFC Div

Minnesota 4 0 0 100 116 59 2-0-0 2-0-0 1-0-0 3-0-0 1-0-0

Detroit 2 1 0 .667 62 53 1-1-0 1-0-0 0-0-0 2-1-0 0-0-0

Chicago 2 2 0 .500 77 75 2-0-0 0-2-0 1-2-0 1-0-0 0-0-0

Green Bay 2 2 0 .500 104 89 1-1-0 1-1-0 2-0-0 0-2-0 0-1-0

West Division

W L T Pct PF PA Home Away AFC NFC Div

Seattle 3 0 0 100 73 43 2-0-0 1-0-0 3-0-0 0-0-0 0-0-0

San Francisco 2 2 0 .500 103 82 2-0-0 0-2-0 2-0-0 0-2-0 0-1-0

Arizona 1 3 0 .250 96 106 1-2-0 0-1-0 0-1-0 1-2-0 1-0-0

L.A. Rams 1 3 0 .250 75 115 1-0-0 0-3-0 0-0-0 1-3-0 1-1-0

WEEK 4

Thursday’s game

Dallas 20, N.Y. Giants 15

Sunday’s games

Denver 10, N.Y. Jets 9

Atlanta 26, New Orleans 24

Chicago 24, L.A. Rams 18

Cincinnati 34, Carolina 24

Houston 24, Jacksonville 20

Indianapolis 27, Pittsburgh 24

Minnesota 31, Green Bay 29

Tampa Bay 33, Philadelphia 16

San Francisco 30, New England 13

Washington 42, Arizona 14

Kansas City 17, L.A. Chargers 10

Las Vegas 20, Cleveland 16

Baltimore 35, Buffalo 10

Monday’s games

Tennessee at Miami, 5:30 p.m.

Seattle at Detroit, 6:15 p.m.

WEEK 5

Thursday, Oct. 3

Tampa Bay at Atlanta, 6:15 p.m.

Sunday, Oct. 6

N.Y. Jets vs. Minn. (at London), 7:30 a.m.

Baltimore at Cincinnati, 11 a.m.

Buffalo at Houston, 11 a.m.

Carolina at Chicago, 11 a.m.

Cleveland at Washington, 11 a.m.

Indianapolis at Jacksonville, 11 a.m.

Miami at New England, 11 a.m.

Las Vegas at Denver, 2:05 p.m.

Arizona at San Francisco, 2:05 p.m.

Green Bay at L.A. Rams, 2:25 p.m.

N.Y. Giants at Seattle, 2:25 p.m.

Dallas at Pittsburgh, 6:20 p.m.

Open: L.A. Chargers, Tennessee, Detroit, Philadelphia

Monday, Oct. 7

New Orleans at Kansas City, 6:15 p.m.