Pirates 13, Giants 12
San Fran. AB R H BI BB SO Avg
Hill lf 5 2 4 1 0 1 .342
Devers 1b 4 1 1 3 2 1 .252
Eldridge dh 4 1 1 0 2 1 .263
Cox cf 5 1 2 1 1 2 .294
Lee rf 5 1 0 1 1 0 .285
Basabe 2b-3b 3 2 1 1 2 1 .211
Cavanaugh c 5 1 3 2 0 1 .243
1-McCray pr 0 1 0 0 0 0 .118
Knizner c 0 0 0 0 0 0 .222
Whitcomb 3b 3 0 1 0 0 0 .113
a-Furman ph-2b 1 0 1 2 0 0 .200
Koss ss 5 2 2 1 0 1 .203
Totals 40 12 16 12 8 8
Pittsburgh AB R H BI BB SO Avg
Horwitz 1b 6 1 2 2 0 3 .248
Lowe 2b 6 3 4 1 0 0 .256
Reynolds lf-rf 5 3 1 0 0 0 .262
Gonzales dh 5 1 3 1 0 0 .310
Cruz cf 6 1 4 4 0 1 .271
Valdez rf 5 1 1 0 0 3 .243
Flores c 1 0 0 0 0 0 .220
Gonzalez ss 2 1 2 1 1 0 .221
Yorke 3b 0 0 0 0 1 0 .206
Triolo 3b-ss 4 1 1 1 1 0 .247
Davis c 3 1 1 2 1 1 .168
b-Mngum ph-lf 1 0 0 0 0 0 .286
Totals 44 13 19 12 4 8
SF 050 002 050 — 12 16 1 PIT 209 000 101 — 13 19 0
Two outs when winning run scored.
a-singled for Whitcomb in the 8th. b-pinch hit for Davis in the 8th.
1-ran for Cavanaugh in the 8th.
E: Basabe (3); LOB: San Francisco 11, Pittsburgh 12; 2B: Cavanaugh 2 (3), Cox (2), Gonzalez (8); HR: Devers (31), off Skenes. Lowe (29), off Perdomo; RBI: Koss (5), Hill (9), Devers 3 (82), Cox (10), Lee (50), Basabe (10), Cavanaugh 2 (9), Furman 2 (2), Gonzales (58), Cruz 4 (56), Gonzalez (30), Triolo (27), Davis 2 (34), Horwitz 2 (40), Lowe (83); SB: Davis (3); S: Whitcomb.
Runners left in scoring position: San Francisco 8 (Basabe 2, Whitcomb 2, Eldridge, Lee 3). Pittsburgh 7 (Flores, Horwitz 2, Triolo 4); RISP: San Francisco 6 for 15. Pittsburgh 8 for 20.
Runners moved up: Lee; GIDP: Koss, Devers, Horwitz, Lowe.
DP: San Francisco 2 (Basabe, Koss, Devers. Basabe, Koss, Devers). Pittsburgh 2 (Triolo, Lowe, Horwitz. Triolo, Horwitz).
San Francisco IP H R ER BB SO NP ERA
Webb 2 9 9 9 2 1 65 4.21
Roxby 1 4 2 2 0 1 31 9.00
Perdomo 4 3 1 1 1 4 58 2.25
Harris 1 1 0 0 1 2 20 3.75
Seymour 2/3 2 1 0 0 0 19 4.43
Pittsburgh IP H R ER BB SO NP ERA
Skenes 4 2/3 8 5 5 3 4 95 3.97
Ramírez 2/3 3 2 2 1 1 26 3.31
Soto 2/3 0 0 0 0 1 7 3.17
Doval 1 1 0 0 0 2 13 4.05
Sisk 1/3 0 3 3 3 0 22 3.16
Weaver 2/3 2 2 2 1 0 14 2.58
Montgomery 1 2 0 0 0 0 15 3.02


PREVIOUS ARTICLE