Pelicans 119, Timberwolves 115

New Orleans Min FG FT Reb A PF Pts

Olynyk 29:53 6-8 0-0 2-4 0 4 13

Williamson 30:16 12-16 5-9 0-5 8 5 29

Missi 26:05 6-12 1-4 3-7 2 1 13

Alvarado 25:42 3-5 0-0 0-3 6 0 8

McCollum 32:27 7-18 1-2 1-6 3 3 18

Brown 31:06 5-11 1-2 3-7 6 4 15

Hawkins 22:51 4-10 3-4 0-6 1 4 13

Robinson-Earl 22:25 2-5 0-0 2-7 0 2 5

Matkovic 19:15 2-4 1-1 0-1 2 2 5

Totals 240:00 47-89 12-22 11-46 28 25 119

New Orleans 24 38 34 23 — 119 Minnesota 30 31 30 24 — 115

Percentages: FG .528, FT .545; 3-Point Goals: 13-29, .448 (Brown 4-7, McCollum 3-9, Alvarado 2-4, Hawkins 2-6, Olynyk 1-1, Robinson-Earl 1-1, Matkovic 0-1); Team Rebounds: 9. Team Turnovers: 2; Blocked Shots: 6 (Missi 3, Hawkins, Matkovic, Olynyk); Turnovers: 13 (Williamson 3, Alvarado 2, McCollum 2, Olynyk 2, Brown, Hawkins, Matkovic, Robinson-Earl); Steals: 5 (Williamson 3, Hawkins, Olynyk); Technical Fouls: None

Minnesota Min FG FT Reb A PF Pts

McDaniels 24:09 2-4 0-0 0-0 4 4 5

Randle 27:32 7-10 1-2 0-3 3 2 17

Gobert 31:08 3-4 4-6 2-9 1 4 10

Conley 28:20 6-8 0-0 0-2 2 1 16

A.Edwards 37:43 5-19 15-17 2-6 4 0 29

Reid 33:34 3-11 1-2 2-7 4 1 9

DiVincenzo 23:34 4-9 1-2 1-7 1 2 11

Alex-Walker 21:08 1-7 7-7 2-4 2 3 9

Clark 11:45 4-5 0-0 0-2 0 2 9

Shannon Jr. 1:04 0-0 0-0 0-0 0 0 0

Totals 240:00 35-77 29-36 9-40 21 19 115

Percentages: FG .455, FT .806; 3-Point Goals: 16-39, .410 (Conley 4-6, A.Edwards 4-10, Randle 2-4, DiVincenzo 2-5, Reid 2-7, Clark 1-2, McDaniels 1-2, Alexander-Walker 0-3); Team Rebounds: 6. Team Turnovers: None; Blocked Shots: 6 (McDaniels 2, A.Edwards, Gobert, Randle, Reid); Turnovers: 14 (Randle 6, A.Edwards 2, Alexander-Walker 2, DiVincenzo 2, Conley, Reid); Steals: 7 (Alexander-Walker 2, A.Edwards, Clark, Conley, DiVincenzo, Reid); Technical Fouls: None

A: 16,936 (19,356)