Astros 9, Rangers 2

Texas AB R H BI BB SO Avg

Semien 2b 4 0 1 0 0 0 .279

Seager ss 3 0 0 0 1 1 .308

Carter lf 3 1 1 0 1 1 .244

García rf 3 1 2 0 1 0 .333

Smith 3b 4 0 1 1 0 0 .314

Langford dh 4 0 2 1 0 0 .263

Heim c 3 0 1 0 0 2 .255

Knizner c 1 0 0 0 0 1 .000

Walsh 1b 4 0 0 0 0 3 .250

Taveras cf 3 0 0 0 1 0 .196

Totals 32 2 8 2 4 8

Houston AB R H BI BB SO Avg

Altuve 2b 5 2 3 2 0 0 .365

Alvarez lf 3 1 2 0 2 0 .328

Tucker rf 3 1 2 3 2 0 .277

Diaz c 3 0 0 1 1 0 .305

Peña ss 4 0 1 1 1 1 .333

Sngleton dh 5 1 2 0 0 1 .250

J.Abreu 1b 4 2 2 0 1 0 .122

Meyers cf 5 1 1 0 0 0 .235

Dubón 3b 3 0 0 1 0 0 .258

a-Cartni ph 1 0 1 1 0 0 .353

1-Kssngr pr-3b 1 1 0 0 0 0 .000

Totals 37 9 14 9 7 2

TEX 200 000 000 — 2 8 0 HOU 000 200 70x — 9 14 0

a-singled for Dubón in the 7th.

1-ran for Caratini in the 7th.

LOB: Texas 7, Houston 13; 2B: Semien (4), J.Abreu (1), Tucker 2 (4), Altuve 2 (8); RBI: Smith (9), Langford (8), Dubón (6), Tucker 3 (13), Caratini (4), Altuve 2 (5), Diaz (8), Peña (8); SF: Diaz.

Runners left in scoring position: Texas 2 (Carter 2). Houston 7 (Diaz 3, Singleton 4); RISP: Texas 2 for 3. Houston 6 for 16.

Runners moved up: Tucker, Meyers, Dubón, Alvarez; GIDP: García, Langford.

DP: Houston 2 (Peña, Altuve, J.Abreu. Altuve, J.Abreu).

Texas IP H R ER BB SO NP ERA

Heaney 3 2/3 4 2 2 4 1 79 6.75

Latz 1 1/3 2 0 0 0 0 21 0.00

Ureña 1 1/3 6 5 5 1 1 22 4.22

Pruitt 1 2/3 2 2 2 2 0 25 10.80

Houston IP H R ER BB SO NP ERA

Blanco 6 5 2 2 3 5 93 0.86

B.Abreu 1 2 0 0 1 1 22 8.10

Montero 1 1 0 0 0 0 18 2.45

Dubin 1 0 0 0 0 2 15 0.00

W: B.Abreu 1-1; L: Ureña 0-1.

Inherited runners-scored: Latz 2-1, Pruitt 2-2; IBB: off Ureña (Tucker), off Pruitt (Alvarez); HBP: Heaney (Altuve); WP: Heaney.

Umpires: Home, Nic Lentz. First, Emil Jimenez. Second, Lance Barksdale. Third, Angel Hernandez.

T: 2:47; A: 38,574 (41,000).