SEASON RUSHING YARDS AFTER CONTACT
through THu; pro-football-reference
Player YAC TM YBC YAC/A
Derrick Henry 305 BAL 568 2.3
James Conner 293 ARI 211 2.7
J.K. Dobbins 265 LAC 213 2.8
Josh Jacobs 264 GNB 276 2.2
Jordan Mason 260 SFO 407 2.0
Tank Bigsby 248 JAX 167 3.7
Brian Robinson Jr. 244 WAS 152 2.9
Bijan Robinson 237 ATL 246 2.3
Najee Harris 231 PIT 247 2.0
Chuba Hubbard 221 CAR 316 2.1
Saquon Barkley 212 PHI 446 2.0
Rh. Stevenson 204 NWE 170 2.4
Aaron Jones 194 MIN 307 1.9
Tony Pollard 194 TEN 206 2.1
Kyren Williams 191 LAR 342 1.4
David Montgomery 189 DET 193 2.3
James Cook 188 BUF 153 2.3
Tyler Allgeier 179 ATL 140 3.2
Breece Hall 172 NYJ 176 1.8
Bucky Irving 171 TAM 180 2.6
Jahmyr Gibbs 165 DET 299 2.0
Javonte Williams 157 DEN 144 2.2
Joe Mixon 150 HOU 251 1.9
Devin Singletary 150 NYG 89 2.5
Alvin Kamara 148 NOR 290 1.3
Kenneth Walker III 148 SEA 155 2.3
Rachaad White 140 TAM 87 2.3
Antonio Gibson 139 NWE 91 2.7
Kareem Hunt 133 KAN 116 2.1
Alexander Mattison 132 LVR 118 1.9
D’Andre Swift 130 CHI 195 1.4
Jerome Ford 124 CLE 140 2.5
Zach Charbonnet 119 SEA 82 2.1
Chase Brown 116 CIN 211 1.8
Ray Davis 116 BUF 97 2.3
Isaac Guerendo 112 SFO 30 4.9
Emanuel Wilson 112 GNB 109 2.4
Jeremy McNichols 111 WAS 53 4.4
Jayden Daniels 108 WAS 264 1.6
Lamar Jackson 103 BAL 352 1.4
Jonathan Taylor 103 IND 246 1.4
Rico Dowdle 101 DAL 145 1.7
De’Von Achane 100 MIA 160 1.4
Travis Etienne 99 JAX 131 1.8
Braelon Allen 90 NYJ 65 2.4
Jalen Hurts 90 PHI 128 1.4
Tyrone Tracy 81 NYG 150 1.5
Zamir White 79 LVR 86 1.5
Jaleel McLaughlin 78 DEN 73 2.0
Justin Fields 75 PIT 156 1.4
Rush Rush
Player YAC Team YBC YAC/Att
Tyjae Spears 75 TEN 39 2.3
Jaylen Wright 75 MIA 97 2.2
Gus Edwards 74 LAC 39 1.9
Dameon Pierce 73 HOU 21 5.6
Zack Moss 72 CIN 159 1.0
Carson Steele 70 KAN 64 1.8
Kyler Murray 67 ARI 258 1.9
Tyler Badie 64 DEN 22 5.8