Motorsports
NASCAR Cup Series - South Point 400 Lineup
After Saturday qualifying; race today
At Las Vegas Motor Speedway
Las Vegas
Lap length: 1.5 miles
(Car number in parentheses)
1. (20) Christopher Bell, Toyota, 185.344 mph.
2. (45) Tyler Reddick, Toyota, 185.261.
3. (48) Alex Bowman, Chevrolet, 184.963.
4. (11) Denny Hamlin, Toyota, 185.052.
5. (5) Kyle Larson, Chevrolet, 184.900.
6. (77) Carson Hocevar, Chevrolet, 184.590.
7. (1) Ross Chastain, Chevrolet, 184.811.
8. (54) Ty Gibbs, Toyota, 184.458.
9. (24) William Byron, Chevrolet, 184.666.
10. (22) Joey Logano, Ford, 184.382.
11. (2) Austin Cindric, Ford, 184.634.
12. (19) Martin Truex Jr, Toyota, 183.936.
13. (3) Austin Dillon, Chevrolet, 184.496.
14. (71) Zane Smith, Chevrolet, 183.867.
15. (34) Michael McDowell, Ford, 184.313.
16. (7) Justin Haley, Chevrolet, 183.855.
17. (6) Brad Keselowski, Ford, 184.087.
18. (9) Chase Elliott, Chevrolet, 183.792.
19. (23) Bubba Wallace, Toyota, 183.955.
20. (8) Kyle Busch, Chevrolet, 183.293.
21. (10) Noah Gragson, Ford, 183.792.
22. (17) Chris Buescher, Ford, 183.101.
23. (99) Daniel Suárez, Chevrolet, 183.705.
24. (14) Chase Briscoe, Ford, 182.482.
25. (47) Ricky Stenhouse Jr, Chevrolet, 183.486.
26. (42) John H. Nemechek, Toyota, 182.291.
27. (43) Erik Jones, Toyota, 183.461.
28. (4) Josh Berry, Ford, 182.045.
29. (84) Jimmie Johnson, Toyota, 183.387.
30. (38) Todd Gilliland, Ford, 179.964.
31. (21) Harrison Burton, Ford, 182.896.
32. (41) Ryan Preece, Ford, 179.904.
33. (31) Daniel Hemric, Chevrolet, 182.883.
34. (16) Shane Van Gisbergen, Chevrolet, 177.299.
35. (51) Corey LaJoie, Ford, 181.141.
36. (15) Cody Ware, Ford, 174.689.
37. (12) Ryan Blaney, Ford, 0.000.
NASCAR Xfinity - Ambetter Health 302
At Las Vegas Motor Speedway
Las Vegas
Lap length: 1.5 miles
(Start position in parentheses)
1. (9) AJ Allmendinger, Chevrolet, 201 laps, 56 points.
2. (10) Ryan Sieg, Ford, 201, 48.
3. (6) Justin Allgaier, Chevrolet, 201, 53.
4. (3) Chandler Smith, Toyota, 201, 39.
5. (11) Parker Kligerman, Chev., 201, 32.
6. (8) Jesse Love, Chevrolet, 201, 38.
7. (7) Riley Herbst, Ford, 201, 40.
8. (2) Cole Custer, Ford, 201, 44.
9. (38) Sheldon Creed, Toyota, 201, 34.
10. (17) Austin Hill, Chevrolet, 201, 30.
11. (14) Corey Heim, Toyota, 201, 0.
12. (30) Daniel Dye, Chevrolet, 201, 0.
13. (12) Aric Almirola, Toyota, 201, 28.
14. (4) Sam Mayer, Chevrolet, 201, 24.
15. (23) Josh Williams, Chevrolet, 201, 22.
16. (24) Matt DiBenedetto, Ford, 201, 21.
17. (1) Brandon Jones, Chevrolet, 201, 29.
18. (19) Jeremy Clements, Chev., 201, 19.
19. (18) Anthony Alfredo, Chev., 201, 18.
20. (27) Kyle Weatherman, Chev., 201, 17.
21. (32) Brennan Poole, Chev., 201, 16.
22. (20) Parker Retzlaff, Chev., 201, 15.
23. (33) Myatt Snider, Chevrolet, 201, 14.
24. (15) Jeb Burton, Chevrolet, 201, 13.
25. (28) JJ Yeley, Ford, 199, 12.
26. (22) Kyle Sieg, Ford, 199, 11.
27. (21) Dylan Lupton, Ford, 198, 10.
28. (34) Ryan Ellis, Chevrolet, 198, 9.
29. (31) Garrett Smithley, Chev., 198, 8.
30. (36) Joey Gase, Ford, 198, 7.
31. (35) Blaine Perkins, Ford, 198, 6.
32. (5) Sammy Smith, Chevrolet, 197, 5.
33. (13) Taylor Gray, Toyota, 197, 0.
34. (29) Ryan Vargas, Chevrolet, 197, 3.
35. (37) Akinori Ogata, Chevrolet, 196, 0.
36. (26) Dawson Cram, Chevrolet, 193, 0.
37. (25) Leland Honeyman, Chevrolet, electrical, 130, 1.
38. (16) Shane Van Gisbergen, Chevrolet, fuelpump, 77, 1.
Race statistics
Average speed of race winner: 127.218 mph; Time of race: 2 hours, 22 minutes, 12 seconds; Margin of victory: 0.156 seconds; Caution flags: 7 for 31 laps; Lead changes: 13 among 9 drivers.
Top lap leaders: A.Allmendinger, 3 times led for 102 laps; J.Allgaier, 1 time for 42 laps; C.Custer, 2 times for 31 laps.
Wins: A.Hill, 3; S.Mayer, 3; S.Van Gisbergen, 3; J.Allgaier, 2; C.Custer, 2; C.Smith, 2; A.Almirola, 2; R.Truex, 2; J.Love, 1; S.Smith, 1; R.Herbst, 1; C.Zilisch, 1.
Top 16 in Points: 1. J.Allgaier, 3035; 2. C.Custer, 3028; 3. A.Hill, 3026; 4. C.Smith, 3025; 5. S.Mayer, 3017; 6. J.Love, 3013; 7. A.Allmendinger, 3007; 8. S.Smith, 3006; 9. S.Van Gisbergen, 2102; 10. S.Creed, 2097; 11. R.Herbst, 2086; 12. P.Kligerman, 2080; 13. R.Sieg, 725; 14. B.Jones, 622; 15. A.Alfredo, 570; 16. B.Poole, 499.