NATIONAL LEAGUE
West Division
W L Pct GB WCGB L10 Str Home Away
z-Los Angeles 91 62 .595 — — 5-5 W-2 48-27 43-35
San Diego 87 66 .569 4 +2 1/2 6-4 W-1 42-36 45-30
Arizona 86 68 .558 5 1/2 +1 6-4 W-3 42-33 44-35
San Francisco 75 79 .487 16 1/2 10 4-6 W-1 41-37 34-42
Colorado 59 94 .386 32 25 1/2 6-4 L-1 36-39 23-55
East Division
W L Pct GB WCGB L10 Str Home Away
z-Philadelphia 92 62 .597 — — 6-4 W-1 52-26 40-36
New York 85 69 .552 7 — 6-4 L-1 44-35 41-34
Atlanta 83 71 .539 9 2 5-5 L-1 42-33 41-38
Washington 68 86 .442 24 17 4-6 L-5 36-39 32-47
Miami 57 97 .370 35 28 3-7 W-1 30-49 27-48
Central Division
W L Pct GB WCGB L10 Str Home Away
x-Milwaukee 88 66 .571 — — 5-5 L-2 44-32 44-34
Chicago 79 75 .513 9 6 5-5 W-2 41-35 38-40
St. Louis 77 77 .500 11 8 5-5 L-2 42-37 35-40
Cincinnati 75 80 .484 13 1/2 10 1/2 5-5 W-1 38-41 37-39
Pittsburgh 72 82 .468 16 13 4-6 L-1 38-40 34-42
AMERICAN LEAGUE
West Division
W L Pct GB WCGB L10 Str Home Away
Houston 84 70 .545 — — 7-3 W-2 44-32 40-38
Seattle 79 75 .513 5 2 6-4 W-2 46-32 33-43
Texas 73 81 .474 11 8 3-7 L-2 43-36 30-45
Oakland 67 86 .438 16 1/2 13 1/2 5-5 W-2 36-39 31-47
Los Angeles 62 92 .403 22 19 2-8 L-2 32-46 30-46
East Division
W L Pct GB WCGB L10 Str Home Away
z-New York 89 64 .582 — — 7-3 L-1 42-33 47-31
Baltimore 86 68 .558 3 1/2 +5 4-6 W-2 44-35 42-33
Boston 76 78 .494 13 1/2 5 3-7 L-2 35-41 41-37
Tampa Bay 76 78 .494 13 1/2 5 5-5 W-2 40-39 36-39
Toronto 73 81 .474 16 1/2 8 5-5 L-1 38-37 35-44
Central Division
W L Pct GB WCGB L10 Str Home Away
z-Cleveland 90 65 .581 — — 7-3 W-3 48-28 42-37
Kansas City 82 72 .532 7 1/2 +1 3-7 L-5 45-34 37-38
Minnesota 81 73 .526 8 1/2 — 5-5 W-1 42-33 39-40
Detroit 80 74 .519 9 1/2 1 7-3 L-1 39-36 41-38
Chicago 36 117 .235 53 44 1/2 4-6 L-2 20-58 16-59
x-clinched division
z-clinched playoff berth