


nba
EASTERN conference
ATLANTIC W L PCT GB
y-Boston 61 21 .744 —
x-New York 51 31 .622 10
Toronto 30 51 .370 30½
Brooklyn 26 56 .317 35
Philadelphia 24 58 .293 37
SOUTHEAST W L PCT GB
y-Orlando 41 41 .500 —
Atlanta 40 42 .488 1
Miami 37 45 .451 4
Charlotte 19 63 .232 22
Washington 18 64 .220 23
CENTRAL W L PCT GB
z-Cleveland 64 18 .780 —
x-Indiana 50 32 .610 14
x-Milwaukee 48 34 .585 16
x-Detroit 44 38 .537 20
Chicago 39 43 .476 25
WESTERN conference
SOUTHWEST W L PCT GB
y-Houston 52 29 .642 —
Memphis 47 34 .580 5
Dallas 39 42 .481 13
San Antonio 33 48 .407 19
New Orleans 21 60 .259 31
NORTHWEST W L PCT GB
z-Oklahoma City 67 14 .827 —
Denver 49 32 .605 18
Minnesota 48 33 .593 19
Portland 35 46 .432 32
Utah 17 64 .210 50
PACIFIC W L PCT GB
y-L.A. Lakers 50 31 .617 —
L.A. Clippers 49 32 .605 1
Golden State 48 33 .593 2
Sacramento 39 42 .481 11
Phoenix 36 45 .444 14
x-clinched playoff spot
y-clinched division
z-clinched conference
SUNDAY’S RESULTS
Atlanta 117, Orlando 105
Washington 119, Miami 118
Boston 93, Charlotte 86
Chicago 122, Philadelphia 102
New York 113, Brooklyn 105
Milwaukee 140, Detroit 133, OT
Indiana 126, Cleveland 118, 2OT
Dallas at Memphis, late
Denver at Houston, late
L.A. Clippers at Golden State, late
L.A. Lakers at Portland, late
Oklahoma City at New Orleans, late
Phoenix at Sacramento, late
Toronto at San Antonio, late
Utah at Minnesota, late
END REGULAR SEASON
SATURDAY’S RESULTS
No games scheduled.
PLAY-IN
TUESDAY’S GAMES
East: #8 Atlanta at #7 Orlando, TBA
West: Team TBD at Team TBD, TBA
WEDNESDAY’S GAMES
East: #10 Miami at #9 Chicago, TBA
West: Team TBD at Team TBD, TBA