Timberwolves 116, Knicks 99

Minnesota Min FG FT Reb A PF Pts

McDaniels 33:59 4-11 0-0 3-8 2 4 10

Randle 34:30 2-6 4-4 2-7 6 3 8

Gobert 34:26 5-6 1-2 1-6 1 2 11

Conley 24:42 5-9 0-0 0-0 2 1 13

A.Edwards 37:49 12-21 4-4 2-13 7 0 36

Alex.-Walk. 26:51 2-6 0-2 0-2 1 2 6

Reid 24:42 8-11 1-2 2-8 1 4 23

Dillingham 13:24 4-6 0-0 0-1 3 0 9

Minott 7:15 0-2 0-0 0-0 0 0 0

Clark 1:11 0-1 0-0 1-1 0 0 0

Garza 1:11 0-0 0-0 0-0 0 0 0

Totals 240:00 42-79 10-14 11-46 23 16 116

Minnesota 28 35 18 35 — 116 New York 21 38 19 21 — 99

Percentages: FG .532, FT .714; 3-Point Goals: 22-40, .550 (A.Edwards 8-13, Reid 6-6, Conley 3-5, Alexander-Walker 2-5, McDaniels 2-6, Dillingham 1-2, Minott 0-1, Randle 0-2); Team Rebounds: 6. Team Turnovers: 1; Blocked Shots: 2 (Gobert 2); Turnovers: 15 (A.Edwards 6, Randle 4, Dillingham 2, Conley, Gobert, Reid); Steals: 5 (McDaniels 2, Conley, Minott, Reid); Technical Fouls: Edwards, 12:00 third

New York Min FG FT Reb A PF Pts

Anunoby 38:16 5-10 5-6 4-10 3 1 18

Hart 38:07 3-12 5-6 2-9 0 4 12

Sims 18:33 0-2 0-0 2-5 2 2 0

Bridges 38:45 6-17 0-0 3-4 5 1 15

Brunson 35:36 9-23 5-5 0-1 5 2 26

Achiuwa 35:30 3-10 0-0 4-9 3 3 6

McBride 19:10 2-6 0-0 0-0 0 0 4

Payne 12:30 7-10 0-0 0-2 1 0 18

Dadiet 1:11 0-0 0-0 0-0 0 0 0

Hukporti 1:11 0-0 0-0 0-0 0 0 0

Kolek 1:11 0-0 0-0 0-1 0 0 0

Totals 240:00 35-90 15-17 15-41 19 13 99

Percentages: FG .389, FT .882; 3-Point Goals: 14-34, .412 (Payne 4-5, Anunoby 3-6, Bridges 3-7, Brunson 3-7, Hart 1-5, McBride 0-4); Team Rebounds: 5. Team Turnovers: None; Blocked Shots: 4 (Achiuwa 3, Anunoby); Turnovers: 9 (Hart 3, Anunoby, Bridges, Brunson, McBride, Payne, Sims); Steals: 10 (Hart 3, Brunson 2, Achiuwa, Anunoby, McBride, Payne, Sims); Technical Fouls: None

A: 19,812 (19,812); T: 2:07