BOX SCORE

Lakers Min FG FT Reb A PF Pts

James 36:51 10-23 5-7 3-8 3 4 26

Vanderbilt 26:50 6-8 2-2 8-17 1 3 15

Davis 36:38 12-20 6-9 4-15 4 2 30

Beasley 34:22 3-14 0-1 0-3 4 3 8

Schroder 34:35 5-12 6-6 0-1 8 0 16

Reaves 27:17 3-6 2-3 0-3 3 2 9

Brown Jr. 20:05 2-6 0-0 1-3 2 2 5

Hachimura 11:13 1-5 0-0 0-2 0 0 2

Walker IV 6:21 0-2 0-0 0-1 0 0 0

Bamba 5:48 0-1 0-0 1-3 0 1 0

Totals 240:00 42-97 21-28 17-56 25 17 111

Percentages: FG .433, FT .750; 3-Point Goals: 6-34, .176 (Beasley 2-11, Vanderbilt 1-1, Reaves 1-3, Brown Jr. 1-4, James 1-6, Hachimura 0-1, Davis 0-2, Walker IV 0-2, Schroder 0-4); Team Rebounds: 9. Team Turnovers: 1; Blocked Shots: 4 (Davis 3, James); Turnovers: 10 (James 3, Reaves 2, Beasley, Brown Jr., Davis, Schroder, Vanderbilt); Steals: 9 (Vanderbilt 4, Beasley 2, Brown Jr., Davis, James); Technical Fouls: Reaves, 8:38 fourth

Lakers 16 31 31 33 — 111 Dallas 28 33 20 27 — 108

Dallas Min FG FT Reb A PF Pts

Bullock 29:42 2-7 0-0 0-5 2 3 6

Holiday 28:24 2-5 0-0 0-0 2 3 6

Powell 26:57 2-3 2-4 3-6 1 3 6

Doncic 36:23 10-22 2-4 0-9 5 3 26

Irving 37:51 8-22 3-3 3-11 5 4 21

Hardaway Jr. 24:13 5-13 3-3 0-4 2 0 17

Wood 20:17 6-13 0-0 3-9 2 1 14

Green 15:33 3-6 0-0 1-3 1 4 9

Ntilikina 11:31 0-0 0-0 1-1 1 0 0

Morris 9:09 1-2 0-0 0-0 0 3 3

Totals 240:00 39-93 10-14 11-48 21 24 108

Percentages: FG .419, FT .714; 3-Point Goals: 20-49, .408 (Doncic 4-8, Hardaway Jr. 4-8, Green 3-5, Holiday 2-5, Wood 2-5, Bullock 2-6, Irving 2-10, Morris 1-2); Team Rebounds: 7. Team Turnovers: 1; Blocked Shots: 5 (Holiday 3, Hardaway Jr., Wood); Turnovers: 16 (Doncic 6, Irving 3, Bullock 2, Powell 2, Hardaway Jr., Morris, Ntilikina); Steals: 5 (Bullock, Doncic, Morris, Ntilikina, Powell); Technical Fouls: Green, 8:38 fourth

A: 20,411 (19,200); T: 2:29

BOX SCORE

Clippers Min FG FT Reb A PF P

Leonard 38:38 12-19 6-8 0-6 2 4 33

Morris Sr. 32:48 3-7 0-0 0-3 2 1 6

Plumlee 26:50 2-2 3-5 2-10 1 4 7

George 35:30 6-13 11-11 0-4 4 3 23

Westbrook 25:21 6-10 4-4 0-5 4 3 17

Mann 25:16 3-7 0-0 1-3 3 4 7

E.Gordon 25:09 0-4 0-0 1-3 2 1 0

Batum 21:17 4-8 1-1 0-2 3 2 12

Powell 17:14 4-9 0-1 0-0 1 2 9

Hyland 14:50 4-11 0-0 2-2 2 1 10

Coffey 1:03 0-0 0-0 0-0 0 0 0

Diabate 1:03 0-0 0-0 0-0 0 0 0

Totals 265:00 44-90 25-30 6-38 24 25 124

Percentages: FG .489, FT .833. 3-Point Goals: 11-34, .324 (Leonard 3-4, Batum 3-7, Hyland 2-5, Westbrook 1-2, Powell 1-3, Mann 1-4, E.Gordon 0-1, George 0-4, Morris Sr. 0-4). Team Rebounds: 3. Team Turnovers: 1. Blocked Shots: 5 (Plumlee 2, E.Gordon, George, Leonard). Turnovers: 12 (George 3, Leonard 2, Westbrook 2, Batum, E.Gordon, Morris Sr., Plumlee, Powell). Steals: 11 (Westbrook 5, Batum 2, E.Gordon, George, Morris Sr., Powell).

Denver Min FG FT Reb A PF P

A.Gordon 28:57 3-9 0-0 0-6 6 6 6

Porter Jr. 39:06 12-18 1-1 0-11 0 3 29

Jokic 41:33 14-21 12-15 8-17 10 2 40

Cldwl-Ppe 37:42 2-4 3-3 1-1 0 5 8

Murray 41:11 8-22 1-2 1-5 13 2 21

Brown 29:36 5-10 2-2 1-7 2 2 13

Jackson 19:01 2-6 1-2 0-0 4 0 7

Cancar 16:49 2-3 1-2 0-0 1 0 6

Bryant 10:42 1-3 2-4 0-3 0 3 4

Braun 0:22 0-0 0-0 0-0 0 0 0

Totals 265:00 49-96 23-31 11-50 36 23 134

Percentages: FG .510, FT .742. 3-Point Goals: 13-39, .333 (Porter Jr. 4-8, Murray 4-13, Jackson 2-5, Caldwell-Pope 1-2, Cancar 1-2, Brown 1-3, Jokic 0-1, A.Gordon 0-5). Team Rebounds: 15. Team Turnovers: 2. Blocked Shots: 3 (Bryant 2, Jackson). Turnovers: 14 (Murray 5, A.Gordon 2, Bryant 2, Caldwell-Pope 2, Brown, Cancar, Jokic). Steals: 10 (Caldwell-Pope 3, Jokic 3, Murray 2, Brown, Jackson). Technical Fouls: Gordon, 5:03 third.

Clippers 22 36 30 32 4 —124 Denver 35 31 31 23 14 —134

A: 19,689 (19,520)