Motorsports

NASCAR TruckS LIUNA 150

At Lime Rock Park, Lakeville, Conn.

Lap length: 1.53 miles

(Start position in parentheses)

1. (1) C. Heim, Toyota, 100 laps, 60 pts.

2. (4) Ty Majeski, Ford, 100, 41.

3. (12) G. Ruggiero, Toyota, 100, 34.

4. (19) Ben Rhodes, Ford, 100, 33.

5. (16) Cam Waters, Ford, 100, 32.

6. (9) Chandler Smith, Ford, 100, 41.

7. (18) Josh Bilicki, Chevy, 100, 0.

8. (5) Brent Crews, Toyota, 100, 36.

9. (11) Daniel Hemric, Chevy, 100, 28.

10. (15) Tyler Ankrum, Chevy, 100, 27.

11. (14) Grant Enfinger, Chevy, 100, 27.

12. (6) Kaden Honeycutt, Chevy, 100, 35.

13. (3) Layne Riggs, Ford, 100, 42.

14. (24) Tanner Gray, Toyota, 100, 23.

15. (13) T. Annunziata, Chevy, 100, 0.

16. (8) Connor Mosack, Chevy, 100, 34.

17. (10) A. Perez De Lara, Chevy, 100, 20.

18. (20) Ben Maier, Chevy, 100, 19.

19. (23) Matt Crafton, Ford, 100, 18.

20. (2) Jordan Taylor, Chevy, 100, 33.

21. (7) Rajah Caruth, Chevy, 100, 21.

22. (34) Jack Wood, Chevy, 100, 15.

23. (22) Stewart Friesen, Toyota, 100, 14.

24. (17) Jake Garcia, Ford, 99, 13.

25. (27) Timmy Hill, Toyota, 98, 12.

26. (21) Matt Mills, Chevy, 98, 11.

27. (29) William Lambros, Ford, 98, 10.

28. (30) Frankie Muniz, Ford, 98, 9.

29. (28) Toni Breidinger, Toyota, 98, 8.

30. (25) Dawson Sutton, Chevy, 96, 7.

31. (32) Spencer Boyd, Chevy, 92, 6.

32. (31) D. Quarterley, Chevy, elect., 91, 5.

33. (33) W. Slimp, Toyota, ignition, 90, 4.

34. (26) Alex Labbe, Ford, reargear, 34, 0.

NASCAR Xfinity Focused Health 250

Late Friday

At EchoPark Speedway, Hampton, Ga.

Lap length: 1.54 miles

(Start position in parentheses)

1. (11) N. Sanchez, Chevy, 163 laps, 51 pts.

2. (24) Carson Kvapil, Chevy, 163, 46.

3. (3) Sam Mayer, Ford, 163, 43.

4. (6) Connor Zilisch, Chevy, 163, 38.

5. (7) Taylor Gray, Toyota, 163, 42.

6. (5) Jesse Love, Chevy, 163, 39.

7. (10) Aric Almirola, Toyota, 163, 30.

8. (22) Daniel Dye, Chevy, 163, 37.

9. (21) Kyle Sieg, Ford, 163, 31.

10. (26) Jeremy Clements, Chevy, 163, 27.

11. (29) Dean Thompson, Toyota, 163, 37.

12. (19) L. Honeyman, Chevy, 163, 28.

13. (9) Harrison Burton, Ford, 163, 24.

14. (4) Brandon Jones, Toyota, 163, 33.

15. (33) M. DiBenedetto, Chevy, 163, 30.

16. (27) Jeb Burton, Chevy, 163, 21.

17. (32) Brennan Poole, Chevy, 163, 30.

18. (34) Joey Gase, Ford, 163, 19.

19. (17) Christian Eckes, Chevy, 163, 18.

20. (37) Mason Massey, Chevy, 163, 17.

21. (28) Ryan Ellis, Chevy, 163, 17.

22. (15) Blaine Perkins, Chevy, 163, 17.

23. (36) Garrett Smithley, Chevy, 163, 14.

24. (35) Nick Leitz, Chevy, 163, 13.

25. (31) Kris Wright, Chevy, 163, 12.

26. (2) Austin Hill, Chevy, 158, 12.

27. (38) Mason Maggio, Chevy, 153, 10.

28. (8) CJ McLaughlin, Chevy, accid., 138, 9.

29. (25) A. Alfredo, Chevy, accid., 53, 8.

30. (13) Ryan Sieg, Ford, dvp, 46, 7.

31. (16) J. Allgaier, Chevy, accident, 42, 6.

32. (1) S. Creed, Ford, accident, 41, 5.

33. (14) S. Smith, Chevy, accident, 40, 4.

34. (23) K. Legge, Chevy, accident, 40, 0.

35. (20) P. Staropoli, Toyota, accid., 40, 2.

36. (12) W. Sawalich, Toyota, accid., 4, 1.

37. (18) P. Retzlaff, Chevy, accident, 3, 1.

38. (30) J. Williams, Chevy, accident, 3, 1.

F1 Austrian Grand Prix

After Saturday qualifying; race Sunday

At Red Bull Ring

Spielberg, Austria.

Lap length: 4.32 kilometers

Third session

1. Lando Norris, Great Britain, McLaren, 1 minute, 03.971 seconds.

2. Charles Leclerc, Monaco, Ferrari, 1:04.492.

3. Oscar Piastri, Australia, McLaren, 1:04.554.

4. Lewis Hamilton, Great Britain, Ferrari, 1:04.582.

5. George Russell, Great Britain, Mercedes, 1:04.763.

6. Liam Lawson, New Zealand, Racing Bulls, 1:04.926.

7. Max Verstappen, Netherlands, Red Bull Racing, 1:04.929.

8. Gabriel Bortoleto, Brazil, KICK Sauber, 1:05.132.

9. Andrea Kimi Antonelli, Italy, Mercedes, 1:05.276.

10. Pierre Gasly, France, Alpine, 1:05.649.

Eliminated after second session

11. Fernando Alonso, Spain, Aston Martin, 1:05.128.

12. Alexander Albon, Thailand, Williams, 1:05.205.

13. Isack Hadjar, France, Racing Bulls, 1:05.226.

14. Franco Colapinto, Argentina, Alpine, 1:05.288.

15. Oliver Bearman, England, Haas, 1:05.312.

Eliminated after first session

16. Lance Stroll, Canada, Aston Martin, 1:05.329.

17. Esteban Ocon, France, Haas, 1:05.364.

18. Yuki Tsunoda, Japan, Red Bull Racing, 1:05.369.

19. Carlos Sainz Jr., Spain, Williams, 1:05.582.

20. Nico Hulkenberg, Germany, KICK Sauber, 1:05.606.

NASCAR Cup Series Schedule

June 28: Quaker State 400, Hampton, Ga.

July 6: Grant Park 165, Chicago

July 13: Toyota / Save Mart 350, Sonoma, Calif.

July 20: Autotrader EchoPark Automotive 400, Dover, Del.

July 27: Brickyard 400, Speedway, Ind.

Aug. 3: Iowa Corn 350 Powered by Ethanol, Newton, Iowa

Aug. 10: Go Bowling at The Glen, Watkins Glen, N.Y.

Aug. 16: Cook Out 400, Richmond, Va.

Aug. 23: Coke Zero Sugar 400, Daytona Beach, Fla.

Aug. 31: Cook Out Southern 500, Darlington, S.C.

Sept. 7: Enjoy Illinois 300, Madison, Ill.

Sept. 13: Bass Pro Shops Night Race, Bristol, Tenn.

Sept. 21: New Hampshire, Loudon, N.H.

Sept. 28: Hollywood Casino 400, Kansas City, Kan.

Oct. 5: Bank of America ROVAL 400, Concord, N.C.

Oct. 12: South Point 400, Las Vegas

Oct. 19: YellaWood 500, Talladega, Ala.

Oct. 26: Xfinity 500, Ridgeway, Va.

Nov. 2: NASCAR Cup Series Championship, Avondale, Ariz.

IndyCar Schedule

July 6: Honda Indy 200 at Mid-Ohio, Lexington, Ohio.

July 12: Indycar Race Weekend Race 1, Newton, Iowa.

July 13: Indycar Race Weekend Race 2, Newton, Iowa.

July 20: Ontario Honda Dealers Indy Toronto, Toronto.

July 27: Indycar Grand Prix of Monterey, Monterey, Calif.

Aug. 10: BITNILE.COM Grand Prix of Portland, Portland, Ore.

Aug. 24: Snap-on Milwaukee Mile 250, Milwaukee.

Aug. 31: Big Machine Music City Grand Prix, Lebanon, Tenn.