


Scoring
G FG FT Pts Avg
G-Alexandr, OKC 75 846 592 2442 32.6
Antkonmpo, MIL 64 762 417 1953 30.5
Jokic, DEN 67 763 347 2007 30.0
Edwards, MIN 75 679 395 2056 27.4
Tatum, BOS 70 645 351 1884 26.9
Durant, PHO 62 592 303 1647 26.6
Brunson, NY 62 561 358 1621 26.1
Booker, PHO 72 630 422 1864 25.9
Cunningham, DET 68 653 308 1758 25.9
Lillard, MIL 58 444 362 1447 24.9
James, LAL 67 626 244 1641 24.5
Curry, GS 66 527 265 1613 24.4
Towns, NY 70 615 329 1700 24.3
Wagner, ORL 58 520 264 1404 24.2
Mitchell, CLE 71 585 298 1701 24.0
Young, ATL 73 539 469 1753 24.0
Herro, MIA 75 631 279 1788 23.8
Brown, BOS 62 516 244 1392 22.5
DeRozan, SAC 74 606 369 1664 22.5
Harden, LAC 75 492 480 1684 22.5
Jackson, MEM 71 573 301 1586 22.3
Powell, LAC 57 438 205 1254 22.0
Green, HOU 79 603 271 1709 21.6
Murray, DEN 65 520 211 1405 21.6
Williams, OKC 67 541 228 1431 21.4
Barrett, TOR 57 456 196 1212 21.3
McCollum, NO 56 444 124 1183 21.1
White, CHI 71 496 266 1473 20.7
Poole, WAS 67 450 240 1372 20.5
Bridges, CHA 63 465 217 1286 20.4
Garland, CLE 73 534 217 1490 20.4
Siakam, IND 76 598 224 1544 20.3
Reaves, LAL 70 458 309 1417 20.2
Simons, POR 70 479 175 1348 19.3
3-point field goal percentage
FG FGA Pct
LaVine, CHI-SAC 227 510 .445
Prince, MIL 141 320 .441
Kennard, MEM 111 254 .437
Ellis, SAC 131 303 .432
Krejcí, ATL 86 199 .432
Durant, PHO 160 372 .430
Free throw percentage
FT FTA Pct
Curry, GS 265 285 .930
Lillard, MIL 362 393 .921
Irving, DAL 196 214 .916
Simons, POR 175 194 .902
Gilgeous-Alexander, OKC 592 658 .900
White, CHI 266 296 .899