NBA

Individual Leaders

Scoring Average

G FG FT Pts Avg

G-Alexandr, OKC 53 596 419 1720 32.5

Antkonmpo, MIL 41 521 254 1302 31.8

Jokic, DEN 49 556 247 1458 29.8

Maxey, PHI 46 442 232 1269 27.6

Edwards, MIN 54 494 268 1483 27.5

Durant, PHO 41 408 208 1121 27.3

Tatum, BOS 52 475 267 1406 27.0

Booker, PHO 48 411 309 1256 26.2

Brunson, NY 53 478 306 1384 26.1

Lillard, MIL 44 350 280 1133 25.8

Davis, LAL 42 400 253 1081 25.7

Cunningham, DET 50 475 210 1271 25.4

Fox, SAC 45 414 204 1124 25.0

Towns, NY 49 435 240 1212 24.7

Irving, DAL 44 395 165 1084 24.6

James, LAL 48 448 164 1167 24.3

Wembanyama, SA 46 408 158 1116 24.3

Powell, LAC 45 379 181 1090 24.2

LaVine, CHI 42 363 145 1007 24.0

Herro, MIA 51 423 182 1217 23.9

Mitchell, CLE 51 430 177 1221 23.9

Young, ATL 51 373 312 1208 23.7

Curry, GS 46 359 159 1078 23.4

Jackson, MEM 52 432 233 1197 23.0

Brown, BOS 46 392 182 1055 22.9

McCollum, NO 41 346 102 924 22.5

Murphy, NO 39 292 166 874 22.4

DeRozan, SAC 50 405 236 1095 21.9

Barrett, TOR 42 344 147 912 21.7

Garland, CLE 52 404 161 1125 21.6

Harden, LAC 51 320 313 1096 21.5

Green, HOU 55 412 187 1167 21.2

Poole, WAS 47 324 182 996 21.2

Murray, DEN 48 378 150 1009 21.0

Williams, OKC 51 415 155 1070 21.0

Siakam, IND 53 421 164 1097 20.7

Sabonis, SAC 52 416 172 1060 20.4

Barnes, TOR 42 319 150 843 20.1

Markanen, UTA 41 264 152 802 19.6

Bridges, CHA 38 272 121 742 19.5

Johnson, BKN 39 248 127 744 19.1

Reaves, LAL 47 292 194 898 19.1

Vucevic, CHI 54 422 96 1034 19.1

Porter, DEN 52 373 101 986 19.0

Randle, MIN 48 316 202 905 18.9

Sengün, HOU 52 386 188 977 18.8

Simons, POR 51 335 124 949 18.6

Mobley, CLE 48 344 150 889 18.5

Sexton, UTA 46 298 161 844 18.3

White, CHI 48 292 143 873 18.2

Field Goal Percentage

FG FGA Pct

Kessler, UTA 206 287 .718

Allen, CLE 299 427 .700

Gafford, DAL 253 362 .699

Duren, DET 234 337 .694

Gobert, MIN 235 360 .653

Zubac, LAC 351 574 .611

Poeltl, TOR 280 459 .610

Antetokounmpo, MIL 521 857 .608

Sabonis, SAC 416 693 .600

Braun, DEN 316 547 .578

Jokic, DEN 556 963 .577

Okongwu, ATL 232 405 .573

Mobley, CLE 344 605 .569

Ayton, POR 265 468 .566

Hart, NY 300 540 .556

Valanciunas, WAS 231 422 .547

Claxton, BKN 208 381 .546

Thompson, HOU 274 505 .543

Vucevic, CHI 422 783 .539

Toppin, IND 198 369 .537

Towns, NY 435 815 .534

Durant, PHO 408 767 .532

Davis, LAL 400 758 .528

Siakam, IND 421 800 .526

Collins, UTA 237 452 .524

Gilg-Alexander, OKC 596 1140 .523

Porter, DEN 373 713 .523

McConnell, IND 231 445 .519

Jones, LAC 217 419 .518

James, LAL 448 868 .516

3-point Field Goal Percentage

FG FGA Pct

Kennard, MEM 86 180 .478

Prince, MIL 98 212 .462

Sabonis, SAC 56 123 .455

Jokic, DEN 99 220 .450

Ellis, SAC 93 208 .447

LaVine, CHI 136 305 .446

Towns, NY 102 233 .438

Hachimura, LAL 76 175 .434

Allen, PHO 109 252 .433

Garland, CLE 156 362 .431

Trent, MIL 112 261 .429

Coffey, LAC 83 194 .428

Powell, LAC 151 353 .428

Green, MIL 99 232 .427

Jerome, CLE 73 171 .427

Barnes, SA 84 201 .418

Beasley, DET 216 517 .418

Huff, MEM 64 153 .418

Porter, DEN 139 333 .417

Edwards, MIN 227 548 .414

Irving, DAL 129 312 .413

Johnson, BKN 121 293 .413

Sexton, UTA 87 211 .412

O’Neale, PHO 116 282 .411

Pritchard, BOS 170 414 .411

Dort, OKC 114 278 .410

Gordon, PHI 56 137 .409

Ivey, DET 63 154 .409

Siakam, IND 91 223 .408

Jones, PHO 109 268 .407

Free Throw Percentage

FT FTA Pct

Curry, GS 159 172 .924

Lillard, MIL 280 304 .921

Coffey, LAC 87 96 .906

Simons, POR 124 137 .905

Irving, DAL 165 183 .902

Gilg-Alexander, OKC 419 467 .897

Booker, PHO 309 345 .896

Valanciunas, WAS 95 106 .896

Johnson, BKN 127 142 .894

Sexton, UTA 161 180 .894

White, CHI 143 160 .894

Murphy, NO 166 187 .888

Harden, LAC 313 353 .887

Suggs, ORL 97 110 .882

Dick, TOR 126 143 .881

Monk, SAC 121 138 .877

Collins, UTA 127 145 .876

Thomas, BKN 113 129 .876

Garland, CLE 161 184 .875

Poole, WAS 182 208 .875

Harris, DET 102 117 .872

Maxey, PHI 232 266 .872

Murray, DEN 150 172 .872

Embiid, PHI 134 154 .870

Markkanen, UTA 152 175 .869

Bridges, CHA 121 140 .864

DeRozan, SAC 236 273 .864

Wagner, ORL 178 206 .864

Reaves, LAL 194 225 .862

Hunter, ATL 151 176 .858

Rebounds per game

G Off Def Tot Avg

Sabonis, SAC 52 216 543 759 14.6

Towns, NY 49 152 505 657 13.41

Zubac, LAC 52 199 457 656 12.62

Jokic, DEN 49 147 470 617 12.59

Antkonmpo, MIL 41 94 405 499 12.17

Davis, LAL 42 119 380 499 11.88

Kessler, UTA 42 189 307 496 11.81

Wembanyama, SA 46 82 424 506 11.0

Sengün, HOU 52 172 372 544 10.46

Gobert, MIN 55 194 379 573 10.42

Allen, CLE 54 144 414 558 10.33

Vucevic, CHI 54 128 427 555 10.28

Duren, DET 52 186 343 529 10.17

Ayton, POR 40 124 282 406 10.15

Poeltl, TOR 45 156 299 455 10.11

Adebayo, MIA 51 132 383 515 10.1

Hart, NY 53 118 393 511 9.64

Mobley, CLE 48 105 334 439 9.15

Capela, ATL 45 147 258 405 9.0

Tatum, BOS 52 31 421 452 8.69

Portis, MIL 46 83 300 383 8.33

Valanciunas, WAS 49 120 284 404 8.24

Washington, DAL 43 70 284 354 8.23

Thompson, HOU 52 140 280 420 8.08

Missi, NO 52 179 238 417 8.02

Okongwu, ATL 48 136 249 385 8.02

Bitadze, ORL 45 121 238 359 7.98

Barnes, TOR 42 64 268 332 7.9

Bridges, CHA 38 40 254 294 7.74

James, LAL 48 42 329 371 7.73

Assists per game

G Ast Avg

Young, ATL 51 587 11.5

Jokic, DEN 49 502 10.2

Cunningham, DET 50 470 9.4

James, LAL 48 431 9.0

Harden, LAC 51 438 8.6

Haliburton, IND 52 442 8.5

Paul, SA 52 422 8.1

Brunson, NY 53 396 7.5

Lillard, MIL 44 330 7.5

Booker, PHO 48 320 6.7

Garland, CLE 52 347 6.7

Giddey, CHI 51 326 6.4

Westbrook, DEN 48 307 6.4

Barnes, TOR 42 266 6.3

Reaves, LAL 47 291 6.2

Sabonis, SAC 52 324 6.2

Curry, GS 46 279 6.1

Fox, SAC 45 276 6.1

Gilg-Alexander, OKC 53 322 6.1

Maxey, PHI 46 281 6.1

Murray, DEN 48 293 6.1

George, UTA 44 262 6.0

Jones, PHO 53 316 6.0

Antetokounmpo, MIL 41 241 5.9

Monk, SAC 47 275 5.9

Collier, UTA 46 268 5.8

VanVleet, HOU 45 261 5.8

Hart, NY 53 303 5.7

Barrett, TOR 42 237 5.6

Green, GS 41 228 5.6

Steals per game

G Stl Avg

Daniels, ATL 50 149 2.98

Gilg-Alexander, OKC 53 100 1.89

Maxey, PHI 46 86 1.87

Jokic, DEN 49 89 1.82

Wallace, OKC 46 81 1.76

Williams, OKC 51 88 1.73

Dunn, LAC 47 77 1.64

VanVleet, HOU 45 72 1.6

Hart, NY 53 82 1.55

Oubre, PHI 51 78 1.53

Westbrook, DEN 48 72 1.5

Harden, LAC 51 76 1.49

Barnes, TOR 42 62 1.48

Caldwell-Pope, ORL 53 78 1.47

Fox, SAC 45 66 1.47

Murray, DEN 48 70 1.46

Poole, WAS 47 68 1.45

Camara, POR 53 75 1.42

Thompson, HOU 52 74 1.42

Anunoby, NY 49 69 1.41

McDaniels, MIN 56 79 1.41

Mitchell, CLE 51 72 1.41

Ellis, SAC 53 74 1.4

Paul, SA 52 70 1.35

Irving, DAL 44 59 1.34

Coulibaly, WAS 50 66 1.32

Haliburton, IND 52 68 1.31

Jackson, MEM 52 68 1.31

Powell, LAC 45 59 1.31

Davis, LAL 42 54 1.29

Blocks per game

Wembanyama, SA 46 176 3.83

Kessler, UTA 42 102 2.43

Davis, LAL 42 90 2.14

Lopez, MIL 52 100 1.92

Gafford, DAL 51 96 1.88

Turner, IND 46 82 1.78

Bitadze, ORL 45 75 1.67

Jackson, MEM 52 85 1.63

Sarr, WAS 42 66 1.57

Clingan, POR 41 64 1.56

Gobert, MIN 55 85 1.55

Mobley, CLE 48 74 1.54

Missi, NO 52 75 1.44

Claxton, BKN 47 66 1.4

Durant, PHO 41 57 1.39

Antetokounmpo, MIL 41 54 1.32

Poeltl, TOR 45 58 1.29

Thompson, HOU 52 66 1.27

Watson, DEN 48 59 1.23

Isaac, ORL 49 60 1.22

Stewart, DET 50 61 1.22

Edey, MEM 40 47 1.18

Duren, DET 52 60 1.15

Barnes, TOR 42 48 1.14

White, BOS 52 58 1.12

Zubac, LAC 52 58 1.12

Green, GS 41 45 1.1

Grant, POR 41 43 1.05

Washington, DAL 43 45 1.05

Capela, ATL 45 45 1.0