East W L Pct GB WCGB L10 Str Home Away

New York 88 63 .583 — — 7-3 W-2 42-33 46-30

Baltimore 84 67 .556 4 +4 3-7 L-2 42-34 42-33

Boston 75 76 .497 13 5 4-6 L-2 35-40 40-36

Tampa Bay 74 77 .490 14 6 5-5 W-1 38-38 36-39

Toronto 72 79 .477 16 8 5-5 L-1 38-37 34-42

Central W L Pct GB WCGB L10 Str Home Away

Cleveland 87 65 .572 — — 6-4 L-1 46-28 41-37

Kansas City 82 70 .539 5 +1½ 5-5 L-3 45-32 37-38

Minnesota 80 71 .530 6½ — 4-6 W-1 42-33 38-38

Detroit 79 73 .520 8 1½ 8-2 W-3 39-36 40-37

Chicago 36 116 .237 51 44½ 4-6 L-1 20-58 16-58

West W L Pct GB WCGB L10 Str Home Away

Houston 82 69 .543 — — 6-4 W-1 42-32 40-37

Seattle 77 74 .510 5 3 6-4 L-1 45-31 32-43

Texas 72 79 .477 10 8 4-6 W-1 42-34 30-45

Oakland 66 86 .434 16½ 14½ 4-6 W-1 36-39 30-47

Los Angeles 61 90 .404 21 19 2-8 W-1 31-46 30-44

East W L Pct GB WCGB L10 Str Home Away

Philadelphia 91 60 .603 — — 6-4 W-1 52-26 39-34

New York 83 68 .550 8 — 6-4 W-2 42-34 41-34

Atlanta 81 70 .536 10 2 4-6 L-3 42-33 39-37

Washington 68 83 .450 23 15 5-5 L-2 36-39 32-44

Miami 56 95 .371 35 27 4-6 W-1 29-47 27-48

Central W L Pct GB WCGB L10 Str Home Away

Milwaukee 87 64 .576 — — 6-4 L-1 43-30 44-34

Chicago 77 74 .510 10 6 5-5 L-1 39-34 38-40

St. Louis 76 75 .503 11 7 5-5 W-2 41-35 35-40

Cincinnati 74 78 .487 13½ 9½ 6-4 W-1 37-39 37-39

Pittsburgh 71 80 .470 16 12 5-5 L-2 38-40 33-40

West W L Pct GB WCGB L10 Str Home Away

Los Angeles 89 62 .589 — — 5-5 L-1 48-27 41-35

San Diego 86 66 .566 3½ +2½ 6-4 L-1 41-36 45-30

Arizona 83 68 .550 6 — 4-6 L-2 42-33 41-35

San Francisco 73 78 .483 16 10 4-6 W-1 41-37 32-41

Colorado 59 93 .388 30½ 24½ 6-4 W-2 36-38 23-55

AMERICAN LEAGUE

Wednesday’s RESULTS

Oakland at Chi. Cubs, late

Chi. White Sox at L.A. Angels, late

San Francisco at Baltimore, late

Houston at San Diego, late

Minnesota at Cleveland, late

Boston at Tampa Bay, late

Detroit at Kansas City, late

Toronto at Texas, late

N.Y. Yankees at Seattle, late

Friday’s Games

Toronto at Tampa Bay, 5:50 p.m.

Detroit at Baltimore, 6:05 p.m.

Minnesota at Boston, 6:10 p.m.

Seattle at Texas, 7:05 p.m.

L.A. Angels at Houston, 7:10 p.m.

San Francisco at Kansas City, 7:10 p.m.

Cleveland at St. Louis, 7:15 p.m.

Chi. White Sox at San Diego, 8:40 p.m.

N.Y. Yankees at Oakland, 8:40 p.m.

Tuesday’s RESULTS

Minnesota 4, Cleveland 1

San Francisco 10, Baltimore 0

Tampa Bay 8, Boston 3

Oakland 4, Chi. Cubs 3

Detroit 3, Kansas City 1 (10)

Texas 13, Toronto 8

L.A. Angels 5, Chi. White Sox 0

N.Y. Yankees 11, Seattle 2

NATIONAL LEAGUE

Wednesday’s RESULTS

Oakland at Chi. Cubs, late

Arizona at Colorado, late

San Francisco at Baltimore, late

Atlanta at Cincinnati, late

Houston at San Diego, late

L.A. Dodgers at Miami, late

Washington at N.Y. Mets, late

Philadelphia at Milwaukee, late

Pittsburgh at St. Louis, late

Friday’s Games

Washington at Chi. Cubs, 1:20 p.m.

Pittsburgh at Cincinnati, 5:40 p.m.

Atlanta at Miami, 6:10 p.m.

Philadelphia at N.Y. Mets, 6:10 p.m.

Arizona at Milwaukee, 7:10 p.m.

San Francisco at Kansas City, 7:10 p.m.

Cleveland at St. Louis, 7:15 p.m.

Chi. White Sox at San Diego, 8:40 p.m.

Colorado at L.A. Dodgers, 9:10 p.m.

Tuesday’s RESULTS

San Francisco 10, Baltimore 0

Miami 11, L.A. Dodgers 9

Cincinnati 6, Atlanta 5

N.Y. Mets 10, Washington 1

St. Louis 3, Pittsburgh 1

Philadelphia 5, Milwaukee 1

Oakland 4, Chi. Cubs 3

Colorado 8, Arizona 2