LATE WEDNESDAY: N.Y. Yankees 7, Texas 3

Texas AB R H BI SO AVG

Hernandez 2b 4 1 1 0 2 .244

Kiner-Falefa ss 4 0 2 1 1 .272

Ibanez dh 4 0 0 0 1 .269

Lowe 1b 4 0 0 0 1 .260

Garcia rf 4 1 1 0 1 .243

Calhoun lf 4 0 1 1 0 .257

Peters cf 4 1 1 0 0 .203

Holt 3b 3 0 1 1 0 .209

a-Culberson ph 1 0 0 0 1 .239

Trevino c 4 0 1 0 1 .220

TOTALS 36 3 8 3 8

NY Yankees AB R H BI SO AVG

LeMahieu 3b 5 0 0 0 1 .268

Voit 1b 3 0 0 0 1 .241

Rizzo 1b 1 0 0 0 0 .254

Judge dh 3 1 0 0 2 .287

Stanton rf 3 0 1 0 1 .269

Gallo lf 2 1 1 0 0 .204

Torres 2b 3 2 1 1 1 .257

Urshela ss 4 2 2 0 1 .264

Higashioka c 3 0 2 2 0 .184

1-Wade pr 0 0 0 0 0 .270

Sanchez c 1 1 1 2 0 .211

Gardner cf 3 0 1 0 1 .220

TOTALS 31 7 9 5 8

Texas 010 110 000 — 3 8 1

N.Y. Yankees 000 021 04x — 7 9 2

a-struck out for Holt in the 9th. 1-ran for Higashioka in the 7th. E: Hernandez (2), Voit (5), Urshela (12). LOB: Texas 6, New York 6. 2B: Peters (6), Hernandez (4), Higashioka (10), Gallo (13), Torres (20). HR: Sanchez (23), off Patton.

RBIs: Calhoun (21), Holt (20), Kiner-Falefa (51), Higashioka 2 (26), Torres (47), Sanchez 2 (54).

SB: Kiner-Falefa (20), Garcia (12), Wade 2 (17). CS: Garcia (5).

Runners left in scoring position: Texas 3 (Lowe, Hernandez, Calhoun); New York 5 (Higashioka 2, LeMahieu, Urshela 2, Rizzo).

RISP: Texas 3 for 8; New York 3 for 12.

Runners moved up: Torres, Gardner.

GIDP: Voit. DP: Texas 2 (Kiner-Falefa, Hernandez, Lowe; Garcia, Trevino, Garcia).

Texas IP H R ER BB SO ERA

Hearn 51/3 4 3 3 4 3 4.55

Santana, BS, 0-3 2/3 0 0 0 1 2 4.00

Sborz 1 1 0 0 0 2 3.86

Patton, L, 1-2 2/3 4 4 4 1 1 4.23

Cotton 1/3 0 0 0 0 0 3.42

NY YANKEES IP H R ER BB SO ERA

Kluber 41/3 8 3 3 0 4 3.82

Peralta 12/3 0 0 0 0 0 3.32

Holmes 1 0 0 0 0 2 2.01

Green, W, 9-7 1 0 0 0 0 0 3.35

Chapman 1 0 0 0 0 2 3.44

Pitches-Strikes: Hearn 84-47; Santana 15-7; Sborz 15-10; Patton 23-13; Cotton 2-2; Kluber 84-56; Peralta 16-9; Holmes 15-8; Green 16-9; Chapman 11-8.

Inherited runners-scored: Santana 2-1, Cotton 1-0, Peralta 1-0.

WP: Santana. Umpires: Home, Jeremie Rehak; First, Scott Barry; Second, Dan Lassogna-DUP; Third, Roberto Ortiz. T: 3:21. A: 25,170 (47,309).