END OF SEASON

Bruins statistics

Player, Pos. No. GP G A Pts +/- Pm PP SH GW S PctG

Pastrnak, F 88 82 43 63 106 0 42 9 0 4 319 .135

Geekie, F 39 77 33 24 57 3 22 4 0 4 150 .220

Lindholm, F 28 82 17 30 47 -4 14 2 1 3 152 .112

Marchand, F 63 61 21 26 47 -8 62 5 0 5 175 .120

Zacha, F 18 82 14 33 47 -8 21 2 2 5 132 .106

Lohrei, D 6 77 5 28 33 -43 16 1 0 0 92 .054

McAvoy, D 73 50 7 16 23 0 46 2 1 2 98 .071

Coyle, F 10 64 15 7 22 -14 18 3 1 2 92 .163

Zadorov, D 91 81 4 18 22 25 145 0 0 0 105 .038

Brazeau, F 15 57 10 10 20 -6 16 4 0 2 78 .128

Koepke, F 45 73 10 7 17 1 17 0 0 2 85 .118

Peeke, D 52 76 1 16 17 -10 15 0 1 0 80 .013

Frederic, F 21 57 8 7 15 -14 44 1 0 0 76 .105

Kastelic, F 47 61 5 9 14 -3 106 0 0 0 67 .075

Beecher, F 19 78 3 8 11 -9 26 0 0 0 44 .068

Poitras, F 51 33 1 10 11 -5 8 0 0 1 29 .034

Carlo, D 25 63 1 8 9 2 24 0 0 0 64 .016

Lindholm, D 27 17 3 4 7 -4 4 0 0 1 35 .086

Wotherspoon, D 29 55 1 6 7 -10 10 0 0 0 44 .023

Mittelstadt, F 11 18 4 2 6 -17 4 1 0 0 23 .174

Oesterle, D 82 22 1 5 6 3 2 0 0 0 20 .050

Khusnutdinov, F 92 18 3 2 5 -5 6 0 0 0 11 .273

Lauko, F 94 18 2 3 5 -8 20 0 0 1 13 .154

Lettieri, F 95 26 3 2 5 -9 6 0 0 0 52 .058

Jokiharju, D 20 18 0 4 4 7 2 0 0 0 15 .000

Lysell, F 23 12 1 2 3 -4 6 1 0 1 21 .048

Johnson, F 0 9 0 2 2 -1 10 0 0 0 6 .000

McLaughlin, F 21 12 2 0 2 -1 0 0 0 0 13 .154

Wahlstrom, F 71 16 1 1 2 0 28 0 0 0 24 .042

Brown, F 38 15 0 1 1 -2 8 0 0 0 11 .000

Callahan, D 79 17 1 0 1 -5 7 0 0 0 9 .111

Farinacci, F 32 1 1 0 1 1 0 0 0 0 1 1.000

Merkulov, F 42 6 0 1 1 -1 2 0 0 0 7 .000

Minten, F 93 6 1 0 1 -1 2 0 0 0 8 .125

Mitchell, D 14 15 0 1 1 -2 2 0 0 0 10 .000

Brunet, D 59 1 0 0 0 -1 0 0 0 0 2 .000

Duran, F 62 2 0 0 0 -1 2 0 0 0 5 .000

Jones, F 46 7 0 0 0 -4 8 0 0 0 2 .000

Tufte, F 10 6 0 0 0 -3 4 0 0 0 1 .000

Viel, F 48 5 0 0 0 -1 14 0 0 0 3 .000

Team 82 222 356 578 -162 801 35 6 33 2174 .102

Opponents 82 271 438 709 117 767 56 13 48 2346 .116

Goalie GP Min Avg W L OT SO GA SA SV% G A Pm

Swayman, 1 58 3390 3.11 22 29 7 4 176 1632 0.892 0 0 2

Korpisalo, 70 27 1529 2.9 11 10 3 3 74 693 0.893 0 0 0

Team 82 4973 3.05 33 39 10 7 250 2325 .884 222 356 801

Opponents 82 4973 2.5 49 26 7 5 205 2157 .898 271 438 767