AMERICAN CONFERENCE

West Division

W L T Pct PF PA

y-Kansas City 10 6 0 .625 358 282

e-Denver 8 8 0 .500 343 386

e-Las Vegas 7 9 0 .438 305 317

e-L.A. Chargers 5 11 0 .313 334 385

East Division

x-Miami 11 5 0 .688 482 370

Buffalo 10 6 0 .625 430 297

e-N.Y. Jets 6 10 0 .375 251 352

e-New England 4 12 0 .250 233 349

South Division

Houston 9 7 0 .563 354 334

Indianapolis 9 7 0 .563 377 392

Jacksonville 9 7 0 .563 357 343

e-Tennessee 5 11 0 .313 277 347

North Division

*-Baltimore 13 3 0 .813 473 263

x-Cleveland 11 5 0 .688 382 331

Pittsburgh 9 7 0 .563 287 314

e-Cincinnati 8 8 0 .500 335 370

NATIONAL CONFERENCE

West Division

W L T Pct PF PA

*-49ers 12 4 0 .750 471 277

x-L.A. Rams 9 7 0 .563 383 357

Seattle 8 8 0 .500 343 382

e-Arizona 4 12 0 .250 310 434

East Division

x-Dallas 11 5 0 .688 471 305

x-Philadelphia 11 5 0 .688 423 401

e-N.Y. Giants 5 11 0 .313 239 397

e-Washington 4 12 0 .250 319 480

South Division

New Orleans 8 8 0 .500 354 310

Tampa Bay 8 8 0 .500 339 325

Atlanta 7 9 0 .438 304 325

e-Carolina 2 14 0 .125 236 407

North Division

y-Detroit 11 5 0 .688 431 375

Green Bay 8 8 0 .500 366 341

e-Chicago 7 9 0 .438 351 362

Minnesota 7 9 0 .438 324 332

e-eliminated from playoff race; x-clinched playoff spot; y-clinched division; *-clinched home-field advantage

Today’s games

Pittsburgh at Baltimore, 1:30 p.m.

Houston at Indianapolis, 5:15 p.m.

Sunday’s games

Atlanta at New Orleans, 10 a.m.

Cleveland at Cincinnati, 10 a.m.

Jacksonville at Tennessee, 10 a.m.

Minnesota at Detroit, 10 a.m.

N.Y. Jets at New England, 10 a.m.

Tampa Bay at Carolina, 10 a.m.

L.A. Rams at 49ers, 1:25 p.m.

Chicago at Green Bay, 1:25 p.m.

Dallas at Washington, 1:25 p.m.

Denver at Las Vegas, 1:25 p.m.

Kansas City at L.A. Chargers, 1:25 p.m.

Philadelphia at N.Y. Giants, 1:25 p.m.

Seattle at Arizona, 1:25 p.m.

Buffalo at Miami, 5:20 p.m.

End of regular season