late saturday: Ascension Charity Classic

2nd of 3 rounds, West Course, St. Louis, 6,992 yards, Par:71

Padraig Harrington 65-66 — 131 -11

Bernhard Langer 65-67 — 132 -10

Steve Stricker 67-65 — 132 -10

John Huston 67-66 — 133 -9

Steven Alker 66-68 — 134 -8

Y.E. Yang 68-66 — 134 -8

Doug Barron 67-68 — 135 -7

Darren Clarke 68-67 — 135 -7

Ernie Els 66-69 — 135 -7

Bob Estes 68-67 — 135 -7

Tom Pernice 69-66 — 135 -7

Clark Dennis 68-68 — 136 -6

Steve Flesch 66-70 — 136 -6

Brandt Jobe 70-66 — 136 -6

Kirk Triplett 68-68 — 136 -6

Mike Weir 66-70 — 136 -6

Ken Duke 68-69 — 137 -5

Joe Durant 67-70 — 137 -5

Brian Gay 72-65 — 137 -5

Robert Karlsson 67-70 — 137 -5

Jose Maria Olazabal 66-71 — 137 -5

Wes Short 69-68 — 137 -5

David Toms 69-68 — 137 -5

Stuart Appleby 70-68 — 138 -4

Tom Byrum 69-69 — 138 -4

Marco Dawson 71-67 — 138 -4

Chris DiMarco 71-67 — 138 -4

Harrison Frazar 69-69 — 138 -4

Justin Leonard 69-69 — 138 -4

Timothy O’Neal 68-70 — 138 -4

Rod Pampling 68-70 — 138 -4

John Daly 67-72 — 139 -3

Scott Dunlap 69-70 — 139 -3

Billy Mayfair 69-70 — 139 -3

David McKenzie 67-72 — 139 -3

Brett Quigley 71-68 — 139 -3

Paul Stankowski 70-69 — 139 -3

Paul Broadhurst 68-72 — 140 -2

K.J. Choi 67-73 — 140 -2

Jim Furyk 72-68 — 140 -2

Scott McCarron 69-71 — 140 -2

Kevin Sutherland 70-70 — 140 -2

Ken Tanigawa 72-68 — 140 -2

Woody Austin 70-71 — 141 -1

Shane Bertsch 72-69 — 141 -1

Jay Haas 72-69 — 141 -1

Lee Janzen 71-70 — 141 -1

Colin Montgomerie 69-72 — 141 -1

Tim Petrovic 73-68 — 141 -1

Duffy Waldorf 73-68 — 141 -1

Stephen Ames 71-71 — 142 E

Rob Labritz 71-71 — 142 E

Alan McLean 74-68 — 142 E

Rocco Mediate 73-69 — 142 E

Corey Pavin 74-68 — 142 E

Jeff Sluman 73-69 — 142 E

Jay Williamson 73-69 — 142 E

Fred Funk 71-72 — 143 +1

Kent Jones 72-71 — 143 +1

Jeff Maggert 70-73 — 143 +1

Gene Sauers 71-72 — 143 +1

Joey Sindelar 72-71 — 143 +1

Cameron Beckman 71-73 — 144 +2

David Branshaw 69-75 — 144 +2

Mark Brown 73-71 — 144 +2

Stephen Dodd 72-72 — 144 +2

David Duval 72-72 — 144 +2

David Frost 72-72 — 144 +2

Tim Herron 70-74 — 144 +2

Scott Parel 67-77 — 144 +2

Dicky Pride 73-71 — 144 +2

Billy Andrade 72-73 — 145 +3

Franklin Langham 73-74 — 147 +5

Jesper Parnevik 71-76 — 147 +5

Glen Day 76-72 — 148 +6

Roger Rowland 77-71 — 148 +6

Tom Gillis 72-79 — 151 +9

Jerry Kelly 69-WD