nba

EASTERN conference

ATLANTIC W L PCT GB

Boston 14 3 .824 —

New York 9 7 .563 4½

Brooklyn 7 10 .412 7

Toronto 4 13 .235 10

Philadelphia 3 13 .188 10½

SOUTHEAST W L PCT GB

Orlando 11 7 .611 —

Miami 7 7 .500 2

Atlanta 7 10 .412 3½

Charlotte 6 10 .375 4

Washington 2 13 .133 7½

CENTRAL W L PCT GB

Cleveland 17 1 .944 —

Milwaukee 8 9 .471 8½

Indiana 7 10 .412 9½

Chicago 7 11 .389 10

Detroit 7 11 .389 10

WESTERN conference

SOUTHWEST W L PCT GB

Houston 12 6 .667 —

Memphis 10 7 .588 1½

Dallas 9 8 .529 2½

San Antonio 9 8 .529 2½

New Orleans 4 13 .235 7½

NORTHWEST W L PCT GB

Oklahoma City 12 4 .750 —

Denver 9 6 .600 2½

Minnesota 8 8 .500 4

Portland 7 10 .412 5½

Utah 4 12 .250 8

PACIFIC W L PCT GB

Golden State 12 4 .750 —

L.A. Lakers 10 6 .625 2

L.A. Clippers 11 7 .611 2

Phoenix 9 7 .563 3

Sacramento 8 9 .471 4½

MONDAY’S RESULTS

New Orleans at Indiana, late

Orlando at Charlotte, late

Toronto at Detroit, late

Dallas at Atlanta, late

L.A. Clippers at Boston, late

Portland at Memphis, late

New York at Denver, late

Brooklyn at Golden State, late

Oklahoma City at Sacramento, late

TUESDAY’S GAMES

Chicago at Washington, 7 p.m.

Milwaukee at Miami, 7:30 p.m.

Houston at Minnesota, 8 p.m.

San Antonio at Utah, 9 p.m.

L.A. Lakers at Phoenix, 10 p.m.

SUNDAY’S RESULTS

Boston 107, Minnesota 105

Indiana 115, Washington 103

L.A. Clippers 125, Philadelphia 99

Miami 123, Dallas 118, OT

Cleveland 122, Toronto 108

Brooklyn 108, Sacramento 103