East W L Pct GB WCGB L10 Str Home Away RS RA DIFF

New York 21 16 .568 — — 5-5 W-2 13-8 8-8 206 145 61

Boston 20 19 .513 2 ½ 5-5 W-2 11-9 9-10 191 172 19

Tampa Bay 16 20 .444 4½ 3 4-6 L-2 9-15 7-5 135 143 -8

Toronto 16 20 .444 4½ 3 3-7 L-4 11-8 5-12 127 166 -39

Baltimore 13 23 .361 7½ 6 3-7 L-5 8-9 5-14 134 203 -69

Central W L Pct GB WCGB L10 Str Home Away RS RA DIFF

Detroit 23 13 .639 — — 7-3 W-2 13-3 10-10 187 122 65

Cleveland 22 15 .595 1½ +2½ 7-3 W-2 11-5 11-10 157 171 -14

Kansas City 23 16 .590 11/2 +2 9-1 W-6 15-5 8-11 139 123 16

Minnesota 18 20 .474 6 2 6-4 W-5 12-6 6-14 152 137 15

Chicago 10 28 .263 14 10 2-8 L-4 7-11 3-17 128 167 -39

West W L Pct GB WCGB L10 Str Home Away RS RA DIFF

Seattle 22 14 .611 — — 8-2 W-2 12-6 10-8 185 154 31

Athletics 20 18 .526 3 — 6-4 L-2 7-11 13-7 165 189 -24

Houston 18 18 .500 4 1 5-5 W-1 11-7 7-11 145 129 16

Texas 18 20 .474 5 2 3-7 L-2 12-8 6-12 123 143 -20

Los Angeles 15 20 .429 6½ 3½ 3-7 W-2 8-7 7-13 130 188 -58

East W L Pct GB WCGB L10 Str Home Away RS RA DIFF

New York 24 14 .632 — — 5-5 W-1 13-3 11-11 181 122 59

Philadelphia 21 15 .583 2 — 8-2 W-2 13-6 8-9 174 155 19

Atlanta 17 19 .472 6 4 5-5 L-1 11-6 6-13 144 146 -2

Washington 17 21 .447 7 5 4-6 L-2 10-9 7-12 168 205 -37

Miami 14 22 .389 9 7 2-8 L-1 10-12 4-10 157 222 -65

Central W L Pct GB WCGB L10 Str Home Away RS RA DIFF

Chicago 22 16 .579 — — 5-5 L-2 10-9 12-7 223 165 58

Cincinnati 19 19 .500 3 3 4-6 W-1 9-10 10-9 181 151 30

Milwaukee 19 19 .500 3 3 6-4 L-1 12-7 7-12 175 172 3

St. Louis 19 19 .500 3 3 7-3 W-5 15-6 4-13 174 167 7

Pittsburgh 12 26 .316 10 10 1-9 L-7 7-12 5-14 118 175 -57

West W L Pct GB WCGB L10 Str Home Away RS RA DIFF

Los Angeles 25 12 .676 — — 8-2 W-1 15-3 10-9 203 150 53

San Diego 23 13 .639 1½ +2 6-4 L-2 14-4 9-9 143 114 29

San Francisco 24 14 .632 1½ +2 6-4 W-2 12-5 12-9 183 144 39

Arizona 19 18 .514 6 2½ 5-5 L-1 9-10 10-8 186 183 3

Colorado 6 29 .171 18 14½ 2-8 L-4 4-12 2-17 112 203 -91

AMERICAN LEAGUE

Thursday’s RESULTS

Minnesota 5, Baltimore 2

Boston 5, Texas 0

Kansas City 10, Chi. White Sox 0

G1: Detroit at Colorado, late

G2: Detroit at Colorado, late

Philadelphia at Tampa Bay, late

Toronto at L.A. Angels, late

Saturday’s Games

N.Y. Yankees at Athletics, 2:05 p.m.

Milwaukee at Tampa Bay, 2:10 p.m.

Philadelphia at Cleveland, 4:10 p.m.

Texas at Detroit, 4:10 p.m.

Boston at Kansas City, 5:10 p.m.

Cincinnati at Houston, 5:10 p.m.

Miami at Chi. White Sox, 5:10 p.m.

San Francisco at Minnesota, 5:15 p.m.

Baltimore at L.A. Angels, 7:38 p.m.

Toronto at Seattle, 7:40 p.m.

Wednesday’s RESULTS

Cleveland 8, Washington 6

Seattle 6, Athletics 5

Boston 6, Texas 4

Philadelphia 7, Tampa Bay 0

Kansas City 2, Chi. White Sox 1

Minnesota 5, Baltimore 2

N.Y. Yankees 4, San Diego 3 (10)

L.A. Angels 5, Toronto 4

NATIONAL LEAGUE

Thursday’s RESULTS

G1: Detroit at Colorado, late

Detroit at Colorado, late

Philadelphia at Tampa Bay, late

Cincinnati at Atlanta, late

L.A. Dodgers at Arizona, late

Saturday’s Games

Atlanta at Pittsburgh, 2:05 p.m.

St. Louis at Washington, 2:05 p.m.

Milwaukee at Tampa Bay, 2:10 p.m.

Philadelphia at Cleveland, 4:10 p.m.

Cincinnati at Houston, 5:10 p.m.

Miami at Chi. White Sox, 5:10 p.m.

Chi. Cubs at N.Y. Mets, 5:15 p.m.

San Francisco at Minnesota, 5:15 p.m.

L.A. Dodgers at Arizona, 6:10 p.m.

San Diego at Colorado, 6:10 p.m.

Wednesday’s RESULTS

Cleveland 8, Washington 6

St. Louis 5, Pittsburgh 0

Houston 9, Milwaukee 1

San Francisco 3, Chi. Cubs 1

N.Y. Mets 7, Arizona 1

L.A. Dodgers 10, Miami 1

Philadelphia 7, Tampa Bay 0

Cincinnati 4, Atlanta 3

N.Y. Yankees 4, San Diego 3 (10)

Detroit 8, Colorado 6 (10)