NFL

AMERICAN CONFERENCE

West Division

W L T Pct PF PA

Kansas City 4 0 0 100 92 72

Denver 2 2 0 .500 62 55

L.A. Chargers 2 2 0 .500 68 50

Las Vegas 2 2 0 .500 78 97

East Division

W L T Pct PF PA

Buffalo 3 1 0 .750 122 83

N.Y. Jets 2 2 0 .500 76 62

Miami 1 3 0 .250 45 103

New England 1 3 0 .250 52 87

South Division

W L T Pct PF PA

Houston 3 1 0 .750 79 94

Indianapolis 2 2 0 .500 85 85

Tennessee 1 3 0 .250 79 90

Jacksonville 0 4 0 .000 60 109

North Division

W L T Pct PF PA

Pittsburgh 3 1 0 .750 75 53

Baltimore 2 2 0 .500 106 88

Cincinnati 1 3 0 .250 102 104

Cleveland 1 3 0 .250 66 87

NATIONAL CONFERENCE

East Division

W L T Pct PF PA

Washington 3 1 0 .750 121 102

Dallas 2 2 0 .500 97 104

Philadelphia 2 2 0 .500 86 96

N.Y. Giants 1 3 0 .250 60 84

South Division

W L T Pct PF PA

Tampa Bay 3 1 0 .750 97 78

Atlanta 2 2 0 .500 75 85

New Orleans 2 2 0 .500 127 70

Carolina 1 3 0 .250 73 129

North Division

W L T Pct PF PA

Minnesota 4 0 0 100 116 59

Detroit 3 1 0 .750 104 82

Chicago 2 2 0 .500 77 75

Green Bay 2 2 0 .500 104 89

West Division

W L T Pct PF PA

Seattle 3 1 0 .750 102 85

San Francisco 2 2 0 .500 103 82

Arizona 1 3 0 .250 96 106

L.A. Rams 1 3 0 .250 75 115

Thursday’s games

Tampa Bay at Atlanta, 6:15 p.m.

Sunday’s games

N.Y. Jets vs Minnesota at London, GBR, 7:30 a.m.

Baltimore at Cincinnati, 11 a.m.

Buffalo at Houston, 11 a.m.

Carolina at Chicago, 11 a.m.

Cleveland at Washington, 11 a.m.

Indianapolis at Jacksonville, 11 a.m.

Miami at New England, 11 a.m.

Arizona at San Francisco, 2:05 p.m.

Las Vegas at Denver, 2:05 p.m.

Green Bay at L.A. Rams, 2:25 p.m.

N.Y. Giants at Seattle, 2:25 p.m.

Dallas at Pittsburgh, 6:20 p.m.

Open: L.A. Chargers, Tennessee, Detroit, Philadelphia

Monday’s games

New Orleans at Kansas City, 6:15 p.m.

MLS

Western Conference

W L T Pts GF GA

LA Galaxy 17 7 7 58 63 46

LA 15 8 7 52 54 41

Salt Lake 14 7 10 52 62 47

Houston 14 9 9 51 45 35

Colorado 15 11 5 50 58 53

Seattle 14 9 8 50 46 34

Vancouver 13 9 8 47 50 41

Minnesota 13 12 6 45 53 48

Portland 12 10 9 45 64 54

Dallas 10 14 7 37 50 52

Austin 9 13 9 36 34 44

St Louis City 7 11 13 34 46 58

Kansas City 8 17 7 31 50 61

San Jose 5 23 3 18 37 72

Eastern Conference

W L T Pts GF GA

Miami 20 4 8 68 72 47

Columbus 16 6 9 57 62 36

Cincinnati 17 10 5 56 55 44

Orlando 14 11 7 49 55 47

NYC 13 11 8 47 51 46

NY R. Bulls 11 7 14 47 52 45

Charlotte 12 11 9 45 41 37

Montréal 10 12 10 40 46 62

Toronto 11 18 4 37 40 60

Philadelphia 9 13 10 37 59 50

D.C. United 9 13 10 37 50 66

Atlanta 8 14 10 34 42 47

Nashville 8 15 9 33 34 51

N. England 9 18 4 31 34 62

Chicago 7 17 9 30 40 59

Note: Three points for victory, one point for tie.

Wednesday, October 2

CF Montréal 2, Atlanta 1

Charlotte FC 4, Chicago 3

New York City FC 3, Cincinnati 2

Orlando City 2, Philadelphia 1

New York 4, Toronto FC 1

Miami 3, Columbus 2

Houston 2, New England 1

D.C. United 4, Nashville 3

LA Galaxy at Colorado, n.

Minnesota at Real Salt Lake, n.

St Louis City at Los Angeles FC, n.

Austin FC at Portland, n.

FC Dallas at San Jose, n.

Seattle at Vancouver, n.

Saturday, October 5

Miami at Toronto FC, 2 p.m.

Minnesota at Vancouver, 5:30 p.m.

New York at Atlanta, 5:30 p.m.

CF Montréal at Charlotte FC, 5:30 p.m.

Orlando City at Cincinnati, 5:30 p.m.

Philadelphia at Columbus, 5:30 p.m.

D.C. United at New England, 5:30 p.m.

Los Angeles FC at Sporting Kansas City, 6:30 p.m.

Houston at St Louis City, 6:30 p.m.

Seattle at Colorado, 7:30 p.m.

Austin FC at LA Galaxy, 8:30 p.m.

Real Salt Lake at San Jose, 8:30 p.m.

Sunday, October 6

Nashville at New York City FC, 2 p.m.

FC Dallas at Portland, 5 p.m.

NWSL

W L T Pts GF GA

Orlando 16 0 6 54 40 13

Washington 15 5 2 47 44 25

Gotham 13 4 5 44 27 17

Kansas City 12 3 7 43 47 29

N. Carolina 11 9 2 35 31 24

Chicago 9 11 2 29 28 31

Portland 8 10 4 28 31 32

Bay 9 12 1 28 26 33

Louisville 6 9 7 25 30 30

San Diego 5 10 7 22 19 26

Angel City 6 12 4 22 26 37

Seattle 5 12 5 20 23 36

Utah Royals 5 14 3 18 15 34

Houston 4 13 5 17 15 35

Note: Three points for victory, one for tie.

Sunday, September 29

Bay FC 1, Seattle 0

North Carolina 3, Chicago 1

Friday, October 4

Chicago at Houston, 6 p.m.

Angel City at Seattle, 8 p.m.

Saturday, October 5

San Diego at North Carolina, 5 p.m.

Kansas City at Louisville, 5:30 p.m.

Bay FC at Gotham FC, 5:30 p.m.

Utah Royals FC at Portland, 8 p.m.

Sunday, October 6

Washington at Orlando, 3 p.m.

Friday, October 11

Orlando at Portland, 8 p.m.

Saturday, October 12

Gotham FC at Chicago, 2 p.m.

Angel City at North Carolina, 5:30 p.m.

Kansas City at Bay FC, 8 p.m.