


Blue Jays 2, Phillies 1
Philadelphia AB R H BI BB SO Avg
Stott 2b 4 0 0 0 0 0 .249
Turner ss 4 0 0 0 0 2 .300
Harper 1b 4 0 0 0 0 2 .263
Scwrbr dh 4 0 1 0 0 2 .260
Bohm 3b 4 0 1 0 0 0 .276
Castllans rf 4 1 1 1 0 0 .276
Kepler lf 2 0 0 0 1 1 .219
Realmuto c 3 0 1 0 0 1 .226
Marchán c 0 0 0 0 0 0 .143
Marsh cf 1 0 1 0 1 0 .219
b-Wilson ph 1 0 0 0 0 0 .172
Rojas cf 0 0 0 0 0 0 .250
Totals 31 1 5 1 2 8
Toronto AB R H BI BB SO Avg
Bichette ss 4 0 1 1 0 0 .275
Guerrero 1b 4 1 1 0 0 0 .279
Barger 3b-rf 4 0 0 0 0 3 .266
Kirk c 4 0 1 1 0 0 .295
Springer dh 3 0 0 0 0 0 .250
Lukes rf 2 0 0 0 0 0 .269
a-Clmnt ph-3b 1 0 0 0 0 0 .277
Roden lf 2 0 0 0 0 0 .171
c-Straw ph-cf 1 0 0 0 0 0 .277
Clase cf-lf 3 0 0 0 0 1 .255
Giménez 2b 3 1 2 0 0 0 .201
Totals 31 2 5 2 0 4
PHI 010 000 000 — 1 5 0 TOR 000 001 001 — 2 5 0
Two outs when winning run scored.
a-popped out for Lukes in the 7th. b-grounded out for Marsh in the 8th. c-flied out for Roden in the 8th.
LOB: Philadelphia 5, Toronto 3; 3B: Bichette (1); HR: Castellanos (6), off Berríos; RBI: Castellanos (31), Bichette (33), Kirk (24); SB: Guerrero (1).
Runners left in scoring position: Philadelphia 2 (Turner 2). Toronto 1 (Barger); RISP: Philadelphia 0 for 2. Toronto 2 for 5.
GIDP: Bohm.
DP: Toronto 1 (Giménez, Guerrero).
Philadelphia IP H R ER BB SO NP ERA
Abel 5 1/3 3 1 1 0 2 78 0.79
Kerkering 2/3 0 0 0 0 1 11 3.09
Strahm 1 0 0 0 0 0 10 3.55
Banks 1 0 0 0 0 0 15 3.67
Romano 2/3 2 1 1 0 1 20 7.54
Toronto IP H R ER BB SO NP ERA
Berríos 6 4 1 1 2 5 89 3.67
Green 1 0 0 0 0 1 12 3.76
Little 1 2/3 0 0 0 0 2 20 1.29
Hoffman 1/3 1 0 0 0 0 7 5.74