


GOLF
TOUR SCORING AVERAGE
PGA TOUR RD AVG TOT
1. Rory McIlroy 42 68.657 2,916
2. Matt Fitzpatrick 53 69.056 3,484
3. Justin Thomas 61 69.189 3,976
4. Scottie Scheffler 75 69.227 4,411
5. Cameron Smith 50 69.352 3,179
6. Shane Lowry 49 69.358 2,925
7. Sam Burns 62 69.499 4,011
8. Collin Morikawa 52 69.710 3,063
9. Will Zalatoris 65 69.788 3,911
10. Jon Rahm 54 69.790 3,489
11. Hideki Matsuyama 57 69.820 3,942
12. Patrick Cantlay 47 69.836 2,784
13. Russell Henley 63 69.853 4,179
14. Cameron Young 63 69.871 4,196
15. Joaquin Niemann 62 69.877 4,039
16. Tommy Fleetwood 49 69.887 3,083
LPGA TOUR STRK RD AVG
1. Minjee Lee 2477 36 68.806
2. Lexi Thompson 2152 31 69.419
3. Brooke M. Henderson 2712 39 69.538
4. Jin Young Ko 2156 31 69.548
5. Nelly Korda 1322 19 69.579
6. Lydia Ko 2997 43 69.698
7. Xiyu Lin 2998 43 69.721
8. Atthaya Thitikul 3277 47 69.723
9. Hyo Joo Kim 1813 26 69.731
10. Hye-Jin Choi 2933 42 69.833
11. Nanna K. Madsen 2305 33 69.848
12. Celine Boutier 3494 50 69.880
13. Hannah Green 2519 36 69.972
14. Nasa Hataoka 3366 48 70.125
15. Danielle Kang 2387 34 70.206
16. Madelene Sagstrom 3161 45 70.244
PGA CHAMPIONS RD AVG TOT
1. Steven Alker 32 67.82 1,899 2. Miguel A. Jiménez 35 68.71 2,130
3. Bernhard Langer 31 69.15 1,867
4. Jerry Kelly 38 69.32 2,357
5. Ernie Els 32 69.36 1,942
5. David Toms 30 69.36 1,942
7. Retief Goosen 35 69.42 2,152
8. Paul Broadhurst 35 69.74 2,162
9. Padraig Harrington 20 69.75 1,116
10. Stephen Ames 35 69.87 2,166
10. Doug Barron 31 69.87 2,166
12. Brandt Jobe 35 70.03 2,171
13. Kevin Sutherland 29 70.04 1,751
14. Steve Flesch 30 70.11 1,963
15. Tim Petrovic 35 70.13 2,174
16. Rod Pampling 35 70.19 2,176