AUTO RACING
NASCAR Cup Series Quaker State 400
Lineup after Saturday qualifying; race Sunday at Atlanta Motor Speedway, Hampton, Ga.Lap: 1.54 miles
(Car number in parentheses)
1. (34) Michael McDowell, Ford, 179.267 mph.
2. (12) Ryan Blaney, Ford, 178.844.
3. (38) Todd Gilliland, Ford, 178.770.
4. (4) Josh Berry, Ford, 178.453.
5. (2) Austin Cindric, Ford, 178.430.
6. (5) Kyle Larson, Chevrolet, 178.367.
7. (22) Joey Logano, Ford, 178.361.
8. (3) Austin Dillon, Chevrolet, 178.155.
9. (24) William Byron, Chevrolet, 178.098.
10. (14) Chase Briscoe, Ford, 178.086.
11. (48) Alex Bowman, Chevrolet, 177.698.
12. (21) Harrison Burton, Ford, 177.652.
13. (10) Noah Gragson, Ford, 177.641.
14. (31) Daniel Hemric, Chevrolet, 177.561.
15. (8) Kyle Busch, Chevrolet, 177.488.
16. (9) Chase Elliott, Chevrolet, 177.368.
17. (17) Chris Buescher, Ford, 177.329.
18. (1) Ross Chastain, Chevrolet, 177.283.
19. (6) Brad Keselowski, Ford, 177.198.
20. (54) Ty Gibbs, Toyota, 177.125.
21. (41) Ryan Preece, Ford, 177.102.
22. (19) Martin Truex Jr, Toyota, 176.921.
23. (45) Tyler Reddick, Toyota, 176.904.
24. (23) Bubba Wallace, Toyota, 176.820.
25. (7) Corey LaJoie, Chevrolet, 176.639.
26. (20) Christopher Bell, Toyota, 176.336.
27. (47) Ricky Stenhouse Jr, Chevrolet, 176.336.
28. (16) Shane Van Gisbergen, Chevrolet, 176.246.
29. (51) Justin Haley, Ford, 176.117.
30. (99) Daniel Suárez, Chevrolet, 176.067.
31. (15) Cody Ware, Ford, 175.738.
32. (77) Carson Hocevar, Chevrolet, 175.693.
33. (43) Erik Jones, Toyota, 175.643.
34. (71) Zane Smith, Chevrolet, 175.460.
35. (42) John H. Nemechek, Toyota, 175.094.
36. (78) BJ McLeod, Chevrolet, 171.902.
37. (44) JJ Yeley, Chevrolet, 169.931.
38. (11) Denny Hamlin, Toyota, 167.670.
P MANUFACTURER PTS PB W
1 Chevrolet 944 -- 11
2 Toyota 929 -15 8
3 Ford 908 -36 7
DRIVER POINTS ST W T5 T10 PT
Kyle Larson 25 4 10 13 2040
Christopher Bell 26 3 9 15 2032
Tyler Reddick 26 2 11 18 2028
William Byron 26 3 8 13 2022
Ryan Blaney 26 2 7 11 2018
Denny Hamlin 26 3 9 12 2015
Chase Elliott 26 1 7 12 2014
Brad Keselowski 26 1 8 12 2008
Joey Logano 26 1 4 8 2007
Austin Cindric 26 1 2 3 2007
Daniel Suarez 26 1 2 6 2006
Alex Bowman 26 1 6 12 2005
Chase Briscoe 26 1 3 7 2005
Harrison Burton 26 1 1 2 2005
Ty Gibbs 26 0 7 11 2004
Martin Truex Jr 26 0 4 9 2004
NON-CHASE CHAMPIONSHIP DRIVERS
Chris Buescher 26 0 5 12 690
Bubba Wallace 26 0 5 10 669
Ross Chastain 26 0 4 9 663
Kyle Busch 26 0 5 9 587
Todd Gilliland 26 0 0 4 500
Carson Hocevar 26 0 0 4 471
Michael McDowell 26 0 2 6 468
Josh Berry 26 0 2 4 460
Noah Gragson 26 0 1 7 431
Ricky Stenhouse Jr 26 0 2 5 419
Erik Jones 24 0 0 1 394
Ryan Preece 26 0 1 2 393
Austin Dillon 26 1 1 3 382
Daniel Hemric 26 0 0 4 373
Justin Haley 26 0 0 2 366
Corey LaJoie 26 0 1 2 363
John H. Nemechek 26 0 0 3 355
Zane Smith 26 0 1 2 330
Kaz Grala 17 0 0 0 169
Cody Ware 6 0 1 1 98
Joey Hand 1 0 1 1 43
Jimmie Johnson 6 0 0 0 39
Derek Kraus 5 0 0 0 32
David Ragan 1 0 0 0 17
Kamui Kobayashi 1 0 0 0 8
Will Brown 1 0 0 0 6
Cameron Waters 1 0 0 0 2
PLAYOFF MFR +/- ST SW
Kyle Larson Chevrolet +35 253 10
Christopher Bell Toyota +27 186 10
Tyler Reddick Toyota +23 170 3
William Byron Chevrolet +17 160 1
Ryan Blaney Ford +13 193 3
Denny Hamlin Toyota +10 233 6
Chase Elliott Chevrolet +9 158 1
Brad Keselowski Ford +3 139 0
Joey Logano Ford +2 122 2
Austin Cindric Ford +2 70 2
Daniel Suárez Chevrolet +1 47 1
Alex Bowman Chevrolet +0 91 0
Chase Briscoe Ford +0 56 0
Harrison Burton Ford +0 15 0
Ty Gibbs Toyota -1 118 2
Martin Truex Jr. Toyota -1 175 3
FASTEST LAPS
NASCAR Cup fastest laps with points standing positions, percentage and total fastest laps:
DRIVER POS. PCT. LAPS
1. Christopher Bell 6 8.6 473
2. Denny Hamlin 8 7.8 427
3. Kyle Larson 2 7.4 393
4. Martin Truex Jr 9 6.4 348
5. Tyler Reddick 1 6.3 346
6. Ryan Blaney 4 5.7 313
7. Ty Gibbs 10 4.3 234
8. William Byron 5 3.8 208
9. Brad Keselowski 7 3.7 201
10. Chase Elliott 3 3.6 199
LAPS IN THE TOP 15 PCT. LAPS
1. Denny Hamlin 80.4 5262
2. Kyle Larson 79.6 5012
3. Chase Elliott 75.3 4927
4. Tyler Reddick 70 4578
5. Ryan Blaney 69.4 4540
6. Martin Truex Jr. 69 4513
7. Christopher Bell 64.8 4239
8. William Byron 63.1 4131
9. Bubba Wallace 62.2 4073
10. Ty Gibbs 61.2 4004
LAPS LED EV LAPS LED
Kyle Larson 25 6488 1088
Denny Hamlin 26 6713 917
Christopher Bell 26 6524 721
Martin Truex Jr 26 6436 489
Tyler Reddick 26 6928 473
Ryan Blaney 26 6306 430
Ty Gibbs 26 6840 352
Joey Logano 26 6676 264
William Byron 26 6765 259
Chase Elliott 26 6865 213
Ross Chastain 26 6830 178
Chris Buescher 26 6724 177
Michael McDowell 26 6563 177
Kyle Busch 26 6650 168
Daniel Suarez 26 6828 143
Austin Cindric 26 6565 135
Brad Keselowski 26 6899 134
Todd Gilliland 26 6793 126
Bubba Wallace 26 6805 119
Josh Berry 26 6568 96
Chase Briscoe 26 6856 43
Corey LaJoie 26 6741 38
John H. Nemechek 26 6809 36
Austin Dillon 26 6760 35
MILES RUN LAPS MILES
Daniel Hemric 6929 9,223.84
Tyler Reddick 6928 9,215.67
Justin Haley 6913 9,184.12
Brad Keselowski 6899 9,182.08
Chase Briscoe 6856 9,079.59
Bubba Wallace 6805 9,059.86
John H. Nemechek 6809 9,030.61
Chase Elliott 6865 9,030.09
Ty Gibbs 6840 9,024.64
Ricky Stenhouse Jr 6787 9,014.10
Ross Chastain 6830 8,977.57
Corey LaJoie 6741 8,944.60
Daniel Suarez 6828 8,944.17
Todd Gilliland 6793 8,935.36
William Byron 6765 8,927.46
Chris Buescher 6724 8,923.46
Austin Dillon 6760 8,916.76
Kyle Busch 6650 8,884.72
AVG. RUNNING POSITION EV POS.
1. Kyle Larson 23 10.534
2. Denny Hamlin 24 11.522
3. Chase Elliott 24 11.756
4. Tyler Reddick 24 12.424
5. Ryan Blaney 24 12.578
6. Martin Truex Jr 24 13.315
7. Ty Gibbs 24 13.774
8. William Byron 24 13.809
9. Christopher Bell 24 14.01
10. Joey Logano 24 14.279
SERIES ROOKIE STANDINGS
Carson Hocevar, 471 Josh Berry, 460.
Zane Smith, 330 Kaz Grala, 169.
POLE POSITIONS
Kyle Larson, 4 Michael McDowell, 4
Denny Hamlin, 3 Joey Logano, 3.
Tyler Reddick, 2 Christopher Bell
Ryan Blaney William Byron
Chase Elliott Ty Gibbs
Bubba Wallace
nascar.com; racing-reference.info
CUP UPCOMING SCHEDULE
Sept. 8: Quaker State 400 available at Walmart, Hampton, Ga.
Sept. 15: Go Bowling at The Glen, Watkins Glen, N.Y.
Sept. 21: Bass Pro Shops Night Race, Bristol, Tenn.
Sept. 29: Hollywood Casino 400, Kansas City, Kan.
Oct. 6: YellaWood 500, Talladega, Ala.
Oct. 13: Bank of America ROVAL 400, Concord, N.C.
Oct. 20: South Point 400, Las Vegas
Oct. 27: NASCAR Cup Series Race at Homestead-Miami, Homestead, Fla.
Nov. 3: XFINITY 500, Ridgeway, Va.
Nov. 10: NASCAR Cup Series Championship, Avondale, Ariz.
x-non-points race