NHL

WESTERN CONFERENCE

Central Division

GP W L OT Pts GF GA

Winnipeg 44 29 12 3 61 156 108

Minnesota 44 27 13 4 58 132 122

Dallas 42 27 14 1 55 136 104

Colorado 44 26 17 1 53 147 138

St. Louis 44 20 20 4 44 125 133

Utah 42 18 17 7 43 117 125

Nashville 42 13 22 7 33 101 132

Chicago 43 14 27 2 30 111 147

Pacific Division

GP W L OT Pts GF GA

Vegas 43 29 11 3 61 148 114

Edmonton 42 26 13 3 55 139 117

Los Angeles 40 24 11 5 53 121 99

Vancouver 42 19 13 10 48 124 130

Calgary 41 20 14 7 47 110 123

Anaheim 43 18 20 5 41 108 135

Seattle 44 18 23 3 39 128 144

San Jose 45 13 26 6 32 114 158

EASTERN CONFERENCE

Atlantic Division

GP W L OT Pts GF GA

Toronto 44 27 15 2 56 135 124

Florida 43 25 15 3 53 143 132

Tampa Bay 41 23 15 3 49 151 113

Boston 45 21 19 5 47 116 142

Ottawa 42 21 18 3 45 122 120

Detroit 42 20 18 4 44 121 133

Montreal 42 20 18 4 44 126 140

Buffalo 43 16 22 5 37 132 146

Metropolitan Division

GP W L OT Pts GF GA

Washington 43 28 10 5 61 156 113

New Jersey 45 26 15 4 56 142 114

Carolina 44 26 15 3 55 147 123

Columbus 43 20 17 6 46 149 151

Pittsburgh 45 18 19 8 44 135 169

N.Y. Rangers 42 20 20 2 42 122 131

N.Y. Islanders 42 17 18 7 41 114 129

Philadelphia 43 18 20 5 41 132 151

Note: Two points for a win, one point for overtime loss.

Sunday

Detroit 6, Seattle 2

Tampa Bay 5, Pittsburgh 2

Ottawa 3, Dallas 2

Anaheim 3, Carolina 2, OT

Vegas 4, Minnesota 1

Monday

Florida at Philadelphia, 5 p.m.

Calgary at Chicago, 5:30 p.m.

Los Angeles at Edmonton, 7:30 p.m.