NFL

AMERICAN CONFERENCE

West Division

W L T Pct PF PA

y-Kansas City 12 1 0 .923 308 252

Denver 8 5 0 .615 305 234

Chargers 8 5 0 .615 277 207

e-Las Vegas 2 11 0 .154 236 361

East Division

W L T Pct PF PA

y-Buffalo 10 3 0 .769 397 268

Miami 6 7 0 .462 264 292

e-N.Y. Jets 3 10 0 .231 251 300

e-New England 3 10 0 .231 221 307

South Division

W L T Pct PF PA

Houston 8 5 0 .615 308 288

Indianapolis 6 7 0 .462 267 298

e-Jacksonville 3 10 0 .231 238 345

e-Tennessee 3 10 0 .231 227 342

North Division

W L T Pct PF PA

Pittsburgh 10 3 0 .769 323 238

Baltimore 8 5 0 .615 383 318

Cincinnati 5 8 0 .385 362 360

e-Cleveland 3 10 0 .231 232 335

NATIONAL CONFERENCE

West Division

W L T Pct PF PA

Seattle 8 5 0 .615 302 283

Rams 8 6 0 .571 310 338

Arizona 6 7 0 .462 284 289

San Francisco 6 8 0 .429 314 320

East Division

W L T Pct PF PA

x-Philadelphia 11 2 0 .846 342 234

Washington 8 5 0 .615 376 296

Dallas 5 8 0 .385 268 366

e-N.Y. Giants 2 11 0 .154 194 293

South Division

W L T Pct PF PA

Tampa Bay 7 6 0 .538 363 309

Atlanta 6 7 0 .462 278 333

New Orleans 5 8 0 .385 290 292

Carolina 3 10 0 .231 233 388

North Division

W L T Pct PF PA

x-Detroit 12 1 0 .923 417 234

Minnesota 11 2 0 .846 339 240

Green Bay 9 4 0 .692 349 274

Chicago 4 9 0 .308 254 278

e-Eliminated from playoffs

x-clinched playoff spot

y-clinched division

Thursday’s result

Rams 12, San Francisco 6

Sunday’s games

Baltimore at N.Y. Giants, 10 a.m.

Cincinnati at Tennessee, 10 a.m.

Dallas at Carolina, 10 a.m.

Kansas City at Cleveland, 10 a.m.

Miami at Houston, 10 a.m.

N.Y. Jets at Jacksonville, 10 a.m.

Washington at New Orleans, 10 a.m.

Buffalo at Detroit, 1:25 p.m.

Indianapolis at Denver, 1:25 p.m.

New England at Arizona, 1:25 p.m.

Pittsburgh at Philadelphia, 1:25 p.m.

Tampa Bay at Chargers, 1:25 p.m.

Green Bay at Seattle, 5:20 p.m.

Monday’s games

Chicago at Minnesota, 5 p.m.

Atlanta at Las Vegas, 5:30 p.m.

AFC Leaders Week 15

Through Wednesday

Quarterbacks

Att Cm Yds TD Int

Burrow, Cin 490 335 3706 33 6

L.Jackson, Bal 379 254 3290 29 3

Mahomes, KC 464 316 3189 20 11

Stroud, Hou 430 272 3117 15 9

Allen, Buf 393 252 3033 23 5

NFC Leaders Week 15

Through Wednesday

Quarterbacks

Att Cm Yds TD Int

Smith, Sea 466 324 3474 14 12

Cousins, Atl 436 292 3396 17 15

Mayfield, TB 436 306 3329 28 13

Stafford, LAR 439 293 3303 19 7

Darnold, Min 386 264 3299 28 10