WESTERN CONFERENCE
W L Pct GB L10 Str Home Away
Golden State 10 2 .833 — 8-2 W-3 4-1 6-1
Oklahoma City 11 3 .786 — 7-3 L-1 7-2 4-1
Houston 10 4 .714 1 8-2 W-5 6-2 4-2
Lakers 9 4 .692 1 1/2 6-4 W-5 6-0 3-4
Phoenix 9 5 .643 2 6-4 L-3 5-1 4-4
Denver 7 5 .583 3 7-3 L-2 5-2 2-3
Minnesota 8 6 .571 3 6-4 W-2 5-2 3-4
Sacramento 8 6 .571 3 6-4 W-1 4-3 4-3
Memphis 8 6 .571 3 6-4 W-1 5-2 3-4
Dallas 7 7 .500 4 4-6 W-2 5-3 2-4
Clippers 7 7 .500 4 5-5 W-1 4-4 3-3
San Antonio 6 8 .429 5 5-5 L-2 5-3 1-5
Portland 6 8 .429 5 5-5 W-3 4-4 2-4
New Orleans 4 10 .286 7 2-8 L-1 3-5 1-5
Utah 3 10 .231 7 1/2 3-7 L-2 1-5 2-5
EASTERN CONFERENCE
W L Pct GB L10 Str Home Away
Cleveland 15 0 100 — 10-0 W-15 8-0 7-0
Boston 11 3 .786 3 1/2 7-3 W-2 4-2 7-1
Orlando 8 6 .571 6 1/2 5-5 W-5 7-0 1-6
New York 7 6 .538 7 6-4 W-2 4-2 3-4
Detroit 7 8 .467 8 6-4 W-2 3-4 4-4
Indiana 6 7 .462 8 5-5 W-1 4-2 2-5
Atlanta 6 8 .429 8 1/2 4-6 L-1 4-4 2-4
Miami 5 7 .417 8 1/2 4-6 L-1 1-3 3-4
Charlotte 5 8 .385 9 4-6 L-1 4-3 1-5
Brooklyn 5 9 .357 9 1/2 4-6 L-3 3-3 2-6
Chicago 5 9 .357 9 1/2 3-7 L-2 1-5 4-4
Milwaukee 4 9 .308 10 3-7 L-1 3-3 1-6
Philadelphia 2 10 .167 11 1/2 2-8 L-3 1-5 1-5
Washington 2 10 .167 11 1/2 2-8 L-8 1-4 1-5
Toronto 2 12 .143 12 1/2 1-9 L-7 2-4 0-8
Sunday’s results
Clippers 116, Utah 105
Minnesota 120, Phoenix 117
Indiana 119, Miami 110
Detroit 124, Washington 104
Memphis 105, Denver 90
Cleveland 128, Charlotte 114
Houston 143, Chicago 107
New York 114, Brooklyn 104
Dallas 121, Oklahoma City 119
Portland 114, Atlanta 110
Today’s games
Chicago at Detroit, 4 p.m.
Indiana at Toronto, 4:30 p.m.
Philadelphia at Miami, 4:30 p.m.
Washington at New York, 4:30 p.m.
Houston at Milwaukee, 5 p.m.
Orlando at Phoenix, 6 p.m.
Atlanta at Sacramento, 7 p.m.
Golden State at Clippers, 7:30 p.m.
Tuesday’s games
Cleveland at Boston, 4 p.m.
Charlotte at Brooklyn, 4:30 p.m.
Denver at Memphis, 5 p.m.
New Orleans at Dallas, 5:30 p.m.
Oklahoma City at San Antonio, 6:30 p.m.
Utah at Lakers, 7:30 p.m.