Suns 127, Lakers 100
Lakers Min FG FT Reb A PF Pts
Hachimura 23:08 3-8 0-0 0-1 1 1 7
L.James 34:44 7-16 2-2 1-8 10 0 18
Davis 34:42 10-19 5-7 2-15 5 3 25
Reaves 30:36 6-12 1-1 1-3 2 0 15
Reddish 22:58 0-3 0-0 0-2 1 3 0
Russell 28:48 5-13 5-8 0-3 4 1 16
Knecht 19:25 2-7 2-3 1-4 0 0 7
Hayes 16:52 2-2 3-4 2-4 0 1 7
Vincent 14:06 1-4 0-0 0-2 1 0 3
Christie 13:36 1-1 0-0 0-0 1 2 2
Koloko 1:03 0-0 0-0 0-0 0 0 0
Totals 240:00 37-85 18-25 7-42 25 11 100
Lakers 25 35 18 22 — 100 Phoenix 31 31 36 29 — 127
Percentages: FG .435, FT .720; 3-Point Goals: 8-34, .235 (Reaves 2-6, L.James 2-7, Hachimura 1-4, Knecht 1-4, Vincent 1-4, Russell 1-6, Reddish 0-1, Davis 0-2); Team Rebounds: 9. Team Turnovers: None; Blocked Shots: 6 (Davis 4, Christie, Vincent); Turnovers: 12 (L.James 5, Davis 3, Hayes 2, Reaves, Russell); Steals: 7 (Reaves 2, Reddish 2, Davis, Hayes, Russell); Technical Fouls: None
Phoenix Min FG FT Reb A PF Pts
Beal 27:23 10-15 0-0 0-2 2 3 23
Durant 29:43 9-17 2-2 1-6 2 2 23
Nurkic 27:14 5-11 1-1 1-12 3 3 12
Booker 34:08 10-17 3-4 1-2 10 0 26
Jones 33:21 4-8 0-0 0-1 6 1 8
O’Neale 23:43 3-6 0-0 1-9 1 0 9
Allen 22:35 4-10 0-0 1-2 2 1 10
Dunn 15:17 2-6 0-0 1-4 1 3 5
Ighodaro 13:52 3-6 1-1 2-5 3 1 7
Plumlee 6:22 0-0 0-0 0-3 0 2 0
Morris 3:10 0-1 0-0 0-0 1 0 0
Okogie 3:10 1-2 1-2 0-0 0 2 4
Totals 240:00 51-99 8-10 8-46 31 18 127
PREVIOUS ARTICLE