PLAYOFF LEADERS

Through Tuesday

SCORING AVERAGE G FG FT PTS AVG

Antetokounmpo, MIL 5 60 44 165 33.0

Doncic, LAL 5 47 41 151 30.2

Brunson, NY 10 103 66 301 30.1

Mitchell, CLE 9 86 66 266 29.6

Banchero, ORL 5 54 27 147 29.4

Tatum, BOS 8 74 48 225 28.1

Gilgeous-Alexander, OKC

9 87 66 252 28.0

Edwards, MIN 9 86 41 243 27.0

Jokic, DEN 12 117 59 318 26.5

Wagner, ORL 5 51 20 129 25.8

James, LAL 5 43 31 127 25.4

Cunningham, DET 6 55 35 150 25.0

Leonard, LAC 7 66 28 175 25.0

Randle, MIN 9 73 47 210 23.3

Curry, GS 8 62 25 181 22.6

Murray, DEN 12 96 44 267 22.3

Brown, BOS 9 69 44 197 21.9

Sengun, HOU 7 59 25 146 20.9

Williams, OKC 9 68 37 186 20.7

Towns, NY 10 75 34 197 19.7

Butler, GS 10 64 55 194 19.4

Siakam, IND 10 76 21 188 18.8

Trent, MIL 5 32 8 94 18.8

Harden, LAC 7 44 27 131 18.7

VanVleet, HOU 7 40 24 131 18.7

Morant, MEM 3 22 7 55 18.3

Pippen, MEM 4 22 19 73 18.3

White, BOS 9 56 22 165 18.3

Gordon, DEN 12 77 40 214 17.8

Herro, MIA 4 27 8 71 17.8

Adebayo, MIA 4 28 7 70 17.5

Haliburton, IND 10 63 27 175 17.5

Zubac, LAC 7 54 14 122 17.4

Mobley, CLE 8 51 21 137 17.1

Turner, IND 10 55 37 165 16.5

Reaves, LAL 5 30 6 81 16.2

Anunoby, NY 10 57 22 160 16.0

Jackson, MEM 4 22 17 64 16.0

Powell, LAC 7 42 14 112 16.0

Harris, DET 6 34 16 94 15.7

Holmgren, OKC 9 47 32 141 15.7

Thompson, HOU 7 42 25 110 15.7

3-PT FG PERCENTAGE 3FG 3FGA PCT

Bryant, IND 4 7 .571

Santos, GS 4 7 .571

Williams, MEM 4 7 .571

Tyson, CLE 5 9 .556

Green, MIL 18 35 .514

Mitchell, MIA 7 14 .500

Nembhard, IND 22 44 .500

Trent, MIL 22 44 .500

Watson, DEN 7 14 .500

Reid, MIN 21 43 .488

Hachimura, LAL 15 31 .484

Nesmith, IND 27 56 .482

Schroder, DET 10 21 .476

Highsmith, MIA 7 15 .467

Porter, MIL 7 15 .467

Hunter, CLE 12 26 .462

Smith, HOU 10 22 .455

Williams, OKC 5 11 .455

Hield, GS 33 73 .452

Mobley, CLE 14 31 .452

Turner, IND 18 40 .450

Banchero, ORL 12 27 .444

Siakam, IND 15 34 .441

Kuminga, GS 7 16 .438

Harris, DET 10 23 .435

VanVleet, HOU 27 62 .435

Pritchard, BOS 21 49 .429

Caruso, OKC 17 40 .425

Aldama, MEM 10 24 .417

Leonard, LAC 15 37 .405

REBS PER GAME G OFF DEF TOT AVG

Antetokounmpo, MIL

5 19 58 77 15.4

Jokic, DEN 12 27 128 155 12.92

Sengun, HOU 7 21 62 83 11.86

Towns, NY 10 22 94 116 11.6

Tatum, BOS 8 9 83 92 11.5

Adebayo, MIA 4 16 28 44 11.0

Carter, ORL 5 19 35 54 10.8

Duren, DET 6 26 38 64 10.67

Zubac, LAC 7 27 44 71 10.14

Gobert, MIN 9 32 56 88 9.78

Holmgren, OKC 9 15 70 85 9.44

Hartenstein, OKC 9 30 53 83 9.22

James, LAL 5 12 33 45 9.0

Allen, CLE 9 21 55 76 8.44

Banchero, ORL 5 12 30 42 8.4

Hart, NY 10 24 60 84 8.4

Cunningham, DET 6 6 44 50 8.33

Portis, MIL 5 8 33 41 8.2

Mobley, CLE 8 21 44 65 8.13

Edwards, MIN 9 13 60 73 8.11

Edey, MEM 4 11 20 31 7.75

Harris, DET 6 8 38 46 7.67

Leonard, LAC 7 11 42 53 7.57

Gordon, DEN 12 44 44 88 7.33

Brown, BOS 9 11 53 64 7.11

Doncic, LAL 5 2 33 35 7.0

Thompson, HOU 7 19 29 48 6.86

Bane, MEM 4 5 22 27 6.75

Butler, GS 10 23 44 67 6.7

Adams, HOU 7 23 23 46 6.57

ASSISTS PER GAME

G AST AVG

Haliburton, IND 10 93 9.3

Harden, LAC 7 64 9.1

Cunningham, DET 6 52 8.7

Jokic, DEN 12 97 8.1

Brunson, NY 10 80 8.0

Gilgeous-Alexander, OKC 9 60 6.7

Antetokounmpo, MIL 5 33 6.6

Mitchell, MIA 4 25 6.3

Nembhard, IND 10 60 6.0

Randle, MIN 9 54 6.0

Doncic, LAL 5 29 5.8

James, LAL 5 28 5.6

Wagner, ORL 5 28 5.6

Porter, MIL 5 27 5.4

Tatum, BOS 8 43 5.4

Murray, DEN 12 64 5.3

Sengun, HOU 7 37 5.3

Edwards, MIN 9 47 5.2

Butler, GS 10 51 5.1

Curry, GS 8 41 5.1

Williams, OKC 9 46 5.1

Morant, MEM 3 15 5.0

Hart, NY 10 49 4.9

Leonard, LAC 7 33 4.7

McConnell, IND 10 44 4.4

VanVleet, HOU 7 31 4.4

Adebayo, MIA 4 17 4.3

Banchero, ORL 5 21 4.2

Mitchell, CLE 9 35 3.9

Strus, CLE 9 35 3.9

STEALS PER GAME

G STL AVG

Trent, MIL 5 13 2.6

Jokic, DEN 12 26 2.17

Tatum, BOS 8 17 2.13

Bridges, NY 10 21 2.1

Anunoby, NY 10 20 2.0

James, LAL 5 10 2.0

Mitchell, CLE 9 17 1.89

Sengun, HOU 7 13 1.86

Cunningham, DET 6 11 1.83

Thompson, HOU 7 12 1.71

Caruso, OKC 9 15 1.67

Edwards, MIN 9 14 1.56

Green, GS 11 16 1.45

Allen, CLE 9 13 1.44

DiVincenzo, MIN 9 13 1.44

Gilgeous-Alexander, OKC 9 13 1.44

Caldwell-Pope, ORL 5 7 1.4

Nembhard, IND 10 14 1.4

Williams, OKC 9 12 1.33

Harden, LAC 7 9 1.29

Wallace, OKC 9 11 1.22

Hart, NY 10 12 1.2

Wagner, ORL 5 6 1.2

Podziemski, GS 11 13 1.18

Murray, DEN 12 14 1.17

Schroder, DET 6 7 1.17

Thompson, DET 6 7 1.17

Dunn, LAC 7 8 1.14

Eason, HOU 7 8 1.14

Leonard, LAC 7 8 1.14

BLOCKS PER GAME

G BLK AVG

Edey, MEM 4 10 2.5

Turner, IND 10 25 2.5

Holmgren, OKC 9 22 2.44

James, LAL 5 9 1.8

Batum, LAC 7 12 1.71

Duren, DET 6 10 1.67

Horford, BOS 9 13 1.44

Cunningham, DET 6 8 1.33

Gobert, MIN 9 12 1.33

Jones, LAC 7 9 1.29

Wiggins, MIA 4 5 1.25

Harris, DET 6 7 1.17

Adams, HOU 7 8 1.14

Antetokounmpo, MIL 5 5 1.0

Bridges, NY 10 10 1.0

Eason, HOU 7 7 1.0

Green, GS 11 11 1.0

Harden, LAC 7 7 1.0

Lopez, MIL 5 5 1.0

Mobley, CLE 8 8 1.0

Towns, NY 10 10 1.0

White, BOS 9 9 1.0

Zubac, LAC 7 7 1.0

Jokic, DEN 12 11 0.92

Anunoby, NY 10 9 0.9

Haliburton, IND 10 9 0.9

Hart, NY 10 9 0.9

Allen, CLE 9 8 0.89

McDaniels, MIN 9 8 0.89

Thompson, HOU 7 6 0.86