Yankees 4, Tigers 3

New York AB R H BI BB SO Avg

Rice dh 5 1 1 2 0 2 .306

Judge rf 4 0 2 2 1 1 .354

Bellinger cf-lf 4 0 0 0 1 3 .206

Gldschmt 1b 5 0 2 0 0 0 .383

Chisholm 2b 4 0 0 0 1 2 .180

Volpe ss 3 0 0 0 1 2 .234

Domínguez lf 3 0 0 0 0 2 .205

Grisham cf 1 0 0 0 0 0 .367

Escarra c 2 0 0 0 1 1 .125

1-Reyes pr 0 1 0 0 0 0 .000

Wells c 0 0 0 0 0 0 .189

Cabrera 3b 3 2 2 0 0 0 .308

Totals 34 4 7 4 5 13

Detroit AB R H BI BB SO Avg

Malloy dh 5 0 2 0 0 1 .231

Ibáñez 3b 3 0 0 0 0 1 .136

a-Crpntr ph-rf 1 0 0 0 0 0 .216

Greene lf 4 0 1 0 0 2 .286

Torkelson 1b 3 1 1 0 1 0 .311

Dingler c 4 0 1 0 0 3 .346

Keith 2b 4 0 0 0 0 3 .171

Báez ss 4 1 1 0 0 3 .321

Kreidler cf 3 0 0 0 0 1 .120

b-Sweney ph 0 1 0 0 1 0 .235

MKnstr rf-3b 4 0 2 2 0 0 .371

Totals 35 3 8 2 2 14

NYY 000 000 202 — 4 7 0 DET 000 000 003 — 3 8 1

a-flied out for Ibáñez in the 8th. b-walked for Kreidler in the 9th.

1-ran for Escarra in the 9th.

E: Keith (3); LOB: New York 10, Detroit 7; 2B: Goldschmidt (3), Dingler (1); 3B: McKinstry (2); HR: Rice (3), off Holton; RBI: Rice 2 (4), Judge 2 (20), McKinstry 2 (6).

Runners left in scoring position: New York 5 (Volpe, Chisholm 2, Cabrera 2). Detroit 3 (Malloy 2, Kreidler); RISP: New York 1 for 9. Detroit 2 for 7.

Runners moved up: Goldschmidt; GIDP: Goldschmidt.

DP: Detroit 1 (Dingler, Torkelson).

New York IP H R ER BB SO NP ERA

Fried 7 5 0 0 0 11 97 1.56

Weaver 1 1 0 0 0 1 12 0.00

Williams 2/3 2 3 3 2 2 33 12.00

Leiter 1/3 0 0 0 0 0 2 5.79

Detroit IP H R ER BB SO NP ERA

Flaherty 5 1/3 3 0 0 3 9 92 1.62

Holton 1 2/3 3 2 2 0 2 31 2.84

Vest 1 0 0 0 1 1 17 2.08

Brebbia 1 1 2 1 1 1 31 1.50

W: Fried 2-0; L: Holton 1-1; SV: Leiter 1-2

Inherited runners-scored: Leiter 1-0, Holton 2-0; HBP: Brebbia 2 (Escarra,Cabrera); WP: Williams.

T: 2:48; A: 14,616 (41,083).