


Warriors 111, Pelicans 95
Warriors Min FG FT Reb A PF Pts
Butler III 34:43 6-13 5-7 7-10 4 0 18
Moody 20:07 3-7 0-0 0-1 1 1 7
Green 25:32 2-6 2-2 1-5 6 6 6
Curry 33:06 7-21 4-5 0-4 6 2 23
Podziemski 31:25 4-11 1-2 0-6 2 3 10
Kuminga 22:59 5-9 6-8 1-7 3 3 16
Hield 22:51 4-8 1-1 1-3 3 2 11
Post 17:34 5-11 2-2 3-6 2 2 15
Santos 15:33 2-5 1-2 1-2 1 0 5
Looney 14:31 0-1 0-0 4-6 1 3 0
Knox II 0:47 0-0 0-0 0-0 0 0 0
Spencer 0:47 0-0 0-0 0-0 0 0 0
Totals 240:00 38-92 22-29 18-50 29 22 111
Percentages: FG .413, FT .759; 3-Point Goals: 13-55, .236 (Curry 5-16, Post 3-9, Hield 2-6, Moody 1-3, Butler III 1-6, Podziemski 1-7, Kuminga 0-2, Green 0-3, Santos 0-3); Team Rebounds: 9. Team Turnovers: 1; Blocked Shots: 1 (Green); Turnovers: 10 (Butler III 2, Green 2, Curry, Hield, Kuminga, Moody, Post, Santos); Steals: 10 (Curry 3, Green 2, Butler III, Hield, Kuminga, Podziemski, Santos); Technical Fouls: None
New Orleans Min FG FT Reb A PF Pts
Brown 32:22 6-11 4-4 2-7 1 4 18
Olynyk 28:41 0-7 6-6 2-6 2 6 6
Missi 27:47 3-7 6-8 4-10 0 2 12
Alvarado 27:27 4-12 2-3 1-3 4 1 10
Hawkins 27:22 2-10 2-2 1-5 1 0 8
Payton 23:20 2-7 0-1 2-5 10 2 4
Matkovic 20:13 5-7 0-0 0-3 2 2 10
R-Earl 19:06 5-9 0-0 2-2 2 2 11
Reeves 18:58 2-4 1-2 0-2 1 1 5
Brooks Jr. 14:43 4-7 1-2 0-3 1 3 11
Totals 240:00 33-81 22-28 14-46 24 23 95
Percentages: FG .407, FT .786; 3-Point Goals: 7-23, .304 (Brooks Jr. 2-2, Brown 2-4, Hawkins 2-7, Robinson-Earl 1-3, Matkovic 0-1, Reeves 0-1, Olynyk 0-2, Alvarado 0-3); Team Rebounds: 10. Team Turnovers: 1; Blocked Shots: 5 (Brown 2, Alvarado, Matkovic, Missi); Turnovers: 15 (Payton 4, Alvarado 2, Olynyk 2, Reeves 2, Robinson-Earl 2, Brown, Matkovic, Missi); Steals: 6 (Brown 2, Olynyk 2, Matkovic, Robinson-Earl); Technical Fouls: None
Warriors 21 29 33 28 — 111 New Orleans 28 25 29 13 — 95