Player GP G A Pts +/- Pm

MacKinnon 81 51 87 138 34 42

Rantanen 79 41 62 103 18 50

Makar 76 21 68 89 14 16

Drouin 78 19 37 56 11 28

Nichushkin 53 26 25 51 4 22

Toews 81 12 37 49 27 18

Colton 79 17 22 39 -9 61

Lehkonen 44 16 17 33 10 14

O’Connor 57 13 12 25 13 34

Wood 73 9 16 25 -6 75

Manson 75 7 17 24 9 87

Johansen 63 13 10 23 -6 34

Byram 55 8 12 20 1 40

Cogliano 74 6 13 19 10 16

Girard 59 3 15 18 0 10

Johnson 79 3 13 16 15 38

Malinski 23 3 7 10 3 6

Kiviranta 56 3 6 9 -1 12

Mittelstadt 17 4 5 9 -3 2

Olofsson 57 3 6 9 -5 8

Parise 29 4 5 9 -8 8

Tatar 27 1 8 9 0 10

Walker 17 4 2 6 -1 16

Duhaime 17 1 4 5 1 2

Jones 24 0 5 5 3 8

MacDermid 29 2 0 2 3 23

Trenin 15 2 0 2 2 2

Tufte 5 1 1 2 -2 2

Wagner 13 1 1 2 3 9

Foudy 4 1 0 1 1 0

Meyers 9 1 0 1 -2 0

Polin 7 1 0 1 1 2

Olausson 1 0 0 0 0 0

Pavel 2 0 0 0 -1 2

Team 81 297 515 812 139 727

Opponents 81 251 425 676 -176 777

Goalie Avg W L GA SA Sv%

Georgiev 3.02 38 18 183 1770 .897

Annunen 2.35 7 4 29 388 .925

Prosvetov 3.16 4 3 26 248 .895

Team 2.94 49 25 238 2407 .896

Opponents 3.43 32 41 278 2660 .889